Lab results
Peptide purity by compound
Peptide purity results for 24 research peptides, from 12,379 independent lab tests of vials bought from shops. Each row shows how often samples passed, their median purity, and how often the vial held less than the label said.
- A sample passes at 99.5% purity or more, a fill within 35% of the label, and a confirmed identity.
- Pass rates differ by compound: GHK-Cu samples passed 85% of the time, NAD+ 24%.
- GHK-Cu vials were the most often underfilled: 40% held more than 5% less than the label.
| Peptide | Tests | Passed | Median purity | Underfilled | Most common failure | Best-graded shop |
|---|---|---|---|---|---|---|
| Retatrutide401 shops tested | 4,565 | 78% | 99.89% | 22% | purity under 99.5%301 failed identity | ZLZ Peptide · A, 114 tests |
| Tirzepatide272 shops tested | 2,819 | 78% | 99.85% | 19% | purity under 99.5%133 failed identity | SRY Labs · A, 36 tests |
| GHK-Cu148 shops tested | 980 | 85% | 99.9% | 40% | amount in the vial more than 35% off the label11 failed identity | Reta-Peptide · A, 28 tests |
| BPC-157147 shops tested | 925 | 50% | 99.6% | 23% | purity under 99.5%56 failed identity | Zenith Jove Peptide ZJ · A, 10 tests |
| Tesamorelin108 shops tested | 723 | 48% | 99.6% | 26% | purity under 99.5%47 failed identity | Shanghai ERP peptide Biotechnology · A, 13 tests |
| Ipamorelin93 shops tested | 450 | 68% | 99.7% | 22% | purity under 99.5%9 failed identity | Peptide Partners · A, 10 tests |
| Semaglutide73 shops tested | 378 | 67% | 99.8% | 16% | purity under 99.5%11 failed identity | Peptide Crafters · A, 10 tests |
| CJC-129570 shops tested | 335 | 29% | 98.81% | 31% | purity under 99.5%39 failed identity | HXNet · A, 5 tests |
| TB-50060 shops tested | 289 | 38% | 99.3% | 24% | purity under 99.5%33 failed identity | Tech-Wave Peptides · A, 3 tests |
| Cagrilintide45 shops tested | 203 | 55% | 99.7% | 18% | purity under 99.5%6 failed identity | Shanghai Baoju · A, 5 tests |
| Melanotan II45 shops tested | 182 | 62% | 99.67% | 33% | purity under 99.5%5 failed identity | Injectify · A, 4 tests |
| PT-14145 shops tested | 156 | 65% | 99.81% | 26% | purity under 99.5%4 failed identity | Peptide Sciences · A, 6 tests |
| MOTS-c21 shops tested | 83 | 34% | 98.9% | 11% | purity under 99.5%8 failed identity | Warrior Makers · A, 2 tests |
| NAD+21 shops tested | 71 | 24% | 98.55% | 34% | purity under 99.5%8 failed identity | Shanghai Leader Peptide Biotechnology · A, 3 tests |
| Sermorelin14 shops tested | 49 | 44% | 99.45% | 38% | purity under 99.5%2 failed identity | Peptide Partners · A, 2 tests |
| Mazdutide11 shops tested | 29 | 62% | 99.58% | 8% | purity under 99.5% | Planet Peptide · A, 3 tests |
| Survodutide7 shops tested | 27 | 50% | 99.44% | 19% | purity under 99.5% | Peptide-S · A, 4 tests |
| HGH5 shops tested | 21 | 43% | 99.9% | 33% | purity under 99.5%4 failed identity | None graded A/B yet |
| SS-317 shops tested | 20 | 71% | 99.8% | 16% | purity under 99.5%1 failed identity | Retalux · A, 4 tests |
| KLOW8 shops tested | 19 | 60% | 99.85% | 17% | a pulse sample outside the normal rubric3 failed identity | Heman Peptide HM · A, 3 tests |
| KPV7 shops tested | 17 | 13% | 99% | 12% | purity under 99.5% | None graded A/B yet |
| 5-Amino-1MQ7 shops tested | 16 | 55% | 99.6% | 38% | purity under 99.5%1 failed identity | Retalux · A, 3 tests |
| cjc ipa7 shops tested | 11 | 40% | 99.5% | 10% | purity under 99.5%2 failed identity | Crush Research · A, 2 tests |
| wolverine5 shops tested | 11 | 0% | 99.55% | 40% | purity under 99.5%3 failed identity | None graded A/B yet |
Peptides with fewer than 10 tests are left out. Fill figures outside ±60% are treated as measurement errors. Research use only. Price per mg by peptide · Test your own vial