SRY Labs
Peptide Vendor. Lab-tested. Independently scored.
- 94 HPLC samples across 11 products
- Catalog avg purity 52.5%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Lab testing results
Independent results across 11 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Tirzepatide | DPOOR | 24 | 80.0% | 34.0% – 100.0% | 11/18/2025 | — | — |
| Retatrutide | DPOOR | 24 | 75.0% | 37.0% – 100.0% | 10/30/2025 | — | — |
| Semaglutide | BGOOD | 3 | 66.0% | 55.0% – 82.0% | 9/4/2025 | — | — |
| Cagrilintide | COKAY | 5 | 59.0% | 44.0% – 72.0% | 10/23/2025 | — | — |
| Sermorelin | COKAY | 2 | 57.0% | 53.0% – 62.0% | 8/5/2025 | — | — |
| Tesamorelin | EBAD | 10 | 49.0% | 19.0% – 87.0% | 11/17/2025 | — | — |
| TB-500 | EBAD | 7 | 47.0% | 27.0% – 68.0% | 10/9/2025 | — | — |
| GHK-Cu | EBAD | 6 | 45.0% | 26.0% – 80.0% | 11/6/2025 | — | — |
| CJC-1295 | EBAD | 4 | 39.0% | 4.0% – 53.0% | 8/21/2025 | — | — |
| BPC-157 | EBAD | 7 | 39.0% | 13.0% – 93.0% | 11/6/2025 | — | — |
| PT-141 | EBAD | 2 | 22.0% | 18.0% – 25.0% | 6/29/2025 | — | — |
Individual lab tests
Date
11/18/2025
Purity
99.85%
Quantity
20mg → 21.400mg
Lab
Lab E
Date
11/18/2025
Purity
99.95%
Quantity
15mg → 17.500mg
Lab
Lab E
Date
11/17/2025
Purity
99.95%
Quantity
5mg → 7.610mg
Lab
Lab E
Date
11/6/2025
Purity
99.95%
Quantity
50mg → 51.300mg
Lab
Lab E
Date
11/6/2025
Purity
99.63%
Quantity
10mg → 9.960mg
Lab
Lab E
Date
11/6/2025
Purity
99.95%
Quantity
100mg → 128.000mg
Lab
Lab E
Date
11/4/2025
Purity
99.95%
Quantity
50mg → 102.000mg
Lab
Lab E
Date
10/30/2025
Purity
99.85%
Quantity
10mg → 10.100mg
Lab
Lab E
Date
10/30/2025
Purity
99.8%
Quantity
40mg → 40.280mg
Lab
Lab G
Date
10/23/2025
Purity
99.95%
Quantity
10mg → 8.160mg
Lab
Lab E
Date
10/23/2025
Purity
98.73%
Quantity
10mg → 10.300mg
Lab
Lab E
Date
10/17/2025
Purity
99.73%
Quantity
10mg → 10.400mg
Lab
Lab E
Date
10/14/2025
Purity
99.8%
Quantity
40mg → 48.900mg
Lab
Lab G
Date
10/9/2025
Purity
99.72%
Quantity
20mg → 21.600mg
Lab
Lab E
Date
10/9/2025
Purity
99.89%
Quantity
30mg → 31.000mg
Lab
Lab E
Date
10/9/2025
Purity
99.68%
Quantity
10mg → 11.600mg
Lab
Lab E
Date
10/9/2025
Purity
98.54%
Quantity
10mg → 11.400mg
Lab
Lab E
Date
10/9/2025
Purity
95.37%
Quantity
10mg → 8.600mg
Lab
Lab E
Date
10/9/2025
Purity
99.51%
Quantity
10mg → 11.400mg
Lab
Lab E
Date
10/9/2025
Purity
96.25%
Quantity
5mg → 4.520mg
Lab
Lab E
Date
10/9/2025
Purity
99.77%
Quantity
10mg → 9.440mg
Lab
Lab E
Date
10/6/2025
Purity
99.6%
Quantity
10mg → 11.800mg
Lab
Lab G
Date
10/5/2025
Purity
99.82%
Quantity
10mg → 9.890mg
Lab
Lab E
Date
10/5/2025
Purity
99.65%
Quantity
20mg → 19.000mg
Lab
Lab E
Date
10/5/2025
Purity
99.85%
Quantity
30mg → 31.100mg
Lab
Lab E
Date
10/5/2025
Purity
99.95%
Quantity
10mg → 9.500mg
Lab
Lab E
Date
10/3/2025
Purity
99.94%
Quantity
10mg → 9.770mg
Lab
Lab E
Date
10/3/2025
Purity
99.69%
Quantity
40mg → 44.100mg
Lab
Lab E
Date
10/3/2025
Purity
99.86%
Quantity
10mg → 9.610mg
Lab
Lab E
Date
10/3/2025
Purity
99.85%
Quantity
10mg → 9.630mg
Lab
Lab E
Date
9/30/2025
Purity
100%
Quantity
10mg → 11.200mg
Lab
Lab G
Date
9/30/2025
Purity
99.94%
Quantity
40mg → 39.700mg
Lab
Lab E
Date
9/30/2025
Purity
99.95%
Quantity
10mg → 9.550mg
Lab
Lab E
Date
9/10/2025
Purity
99.92%
Quantity
10mg → 9.040mg
Lab
Lab E
Date
9/9/2025
Purity
98.49%
Quantity
10mg → 11.340mg
Lab
Lab A
Date
9/4/2025
Purity
99.9%
Quantity
30mg → 30.500mg
Lab
Lab E
Date
9/4/2025
Purity
99.95%
Quantity
10mg → 9.990mg
Lab
Lab E
Date
9/4/2025
Purity
99.83%
Quantity
10mg → 10.500mg
Lab
Lab E
Date
9/4/2025
Purity
99.93%
Quantity
50mg → 48.500mg
Lab
Lab E
Date
9/4/2025
Purity
99.92%
Quantity
30mg → 31.000mg
Lab
Lab E
Date
9/1/2025
Purity
99.92%
Quantity
15mg → 16.740mg
Lab
Lab F
Date
9/1/2025
Purity
98.07%
Quantity
10mg → 12.450mg
Lab
Lab F
Date
9/1/2025
Purity
99.33%
Quantity
30mg → 31.760mg
Lab
Lab F
Date
9/1/2025
Purity
99.8%
Quantity
15mg → 15.340mg
Lab
Lab F
Date
8/28/2025
Purity
99.95%
Quantity
15mg → 14.600mg
Lab
Lab E
Date
8/21/2025
Purity
99.84%
Quantity
2mg → 1.680mg
Lab
Lab E
Date
8/16/2025
Purity
99.58%
Quantity
10mg → 9.200mg
Lab
Lab F
Date
8/14/2025
Purity
99.15%
Quantity
10mg → 8.900mg
Lab
Lab F
Date
8/12/2025
Purity
98.9%
Quantity
30mg → 34.850mg
Lab
Lab A
Date
8/11/2025
Purity
99.28%
Quantity
10mg → 8.700mg
Lab
Lab E
Date
8/11/2025
Purity
99.95%
Quantity
20mg → 20.600mg
Lab
Lab E
Date
8/11/2025
Purity
99.69%
Quantity
15mg → 14.200mg
Lab
Lab E
Date
8/11/2025
Purity
97.46%
Quantity
10mg → 6.960mg
Lab
Lab E
Date
8/5/2025
Purity
97.19%
Quantity
10mg → 9.627mg
Lab
Lab A
Date
8/4/2025
Purity
99.91%
Quantity
30mg → 28.100mg
Lab
Lab E
Date
8/4/2025
Purity
99.89%
Quantity
30mg → 31.480mg
Lab
Lab A
Date
8/3/2025
Purity
99.76%
Quantity
30mg → 33.680mg
Lab
Lab A
Date
7/25/2025
Purity
99.84%
Quantity
20mg → 19.900mg
Lab
Lab E
Date
7/25/2025
Purity
99.74%
Quantity
60mg → 52.700mg
Lab
Lab E
Date
7/25/2025
Purity
99.94%
Quantity
20mg → 21.300mg
Lab
Lab E
Date
7/24/2025
Purity
99.77%
Quantity
7mg → 7.500mg
Lab
Lab E
Date
7/24/2025
Purity
99.81%
Quantity
5mg → 3.714mg
Lab
Lab A
Date
7/18/2025
Purity
98.98%
Quantity
10mg → 8.170mg
Lab
Lab F
Date
7/18/2025
Purity
99.31%
Quantity
10mg → 9.010mg
Lab
Lab F
Date
7/16/2025
Purity
99.69%
Quantity
10mg → 10.700mg
Lab
Lab E
Date
7/16/2025
Purity
99.86%
Quantity
30mg → 26.200mg
Lab
Lab E
Date
7/9/2025
Purity
99.34%
Quantity
10mg → 11.750mg
Lab
Lab A
Date
7/3/2025
Purity
99.56%
Quantity
10mg → 10.200mg
Lab
Lab E
Date
6/29/2025
Purity
99.45%
Quantity
2mg → 2.190mg
Lab
Lab E
Date
6/27/2025
Purity
99.04%
Quantity
10mg → 7.249mg
Lab
Lab A
Date
6/27/2025
Purity
99.39%
Quantity
7mg → 7.992mg
Lab
Lab A
Date
6/25/2025
Purity
76.75%
Quantity
5mg → 5.006mg
Lab
Lab A
Date
6/11/2025
Purity
99.85%
Quantity
30mg → 30.100mg
Lab
Lab E
Date
6/10/2025
Purity
40.15%
Quantity
5mg → 0.000mg
Lab
Lab E
Date
5/16/2025
Purity
99.71%
Quantity
10mg → 10.820mg
Lab
Lab A
Date
5/15/2025
Purity
99.96%
Quantity
60mg → 62.840mg
Lab
Lab A
Date
5/15/2025
Purity
99.98%
Quantity
30mg → 34.810mg
Lab
Lab A
Date
4/20/2025
Purity
98.75%
Quantity
5mg → 6.180mg
Lab
Lab B
Date
4/20/2025
Purity
99.66%
Quantity
10mg → 15.360mg
Lab
Lab B
Date
4/20/2025
Purity
99.45%
Quantity
10mg → 13.590mg
Lab
Lab B
| Product | Date | Score | Purity | Quantity | Lab |
|---|---|---|---|---|---|
| Tirzepatide | 11/18/2025 | 9.2 | 99.85% | 20mg → 21.400mg | Lab E |
| Tirzepatide | 11/18/2025 | 7.4 | 99.95% | 15mg → 17.500mg | Lab E |
| Tesamorelin | 11/17/2025 | 4.6 | 99.95% | 5mg → 7.610mg | Lab E |
| GHK-Cu | 11/6/2025 | 8.0 | 99.95% | 50mg → 51.300mg | Lab E |
| BPC-157 | 11/6/2025 | 9.3 | 99.63% | 10mg → 9.960mg | Lab E |
| GHK-Cu | 11/6/2025 | 4.9 | 99.95% | 100mg → 128.000mg | Lab E |
| GHK-Cu | 11/4/2025 | 4.0 | 99.95% | 50mg → 102.000mg | Lab E |
| Retatrutide | 10/30/2025 | 7.0 | 99.85% | 10mg → 10.100mg | Lab E |
| Tirzepatide | 10/30/2025 | 9.8 | 99.8% | 40mg → 40.280mg | Lab G |
| Retatrutide | 10/23/2025 | 6.4 | 99.95% | 10mg → 8.160mg | Lab E |
| Cagrilintide | 10/23/2025 | 7.2 | 98.73% | 10mg → 10.300mg | Lab E |
| Retatrutide | 10/17/2025 | 7.6 | 99.73% | 10mg → 10.400mg | Lab E |
| Tirzepatide | 10/14/2025 | 6.7 | 99.8% | 40mg → 48.900mg | Lab G |
| Tirzepatide | 10/9/2025 | 6.5 | 99.72% | 20mg → 21.600mg | Lab E |
| Tirzepatide | 10/9/2025 | 8.7 | 99.89% | 30mg → 31.000mg | Lab E |
| Tesamorelin | 10/9/2025 | 5.0 | 99.68% | 10mg → 11.600mg | Lab E |
| Tesamorelin | 10/9/2025 | 5.3 | 98.54% | 10mg → 11.400mg | Lab E |
| TB-500 | 10/9/2025 | 2.7 | 95.37% | 10mg → 8.600mg | Lab E |
| TB-500 | 10/9/2025 | 4.8 | 99.51% | 10mg → 11.400mg | Lab E |
| TB-500 | 10/9/2025 | 3.6 | 96.25% | 5mg → 4.520mg | Lab E |
| Retatrutide | 10/9/2025 | 7.5 | 99.77% | 10mg → 9.440mg | Lab E |
| Retatrutide | 10/6/2025 | 6.5 | 99.6% | 10mg → 11.800mg | Lab G |
| Retatrutide | 10/5/2025 | 9.8 | 99.82% | 10mg → 9.890mg | Lab E |
| Retatrutide | 10/5/2025 | 7.4 | 99.65% | 20mg → 19.000mg | Lab E |
| Retatrutide | 10/5/2025 | 9.9 | 99.85% | 30mg → 31.100mg | Lab E |
| Retatrutide | 10/5/2025 | 6.5 | 99.95% | 10mg → 9.500mg | Lab E |
| Retatrutide | 10/3/2025 | 8.0 | 99.94% | 10mg → 9.770mg | Lab E |
| Tirzepatide | 10/3/2025 | 7.9 | 99.69% | 40mg → 44.100mg | Lab E |
| Retatrutide | 10/3/2025 | 7.9 | 99.86% | 10mg → 9.610mg | Lab E |
| Retatrutide | 10/3/2025 | 7.9 | 99.85% | 10mg → 9.630mg | Lab E |
| Retatrutide | 9/30/2025 | 8.0 | 100% | 10mg → 11.200mg | Lab G |
| Tirzepatide | 9/30/2025 | 7.8 | 99.94% | 40mg → 39.700mg | Lab E |
| Tirzepatide | 9/30/2025 | 10.0 | 99.95% | 10mg → 9.550mg | Lab E |
| Tirzepatide | 9/10/2025 | 8.6 | 99.92% | 10mg → 9.040mg | Lab E |
| Tesamorelin | 9/9/2025 | 5.3 | 98.49% | 10mg → 11.340mg | Lab A |
| Retatrutide | 9/4/2025 | 8.0 | 99.9% | 30mg → 30.500mg | Lab E |
| Semaglutide | 9/4/2025 | 8.2 | 99.95% | 10mg → 9.990mg | Lab E |
| Retatrutide | 9/4/2025 | 9.8 | 99.83% | 10mg → 10.500mg | Lab E |
| Retatrutide | 9/4/2025 | 7.4 | 99.93% | 50mg → 48.500mg | Lab E |
| Tirzepatide | 9/4/2025 | 10.0 | 99.92% | 30mg → 31.000mg | Lab E |
| Tirzepatide | 9/1/2025 | 9.3 | 99.92% | 15mg → 16.740mg | Lab F |
| Tesamorelin | 9/1/2025 | 4.0 | 98.07% | 10mg → 12.450mg | Lab F |
| Tirzepatide | 9/1/2025 | 8.4 | 99.33% | 30mg → 31.760mg | Lab F |
| Tirzepatide | 9/1/2025 | 7.8 | 99.8% | 15mg → 15.340mg | Lab F |
| Tirzepatide | 8/28/2025 | 10.0 | 99.95% | 15mg → 14.600mg | Lab E |
| CJC-1295 | 8/21/2025 | 5.3 | 99.84% | 2mg → 1.680mg | Lab E |
| Cagrilintide | 8/16/2025 | 6.2 | 99.58% | 10mg → 9.200mg | Lab F |
| TB-500 | 8/14/2025 | 5.5 | 99.15% | 10mg → 8.900mg | Lab F |
| Tirzepatide | 8/12/2025 | 3.4 | 98.9% | 30mg → 34.850mg | Lab A |
| Cagrilintide | 8/11/2025 | 4.4 | 99.28% | 10mg → 8.700mg | Lab E |
| Retatrutide | 8/11/2025 | 8.0 | 99.95% | 20mg → 20.600mg | Lab E |
| Tirzepatide | 8/11/2025 | 7.4 | 99.69% | 15mg → 14.200mg | Lab E |
| Tesamorelin | 8/11/2025 | 1.9 | 97.46% | 10mg → 6.960mg | Lab E |
| Tesamorelin | 8/5/2025 | 7.0 | 97.19% | 10mg → 9.627mg | Lab A |
| Retatrutide | 8/4/2025 | 9.6 | 99.91% | 30mg → 28.100mg | Lab E |
| Retatrutide | 8/4/2025 | 10.0 | 99.89% | 30mg → 31.480mg | Lab A |
| Tirzepatide | 8/3/2025 | 9.7 | 99.76% | 30mg → 33.680mg | Lab A |
| Tirzepatide | 7/25/2025 | 7.8 | 99.84% | 20mg → 19.900mg | Lab E |
| Tirzepatide | 7/25/2025 | 6.9 | 99.74% | 60mg → 52.700mg | Lab E |
| Tirzepatide | 7/25/2025 | 7.5 | 99.94% | 20mg → 21.300mg | Lab E |
| Tesamorelin | 7/24/2025 | 8.7 | 99.77% | 7mg → 7.500mg | Lab E |
| Retatrutide | 7/24/2025 | 4.7 | 99.81% | 5mg → 3.714mg | Lab A |
| TB-500 | 7/18/2025 | 3.2 | 98.98% | 10mg → 8.170mg | Lab F |
| CJC-1295 | 7/18/2025 | 5.1 | 99.31% | 10mg → 9.010mg | Lab F |
| TB-500 | 7/16/2025 | 6.8 | 99.69% | 10mg → 10.700mg | Lab E |
| Retatrutide | 7/16/2025 | 7.8 | 99.86% | 30mg → 26.200mg | Lab E |
| Semaglutide | 7/9/2025 | 6.0 | 99.34% | 10mg → 11.750mg | Lab A |
| Retatrutide | 7/3/2025 | 6.3 | 99.56% | 10mg → 10.200mg | Lab E |
| Semaglutide | 6/29/2025 | 5.5 | 99.45% | 2mg → 2.190mg | Lab E |
| Tesamorelin | 6/27/2025 | 3.0 | 99.04% | 10mg → 7.249mg | Lab A |
| Tesamorelin | 6/27/2025 | 4.5 | 99.39% | 7mg → 7.992mg | Lab A |
| CJC-1295 | 6/25/2025 | 4.8 | 76.75% | 5mg → 5.006mg | Lab A |
| Tirzepatide | 6/11/2025 | 7.9 | 99.85% | 30mg → 30.100mg | Lab E |
| CJC-1295 | 6/10/2025 | 0.4 | 40.15% | 5mg → 0.000mg | Lab E |
| TB-500 | 5/16/2025 | 6.5 | 99.71% | 10mg → 10.820mg | Lab A |
| Tirzepatide | 5/15/2025 | 8.0 | 99.96% | 60mg → 62.840mg | Lab A |
| Tirzepatide | 5/15/2025 | 5.5 | 99.98% | 30mg → 34.810mg | Lab A |
| Retatrutide | 4/20/2025 | 4.7 | 98.75% | 5mg → 6.180mg | Lab B |
| Cagrilintide | 4/20/2025 | 6.0 | 99.66% | 10mg → 15.360mg | Lab B |
| Cagrilintide | 4/20/2025 | 5.7 | 99.45% | 10mg → 13.590mg | Lab B |
Review summary
Synthesized from reviews · AI
No reviews have been submitted yet for SRY Labs.
About SRY Labs
Peptide VendorContact
All reviews
0.0
No reviews found matching your criteria.