Suaway Lab Research
Peptide Vendor. Lab-tested. Independently scored.
- 39 HPLC samples across 8 products
- Catalog avg purity 54.4%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Lab testing results
Independent results across 8 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| BPC-157 | AGREAT | 5 | 73.0% | 69.0% – 77.0% | 5/5/2025 | — | — |
| Ipamorelin | COKAY | 5 | 71.0% | 50.0% – 80.0% | 5/7/2025 | — | — |
| Melanotan II | BGOOD | 4 | 65.0% | 51.0% – 74.0% | 5/16/2025 | — | — |
| Semaglutide | BGOOD | 5 | 65.0% | 58.0% – 74.0% | 7/22/2025 | — | — |
| Retatrutide | COKAY | 5 | 55.0% | 43.0% – 63.0% | 5/16/2025 | — | — |
| GHK-Cu | DPOOR | 5 | 49.0% | 46.0% – 54.0% | 7/10/2025 | — | — |
| Tirzepatide | DPOOR | 5 | 48.0% | 42.0% – 60.0% | 7/24/2025 | — | — |
| CJC-1295 | EBAD | 5 | 9.0% | % – 18.0% | 5/20/2025 | — | — |
Individual lab tests
Date
7/24/2025
Purity
100%
Quantity
10mg → 17.700mg
Lab
Lab G
Date
7/22/2025
Purity
100%
Quantity
5mg → 4.300mg
Lab
Lab G
Date
7/10/2025
Purity
99.75%
Quantity
200mg → 153.000mg
Lab
Lab E
Date
5/20/2025
Purity
86.08%
Quantity
2mg → 1.170mg
Lab
Lab D
Date
5/16/2025
Purity
99.93%
Quantity
6mg → 6.650mg
Lab
Lab E
Date
5/16/2025
Purity
99.74%
Quantity
10mg → 9.060mg
Lab
Lab E
Date
5/16/2025
Purity
99.68%
Quantity
10mg → 11.000mg
Lab
Lab E
Date
4/22/2025
Purity
88.19%
Quantity
2mg → 1.450mg
Lab
Lab D
Date
4/22/2025
Purity
64.51%
Quantity
2mg → 0.960mg
Lab
Lab D
| Product | Date | Score | Purity | Quantity | Lab |
|---|---|---|---|---|---|
| Tirzepatide | 7/24/2025 | 4.3 | 100% | 10mg → 17.700mg | Lab G |
| Semaglutide | 7/22/2025 | 5.8 | 100% | 5mg → 4.300mg | Lab G |
| GHK-Cu | 7/10/2025 | 4.6 | 99.75% | 200mg → 153.000mg | Lab E |
| CJC-1295 | 5/20/2025 | 1.6 | 86.08% | 2mg → 1.170mg | Lab D |
| Retatrutide | 5/16/2025 | 6.3 | 99.93% | 6mg → 6.650mg | Lab E |
| Melanotan II | 5/16/2025 | 6.2 | 99.74% | 10mg → 9.060mg | Lab E |
| Tirzepatide | 5/16/2025 | 6.0 | 99.68% | 10mg → 11.000mg | Lab E |
| CJC-1295 | 4/22/2025 | 1.8 | 88.19% | 2mg → 1.450mg | Lab D |
| CJC-1295 | 4/22/2025 | 1.3 | 64.51% | 2mg → 0.960mg | Lab D |
Review summary
Synthesized from reviews · AI
No reviews have been submitted yet for Suaway Lab Research.
About Suaway Lab Research
Peptide VendorContact
All reviews
0.0
No reviews found matching your criteria.