Heman Peptide HM reviews
100 independent lab tests across 5 products · 99.5% average purity
- 100 HPLC samples across 5 products
- Catalog avg purity 99.5%
- www.hemanpeptide.com
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Track Heman Peptide HM
Create a free account to save this vendor, get alerts for new lab tests, and watch price changes.
What the testing shows
Across 97 measured samples from Heman Peptide HM, 26 came in more than 5% under the quantity on the label (27%). Another 33 measured more than 5% over. Purity across 97 readings ran from 85.9% to 99.95%, median 99.9%. Samples span Oct 2025 to Aug 2026.
- Under label
- 26/97
- Median purity
- 99.9%
- Latest sample
- Aug 2026
- Ships from
- China
more than 5% short
85.9%–99.95% range
first tested Oct 2025
per vendor listing
Lab testing results
Independent results across 5 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| GHK-Cu | AGREAT | 18 | 94.4% | 94.4% – 99.9% | 8/18/2026 | — | — |
| Retatrutide | BGOOD | 50 | 88.0% | 98.9% – 99.9% | 8/18/2026 | — | — |
| Tirzepatide | COKAY | 23 | 77.3% | 85.9% – 99.9% | 8/18/2026 | — | — |
| Tesamorelin | COKAY | 4 | 75.0% | 98.4% – 99.9% | 8/3/2026 | — | — |
| BPC-157 | DPOOR | 5 | 60.0% | 99.2% – 99.9% | 8/18/2026 | — | — |
Individual lab tests
Date
8/18/2026
Purity
99.6%
Quantity
50 mg → 67.6 mg
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
8/18/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
8/18/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Silver crimp / Clear cap
Date
8/18/2026
Purity
99.9%
Quantity
30 mg → 34.4 mg
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
8/13/2026
Purity
99.9%
Quantity
50 mg → 52.7 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
8/13/2026
Purity
99.9%
Quantity
10 mg → 9.92 mg
Lab
Krause Analytical
Vial
No label / Copper crimp / Clear cap
Date
8/12/2026
Purity
99.9%
Quantity
40 mg → 40.6 mg
Lab
Krause Analytical
Vial
No label, Silver crimp, White cap
Date
8/12/2026
Purity
99.9%
Quantity
50 mg → 46.8 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear Green cap
Date
8/5/2026
Purity
99.9%
Quantity
40 mg → 36.6 mg
Lab
Krause Analytical
Vial
No label, Silver crimp, White cap
Date
8/5/2026
Purity
99.9%
Quantity
20 mg → 17.9 mg
Lab
Krause Analytical
Vial
No label, Silver crimp, Clear Pink cap
Date
8/5/2026
Purity
99.9%
Quantity
50 mg → 59.1 mg
Lab
Krause Analytical
Vial
No label, Silver crimp, Blue cap
Date
8/3/2026
Purity
99.9%
Quantity
20 mg → 17.5 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Clear Pink cap
Date
8/3/2026
Purity
99.7%
Quantity
20 mg → 21.2 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Gray cap
Date
8/3/2026
Purity
99.9%
Quantity
10 mg → 9.81 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
8/3/2026
Purity
99.9%
Quantity
10 mg → 8.78 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Green cap
Date
8/3/2026
Purity
99.4%
Quantity
15 mg → 16.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
7/23/2026
Purity
99.9%
Quantity
50 mg → 44.4 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
7/20/2026
Purity
99.8%
Quantity
30 mg → 32.3 mg
Lab
BTLabs
Vial
No label / Silver crimp / Clear cap
Date
7/20/2026
Purity
99.8%
Quantity
10 mg → 10.2 mg
Lab
BTLabs
Vial
No label / Copper crimp / Clear cap
Date
7/20/2026
Purity
99.9%
Quantity
60 mg → 52.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Orange cap
Date
7/15/2026
Purity
98.35%
Quantity
10 mg → 10.12 mg
Lab
Ichor Life Sciences
Vial
No label / Silver crimp / Green cap
Date
7/13/2026
Purity
99.8%
Quantity
20 mg → 21.6 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Red cap
Date
7/13/2026
Purity
99.9%
Quantity
10 mg → 11.5 mg
Lab
Krause Analytical
Vial
No label / Copper crimp / Clear cap
Date
7/13/2026
Purity
99.9%
Quantity
20 mg → 20.2 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear Pink gcap
Date
7/9/2026
Purity
99.7%
Quantity
20 mg → 20.3 mg
Lab
BTLabs
Vial
White label / Silver crimp / Clear Pink cap
Date
6/26/2026
Purity
99.8%
Quantity
5 mg → 5.01 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / White cap
Date
6/26/2026
Purity
99.9%
Quantity
30 mg → 29.2 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Black cap
Date
6/26/2026
Purity
99.9%
Quantity
20 mg → 19.5 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Violet cap
Date
6/26/2026
Purity
99.9%
Quantity
30 mg → 28.7 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Blue cap
Date
6/17/2026
Purity
99.6%
Quantity
50 mg → 34.5 mg
Lab
BTLabs
Vial
No label / Silver crimp / White cap
Date
6/17/2026
Purity
99.7%
Quantity
10 mg → 9.7 mg
Lab
BTLabs
Vial
No label / Silver crimp / Clear Green cap
Date
6/16/2026
Purity
99.9%
Quantity
15 mg → 15.3 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Clear cap
Date
6/16/2026
Purity
99.9%
Quantity
60 mg → 63.7 mg
Lab
BTLabs
Vial
White label / Silver crimp / Blue cap
Date
6/16/2026
Purity
99.9%
Quantity
20 mg → 17.8 mg
Lab
Krause Analytical
Vial
Black label / Silver crimp / Blue cap
Date
6/16/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
White label / Silver crimp / Blue cap
Date
6/15/2026
Purity
85.9%
Quantity
10 mg → 7.58 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear cap
Date
6/15/2026
Purity
99.9%
Quantity
30 mg → 25.8 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Red cap
Date
6/12/2026
Purity
99.9%
Quantity
20 mg → 20.3 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear Pink cap
Date
6/5/2026
Purity
99.9%
Quantity
30 mg → 29.4 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Green cap
Date
5/27/2026
Purity
99.9%
Quantity
50 mg → 32.6 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Blue cap
Date
5/27/2026
Purity
99.9%
Quantity
10 mg → 10.3 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Clear Yellow cap
Date
5/21/2026
Purity
99.9%
Quantity
60 mg → 56.6 mg
Lab
Krause Analytical
Vial
White label / Gold crimp / Clear cap
Date
5/18/2026
Purity
99.3%
Quantity
5 mg → 5.3 mg
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
5/18/2026
Purity
99.7%
Quantity
50 mg → 46 mg
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
5/18/2026
Purity
99.8%
Quantity
50 mg → 54.1 mg
Lab
BTLabs
Vial
No label / Silver crimp / Pink cap
Date
5/13/2026
Purity
99.9%
Quantity
50 mg → 43.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
5/13/2026
Purity
94.4%
Quantity
100 mg → 81.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
5/11/2026
Purity
99.9%
Quantity
20 mg → 19.1 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
5/8/2026
Purity
99.9%
Quantity
10 mg → 10.9 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
5/8/2026
Purity
99.9%
Quantity
30 mg → 28.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
5/8/2026
Purity
99.9%
Quantity
20 mg → 19.1 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
5/6/2026
Purity
99.9%
Quantity
20 mg → 18.2 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
5/5/2026
Purity
99.9%
Quantity
50 mg → 53.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
5/5/2026
Purity
99.2%
Quantity
10 mg → 10.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/28/2026
Purity
99.9%
Quantity
20 mg → 21.7 mg
Lab
Krause Analytical
Vial
Clear Label / Silver Crimp / Violet Cap
Date
4/28/2026
Purity
99.9%
Quantity
30 mg → 31.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/25/2026
Purity
99.2%
Quantity
5 mg → 5.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
3/21/2026
Purity
99.7%
Quantity
50 mg → 41.7 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
3/19/2026
Purity
99.9%
Quantity
30 mg → 29.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/16/2026
Purity
99.9%
Quantity
60 mg → 55.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
3/12/2026
Purity
99.9%
Quantity
5 mg → 4.59 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / White Cap
Date
3/12/2026
Purity
99.9%
Quantity
20 mg → 19.8 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Black Cap
Date
3/10/2026
Purity
99.9%
Quantity
100 mg → 114.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
3/10/2026
Purity
99.9%
Quantity
10 mg → 13.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
3/10/2026
Purity
99.9%
Quantity
50 mg → 46.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/7/2026
Purity
99.8%
Quantity
20 mg → 17.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
3/7/2026
Purity
99.6%
Quantity
10 mg → 10.5 mg
Lab
BTLabs
Vial
No Label / Copper Crimp / Clear Cap
Date
3/7/2026
Purity
99.5%
Quantity
30 mg → 31.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
3/7/2026
Purity
99.8%
Quantity
30 mg → 14.5 mg
Lab
BTLabs
Vial
No Label / Copper Crimp / Clear Cap
Date
3/3/2026
Purity
99.9%
Quantity
10 mg → 10.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/3/2026
Purity
99.9%
Quantity
30 mg → 28.5 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
3/3/2026
Purity
99.6%
Quantity
20 mg → 22.2 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
3/2/2026
Purity
99.88%
Quantity
40 mg → 48 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
3/2/2026
Purity
99.88%
Quantity
100 mg → 104 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/1/2026
Purity
99.8%
Quantity
10 mg → 10.9 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
2/18/2026
Purity
99.9%
Quantity
10 mg → 10.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/10/2026
Purity
99.8%
Quantity
20 mg → 23.5 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Black Cap
Date
2/4/2026
Purity
99.9%
Quantity
5 mg → 5.49 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
1/26/2026
Purity
99.6%
Quantity
30 mg → 37.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
1/26/2026
Purity
99.8%
Quantity
30 mg → 37 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
1/1/2026
Purity
99.5%
Quantity
10 mg → 10.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
12/29/2025
Purity
99.95%
Quantity
20 mg → 12.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
12/29/2025
Purity
99.95%
Quantity
50 mg → 59.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
12/29/2025
Purity
99.95%
Quantity
100 mg → 99.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
12/18/2025
Purity
99.7%
Quantity
50 mg → 48.6 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
12/6/2025
Purity
99.86%
Quantity
50 mg → 56.3 mg
Lab
Krause Analytical
Vial
White Label / Copper Crimp / Clear Cap
Date
12/6/2025
Purity
99.85%
Quantity
100 mg → 102 mg
Lab
Krause Analytical
Vial
Gray Label / Silver Crimp / Red Cap
Date
11/25/2025
Purity
99.82%
Quantity
30 mg → 29.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
11/23/2025
Purity
99.9%
Quantity
60 mg → 66.5 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Blue Cap
Date
11/22/2025
Purity
99.5%
Quantity
10 mg → 11.5 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Green Cap
Date
11/18/2025
Purity
99.54%
Quantity
20 mg → 20.4 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Violet Cap
Date
11/17/2025
Purity
99.8%
Quantity
30 mg → 28 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
11/17/2025
Purity
99.32%
Quantity
15 mg → 15.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
11/17/2025
Purity
99.75%
Quantity
30 mg → 30.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
10/24/2025
Purity
99.7%
Quantity
30 mg → 43.27 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
10/23/2025
Purity
99.85%
Quantity
50 mg → 51.7 mg
Lab
Krause Analytical
Vial
White Label / Gray Crimp / Clear Cap
Date
10/23/2025
Purity
98.94%
Quantity
20 mg → 16 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Black Cap
Date
10/23/2025
Purity
99.62%
Quantity
10 mg → 9.75 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
10/7/2025
Purity
98.8%
Quantity
5 mg → 5.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
| Product | Date | Score | Purity | Quantity | Lab | COA |
|---|---|---|---|---|---|---|
| GHK-CuNo label / Silver crimp / Blue cap | 8/18/2026 | 10.0 | 99.6% | 50 mg → 67.6 mg | BTLabs | View |
| RetatrutideNo label / Silver crimp / Blue cap | 8/18/2026 | — | — | BTLabs | View | |
| BPC-157No label / Silver crimp / Clear cap | 8/18/2026 | — | — | BTLabs | View | |
| TirzepatideNo label / Silver crimp / Blue cap | 8/18/2026 | 10.0 | 99.9% | 30 mg → 34.4 mg | BTLabs | View |
| GHK-CuNo label / Silver crimp / Blue cap | 8/13/2026 | 10.0 | 99.9% | 50 mg → 52.7 mg | Krause Analytical | View |
| RetatrutideNo label / Copper crimp / Clear cap | 8/13/2026 | 10.0 | 99.9% | 10 mg → 9.92 mg | Krause Analytical | View |
| TirzepatideNo label, Silver crimp, White cap | 8/12/2026 | 10.0 | 99.9% | 40 mg → 40.6 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Clear Green cap | 8/12/2026 | 10.0 | 99.9% | 50 mg → 46.8 mg | Krause Analytical | View |
| RetatrutideNo label, Silver crimp, White cap | 8/5/2026 | 10.0 | 99.9% | 40 mg → 36.6 mg | Krause Analytical | View |
| RetatrutideNo label, Silver crimp, Clear Pink cap | 8/5/2026 | 10.0 | 99.9% | 20 mg → 17.9 mg | Krause Analytical | View |
| GHK-CuNo label, Silver crimp, Blue cap | 8/5/2026 | 10.0 | 99.9% | 50 mg → 59.1 mg | Krause Analytical | View |
| RetatrutideWhite label / Silver crimp / Clear Pink cap | 8/3/2026 | 10.0 | 99.9% | 20 mg → 17.5 mg | Krause Analytical | View |
| TirzepatideWhite label / Silver crimp / Gray cap | 8/3/2026 | 10.0 | 99.7% | 20 mg → 21.2 mg | Krause Analytical | View |
| TesamorelinNo label / Silver crimp / White cap | 8/3/2026 | 10.0 | 99.9% | 10 mg → 9.81 mg | Krause Analytical | View |
| BPC-157No label / Silver crimp / Green cap | 8/3/2026 | 10.0 | 99.9% | 10 mg → 8.78 mg | Krause Analytical | View |
| TirzepatideNo label / Silver crimp / Blue cap | 8/3/2026 | 9.9 | 99.4% | 15 mg → 16.9 mg | Krause Analytical | View |
| GHK-CuNo label / Silver crimp / Blue cap | 7/23/2026 | 10.0 | 99.9% | 50 mg → 44.4 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Clear cap | 7/20/2026 | 10.0 | 99.8% | 30 mg → 32.3 mg | BTLabs | View |
| RetatrutideNo label / Copper crimp / Clear cap | 7/20/2026 | 10.0 | 99.8% | 10 mg → 10.2 mg | BTLabs | View |
| RetatrutideNo label / Silver crimp / Orange cap | 7/20/2026 | 10.0 | 99.9% | 60 mg → 52.9 mg | Krause Analytical | View |
| TesamorelinNo label / Silver crimp / Green cap | 7/15/2026 | 9.8 | 98.35% | 10 mg → 10.12 mg | Ichor Life Sciences | View |
| RetatrutideNo label / Silver crimp / Red cap | 7/13/2026 | 10.0 | 99.8% | 20 mg → 21.6 mg | Krause Analytical | View |
| RetatrutideNo label / Copper crimp / Clear cap | 7/13/2026 | 10.0 | 99.9% | 10 mg → 11.5 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Clear Pink gcap | 7/13/2026 | 10.0 | 99.9% | 20 mg → 20.2 mg | Krause Analytical | View |
| RetatrutideWhite label / Silver crimp / Clear Pink cap | 7/9/2026 | 10.0 | 99.7% | 20 mg → 20.3 mg | BTLabs | View |
| TirzepatideWhite label / Silver crimp / White cap | 6/26/2026 | 10.0 | 99.8% | 5 mg → 5.01 mg | Krause Analytical | View |
| TirzepatideWhite label / Silver crimp / Black cap | 6/26/2026 | 10.0 | 99.9% | 30 mg → 29.2 mg | Krause Analytical | View |
| TirzepatideWhite label / Silver crimp / Violet cap | 6/26/2026 | 10.0 | 99.9% | 20 mg → 19.5 mg | Krause Analytical | View |
| TirzepatideWhite label / Silver crimp / Blue cap | 6/26/2026 | 10.0 | 99.9% | 30 mg → 28.7 mg | Krause Analytical | View |
| GHK-CuNo label / Silver crimp / White cap | 6/17/2026 | 10.0 | 99.6% | 50 mg → 34.5 mg | BTLabs | View |
| RetatrutideNo label / Silver crimp / Clear Green cap | 6/17/2026 | 10.0 | 99.7% | 10 mg → 9.7 mg | BTLabs | View |
| RetatrutideWhite label / Silver crimp / Clear cap | 6/16/2026 | 10.0 | 99.9% | 15 mg → 15.3 mg | Krause Analytical | View |
| TirzepatideWhite label / Silver crimp / Blue cap | 6/16/2026 | 10.0 | 99.9% | 60 mg → 63.7 mg | BTLabs | View |
| RetatrutideBlack label / Silver crimp / Blue cap | 6/16/2026 | 10.0 | 99.9% | 20 mg → 17.8 mg | Krause Analytical | View |
| TirzepatideWhite label / Silver crimp / Blue cap | 6/16/2026 | — | — | BTLabs | View | |
| TirzepatideNo label / Silver crimp / Clear cap | 6/15/2026 | 8.6 | 85.9% | 10 mg → 7.58 mg | Krause Analytical | View |
| TirzepatideNo label / Silver crimp / Red cap | 6/15/2026 | 10.0 | 99.9% | 30 mg → 25.8 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Clear Pink cap | 6/12/2026 | 10.0 | 99.9% | 20 mg → 20.3 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Green cap | 6/5/2026 | 10.0 | 99.9% | 30 mg → 29.4 mg | Krause Analytical | View |
| GHK-CuWhite label / Silver crimp / Blue cap | 5/27/2026 | 10.0 | 99.9% | 50 mg → 32.6 mg | Krause Analytical | View |
| BPC-157White label / Silver crimp / Clear Yellow cap | 5/27/2026 | 10.0 | 99.9% | 10 mg → 10.3 mg | Krause Analytical | View |
| RetatrutideWhite label / Gold crimp / Clear cap | 5/21/2026 | 10.0 | 99.9% | 60 mg → 56.6 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Blue cap | 5/18/2026 | 9.9 | 99.3% | 5 mg → 5.3 mg | BTLabs | View |
| GHK-CuNo label / Silver crimp / Blue cap | 5/18/2026 | 10.0 | 99.7% | 50 mg → 46 mg | BTLabs | View |
| TirzepatideNo label / Silver crimp / Pink cap | 5/18/2026 | 10.0 | 99.8% | 50 mg → 54.1 mg | BTLabs | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 5/13/2026 | 10.0 | 99.9% | 50 mg → 43.2 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Clear Blue Cap | 5/13/2026 | 9.4 | 94.4% | 100 mg → 81.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 5/11/2026 | 10.0 | 99.9% | 20 mg → 19.1 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 5/8/2026 | 10.0 | 99.9% | 10 mg → 10.9 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Pink Cap | 5/8/2026 | 10.0 | 99.9% | 30 mg → 28.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 5/8/2026 | 10.0 | 99.9% | 20 mg → 19.1 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 5/6/2026 | 10.0 | 99.9% | 20 mg → 18.2 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Violet Cap | 5/5/2026 | 10.0 | 99.9% | 50 mg → 53.5 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 5/5/2026 | 9.9 | 99.2% | 10 mg → 10.1 mg | Krause Analytical | View |
| TirzepatideClear Label / Silver Crimp / Violet Cap | 4/28/2026 | 10.0 | 99.9% | 20 mg → 21.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 4/28/2026 | 10.0 | 99.9% | 30 mg → 31.1 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Red Cap | 3/25/2026 | 9.9 | 99.2% | 5 mg → 5.5 mg | BTLabs | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 3/21/2026 | 10.0 | 99.7% | 50 mg → 41.7 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 3/19/2026 | 10.0 | 99.9% | 30 mg → 29.8 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 3/16/2026 | 10.0 | 99.9% | 60 mg → 55.5 mg | Krause Analytical | View |
| TesamorelinWhite Label / Silver Crimp / White Cap | 3/12/2026 | 10.0 | 99.9% | 5 mg → 4.59 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Black Cap | 3/12/2026 | 10.0 | 99.9% | 20 mg → 19.8 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Clear Cap | 3/10/2026 | 10.0 | 99.9% | 100 mg → 114.1 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / White Cap | 3/10/2026 | 10.0 | 99.9% | 10 mg → 13.4 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 3/10/2026 | 10.0 | 99.9% | 50 mg → 46.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 3/7/2026 | 10.0 | 99.8% | 20 mg → 17.8 mg | BTLabs | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 3/7/2026 | 10.0 | 99.6% | 10 mg → 10.5 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 3/7/2026 | 9.9 | 99.5% | 30 mg → 31.1 mg | BTLabs | View |
| TirzepatideNo Label / Copper Crimp / Clear Cap | 3/7/2026 | 10.0 | 99.8% | 30 mg → 14.5 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 3/3/2026 | 10.0 | 99.9% | 10 mg → 10.5 mg | Krause Analytical | View |
| TirzepatideNo Label / Copper Crimp / Clear Cap | 3/3/2026 | 10.0 | 99.9% | 30 mg → 28.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 3/3/2026 | 10.0 | 99.6% | 20 mg → 22.2 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Red Cap | 3/2/2026 | 10.0 | 99.88% | 40 mg → 48 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 3/2/2026 | 10.0 | 99.88% | 100 mg → 104 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Green Cap | 3/1/2026 | 10.0 | 99.8% | 10 mg → 10.9 mg | BTLabs | View |
| Retatrutide | 2/18/2026 | 10.0 | 99.9% | 50 mg → 48.1 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / White Cap | 2/18/2026 | 10.0 | 99.9% | 10 mg → 10.6 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Black Cap | 2/10/2026 | 10.0 | 99.8% | 20 mg → 23.5 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 2/4/2026 | 10.0 | 99.9% | 5 mg → 5.49 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Pink Cap | 1/26/2026 | 10.0 | 99.6% | 30 mg → 37.8 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Pink Cap | 1/26/2026 | 10.0 | 99.8% | 30 mg → 37 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 1/1/2026 | 9.9 | 99.5% | 10 mg → 10.5 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 12/29/2025 | 10.0 | 99.95% | 20 mg → 12.8 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 12/29/2025 | 10.0 | 99.95% | 50 mg → 59.4 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Violet Cap | 12/29/2025 | 10.0 | 99.95% | 100 mg → 99.5 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Red Cap | 12/18/2025 | 10.0 | 99.7% | 50 mg → 48.6 mg | BTLabs | View |
| GHK-CuWhite Label / Copper Crimp / Clear Cap | 12/6/2025 | 10.0 | 99.86% | 50 mg → 56.3 mg | Krause Analytical | View |
| GHK-CuGray Label / Silver Crimp / Red Cap | 12/6/2025 | 10.0 | 99.85% | 100 mg → 102 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Pink Cap | 11/25/2025 | 10.0 | 99.82% | 30 mg → 29.5 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Blue Cap | 11/23/2025 | 10.0 | 99.9% | 60 mg → 66.5 mg | BTLabs | View |
| BPC-157White Label / Silver Crimp / Green Cap | 11/22/2025 | 9.9 | 99.5% | 10 mg → 11.5 mg | BTLabs | View |
