Peptide Sciences reviews
132 independent lab tests across 10 products · 99.6% average purity
- 132 HPLC samples across 10 products
- Catalog avg purity 99.6%
- www.peptidesciences.com/buy-peptides?product_list_order=bestsellers
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Track Peptide Sciences
Create a free account to save this vendor, get alerts for new lab tests, and watch price changes.
What the testing shows
Across 111 measured samples from Peptide Sciences, 74 came in more than 5% under the quantity on the label (67%). Another 14 measured more than 5% over. Purity across 112 readings ran from 98.62% to 100%, median 99.71%. Samples span Dec 2024 to Jul 2026.
- Under label
- 74/111
- Median purity
- 99.71%
- Latest sample
- Jul 2026
more than 5% short
98.62%–100% range
first tested Dec 2024
Lab testing results
Independent results across 10 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| PT-141 | AGREAT | 6 | 100.0% | 99.6% – 100.0% | 8/12/2025 | — | — |
| GHK-Cu | AGREAT | 6 | 100.0% | 99.7% – 100.0% | 2/26/2026 | — | — |
| Ipamorelin | BGOOD | 9 | 88.9% | 99.1% – 100.0% | 5/20/2025 | — | — |
| Semaglutide | BGOOD | 15 | 86.7% | 99.5% – 100.0% | 3/1/2026 | — | — |
| BPC-157 | DPOOR | 13 | 69.2% | 99.2% – 100.0% | 2/4/2026 | — | — |
| Tirzepatide | EBAD | 17 | 58.8% | 98.7% – 99.9% | 7/1/2026 | — | — |
| Retatrutide | EBAD | 41 | 51.2% | 98.8% – 100.0% | 6/17/2026 | — | — |
| Melanotan II | EBAD | 10 | 50.0% | 98.6% – 99.7% | 2/19/2025 | — | — |
| CJC-1295 | EBAD | 11 | 9.1% | 98.7% – 99.8% | 5/6/2026 | — | — |
| Tesamorelin | EBAD | 4 | % | 98.9% – 99.0% | 7/20/2026 | — | — |
Individual lab tests
Date
7/1/2026
Purity
99.9%
Quantity
60 mg → 61.8 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Orange cap
Date
6/17/2026
Purity
99.8%
Quantity
12 mg → 13.3 mg
Lab
BTLabs
Vial
White label / Blue crimp / Brown cap
Date
5/6/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Clear Cap
Date
4/28/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
4/28/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Clear Cap
Date
4/28/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/2/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
White Label / Silver Crimp / Gray Cap
Date
3/3/2026
Purity
99.4%
Quantity
30 mg → 33.7 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
3/2/2026
Purity
99.9%
Quantity
14 mg → 13.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/1/2026
Purity
99.8%
Quantity
15 mg → 19 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Pink Cap
Date
3/1/2026
Purity
99.5%
Quantity
5 mg → 5.6 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
2/26/2026
Purity
99.7%
Quantity
50 mg → 54.7 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Blue Cap
Date
2/20/2026
Purity
99.8%
Quantity
10 mg → 21.4 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
2/20/2026
Purity
99%
Quantity
10 mg → 14.9 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Black Cap
Date
2/15/2026
Purity
99.8%
Quantity
10 mg → 4.7 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
2/15/2026
Purity
99.8%
Quantity
15 mg → 17.2 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Pink Cap
Date
2/13/2026
Purity
99.9%
Quantity
6 mg → 6.05 mg
Lab
Krause Analytical
Vial
White Label / Blue Crimp / Pink Cap
Date
2/11/2026
Purity
99.9%
Quantity
30 mg → 29.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/10/2026
Purity
99.8%
Quantity
50 mg → 43.3 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
2/4/2026
Purity
99.7%
Quantity
10 mg → 8.9 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Yellow Cap
Date
11/4/2025
Purity
99.26%
Quantity
10 mg → 10 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
10/9/2025
Purity
98.9%
Quantity
2 mg → 2.27 mg
Lab
Krause Analytical
Vial
White Label / Gold Crimp / Brown Cap
Date
10/3/2025
Purity
99.95%
Quantity
10 mg → 8.71 mg
Lab
Krause Analytical
Vial
White Label / Gold Crimp / Black Cap
Date
8/12/2025
Purity
100%
Quantity
10 mg → 12.2 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Purple Cap
Date
8/4/2025
Purity
99.306%
Quantity
6 mg → 5.75 mg
Lab
Janoshik
Vial
White Label / Blue Crimp / Pink Cap
Date
7/31/2025
Purity
99.74%
Quantity
3 mg → 2.91 mg
Lab
Krause Analytical
Vial
White Label / Red Crimp / Violet Cap
Date
7/25/2025
Purity
99.93%
Quantity
10 mg → 9.65 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
7/23/2025
Purity
99.6%
Quantity
5 mg → 4.1 mg
Lab
BTLabs
Vial
White, Orange Label / Purple Crimp / Orange Cap
Date
7/22/2025
Purity
100%
Quantity
3 mg → 2.4 mg
Lab
BTLabs
Vial
White, Orange Label / Gold Crimp / Gold Cap
Date
7/17/2025
Purity
99.95%
Quantity
5 mg → 4.86 mg
Lab
Krause Analytical
Vial
Blue Label / Silver Crimp / Blue Cap
Date
7/17/2025
Purity
98.694%
Quantity
5 mg → 4.39 mg
Lab
Chromate
Vial
White Label / Red Crimp / Orange Cap
Date
7/3/2025
Purity
99.54%
Quantity
12 mg → 9.36 mg
Lab
Krause Analytical
Vial
White Label / Blue Crimp / Brown Cap
Date
7/3/2025
Purity
99.77%
Quantity
6 mg → 4.98 mg
Lab
Krause Analytical
Vial
White Label / Blue Crimp / Pink Cap
Date
6/30/2025
Purity
99.741%
Quantity
6 mg → 5.44 mg
Lab
Chromate
Vial
White Label / Blue Crimp / Pink Cap
Date
6/30/2025
Purity
99.853%
Quantity
10 mg → 8.79 mg
Lab
Chromate
Vial
White Label / Blue Crimp / Clear Blue Cap
Date
6/27/2025
Purity
99.467%
Quantity
6 mg → 5.25 mg
Lab
Chromate
Vial
White Label / Blue Crimp / Pink Cap
Date
6/11/2025
Purity
99.7%
Quantity
16 mg → 12.3 mg
Lab
Krause Analytical
Vial
White Label / Blue Crimp / Clear Teal Cap
Date
5/21/2025
Purity
99.636%
Quantity
10 mg → 10.15 mg
Lab
Janoshik
Vial
White Label / Silver Crimp / Purple Cap
Date
5/21/2025
Purity
99.777%
Quantity
10 mg → 10.47 mg
Lab
Janoshik
Vial
White Label / Silver Crimp / Purple Cap
Date
5/20/2025
Purity
99.127%
Quantity
5 mg → 5.47 mg
Lab
Janoshik
Vial
White Label / Silver Crimp / Pink Cap
Date
5/20/2025
Purity
99.133%
Quantity
5 mg → 4.31 mg
Lab
Janoshik
Vial
White Label / Red Crimp / Red Cap
Date
5/20/2025
Purity
99.852%
Quantity
50 mg → 52.56 mg
Lab
Janoshik
Vial
White Label / Silver Crimp / Blue Cap
Date
5/20/2025
Purity
99.703%
Quantity
10 mg → 9.08 mg
Lab
Janoshik
Vial
White Label / Gold Crimp / Black Cap
Date
5/20/2025
Purity
99.584%
Quantity
5 mg → 4.35 mg
Lab
Janoshik
Vial
White Label / Red Crimp / Red Cap
Date
5/20/2025
Purity
99.814%
Quantity
50 mg → 52.46 mg
Lab
Janoshik
Vial
White Label / Silver Crimp / Blue Cap
Date
5/8/2025
Purity
99.94%
Quantity
10 mg → 9.1 mg
Lab
TrustPointe
Vial
White Label / Gold Crimp / Black Cap
Date
5/8/2025
Purity
99.994%
Quantity
10 mg → 9.2 mg
Lab
TrustPointe
Vial
White Label / Gold Crimp / Black Cap
Date
5/8/2025
Purity
99.951%
Quantity
5 mg → 5.05 mg
Lab
TrustPointe
Vial
White Label / Silver Crimp / Pink Cap
Date
5/8/2025
Purity
99.967%
Quantity
5 mg → 4.95 mg
Lab
TrustPointe
Vial
White Label / Silver Crimp / Pink Cap
Date
5/7/2025
Purity
99.849%
Quantity
10 mg → 9.25 mg
Lab
Chromate
Vial
White Label / Silver Crimp / Purple Cap
Date
5/7/2025
Purity
100%
Quantity
16 mg → 13.6 mg
Lab
Krause Analytical
Vial
White, Orange Label / Blue Crimp / Turquoise Cap
Date
5/7/2025
Purity
100%
Quantity
16 mg → 13.6 mg
Lab
Krause Analytical
Vial
White, Orange Label / Blue Crimp / Turquoise Cap
Date
5/7/2025
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
White, Orange Label / Purple Crimp / Orange Cap
Date
5/7/2025
Purity
99.956%
Quantity
5 mg → 4.86 mg
Lab
Chromate
Vial
White Label / Silver Crimp / Pink Cap
Date
5/7/2025
Purity
99.418%
Quantity
5 mg → 4.09 mg
Lab
Chromate
Vial
White Label / Red Crimp / Red Cap
Date
5/7/2025
Purity
99.479%
Quantity
5 mg → 2.81 mg
Lab
Chromate
Vial
White Label / Red Crimp / Red Cap
Date
5/7/2025
Purity
99.926%
Quantity
5 mg → 4.94 mg
Lab
Chromate
Vial
White Label / Silver Crimp / Pink Cap
Date
5/7/2025
Purity
99.906%
Quantity
10 mg → 9.4 mg
Lab
Chromate
Vial
White Label / Silver Crimp / Purple Cap
Date
5/7/2025
Purity
98.73%
Quantity
10 mg → 7.79 mg
Lab
Krause Analytical
Vial
White, Orange Label / Blue Crimp / Clear Blue Cap
Date
5/6/2025
Purity
99.651%
Quantity
10 mg → 8.76 mg
Lab
Chromate
Vial
White Label / Gold Crimp / Black Cap
Date
5/6/2025
Purity
99.947%
Quantity
12 mg → 12.13 mg
Lab
TrustPointe
Vial
White, Orange Label / Black Crimp / Red Cap
Date
5/6/2025
Purity
99.947%
Quantity
12 mg → 12.17 mg
Lab
TrustPointe
Vial
White, Orange Label / Black Crimp / Red Cap
Date
5/6/2025
Purity
99.593%
Quantity
10 mg → 8.68 mg
Lab
Chromate
Vial
White Label / Gold Crimp / Black Cap
Date
5/6/2025
Purity
99.969%
Quantity
50 mg → 43.12 mg
Lab
Chromate
Vial
White Label / Silver Crimp / Blue Cap
Date
5/6/2025
Purity
99.988%
Quantity
50 mg → 42.61 mg
Lab
Chromate
Vial
White Label / Silver Crimp / Blue Cap
Date
5/6/2025
Purity
98.83%
Quantity
12 mg → 10.1 mg
Lab
Krause Analytical
Vial
White, Orange Label / Black Crimp / Red Cap
Date
5/5/2025
Purity
99.79%
Quantity
12 mg → 11.56 mg
Lab
MZ Biolabs
Vial
White, Orange Label / Black Crimp / Red Cap
Date
5/5/2025
Purity
99.82%
Quantity
12 mg → 11.51 mg
Lab
MZ Biolabs
Vial
White, Orange Label / Black Crimp / Red Cap
Date
5/5/2025
Purity
99.77%
Quantity
3 mg → 2.61 mg
Lab
MZ Biolabs
Vial
White, Orange Label / Gold Crimp / Gold Cap
Date
5/5/2025
Purity
99.49%
Quantity
6 mg → 5.35 mg
Lab
MZ Biolabs
Vial
White, Orange Label / Black Crimp / Grey Cap
Date
5/5/2025
Purity
99.8%
Quantity
3 mg → 2.67 mg
Lab
MZ Biolabs
Vial
White, Orange Label / Gold Crimp / Gold Cap
Date
5/5/2025
Purity
99.25%
Quantity
10 mg → 8.88 mg
Lab
MZ Biolabs
Vial
White, Orange Label / Blue Crimp / Clear Blue Cap
Date
5/5/2025
Purity
99.24%
Quantity
10 mg → 8.87 mg
Lab
MZ Biolabs
Vial
White, Orange Label / Blue Crimp / Clear Blue Cap
Date
5/5/2025
Purity
99.78%
Quantity
6 mg → 5.44 mg
Lab
MZ Biolabs
Vial
White, Orange Label / Black Crimp / Grey Cap
Date
4/25/2025
Purity
—
Quantity
—
Lab
Freedom Diagnostics
Vial
White Label / Purple Crimp / Orange Cap
Date
4/22/2025
Purity
99.182%
Quantity
5 mg → 4.13 mg
Lab
Janoshik
Vial
White, Orange Label / Purple Crimp / Orange Cap
Date
4/22/2025
Purity
—
Quantity
—
Lab
Janoshik
Vial
White, Orange Label / Purple Crimp / Orange Cap
Date
4/22/2025
Purity
99.557%
Quantity
12 mg → 10.48 mg
Lab
Janoshik
Vial
White, Orange Label / Black Crimp / Red Cap
Date
4/22/2025
Purity
—
Quantity
—
Lab
Janoshik
Vial
White, Orange Label / Purple Crimp / Orange Cap
Date
4/22/2025
Purity
99.714%
Quantity
12 mg → 10.52 mg
Lab
Janoshik
Vial
White, Orange Label / Black Crimp / Red Cap
Date
4/22/2025
Purity
99.101%
Quantity
5 mg → 4.27 mg
Lab
Janoshik
Vial
White, Orange Label / Purple Crimp / Orange Cap
Date
4/18/2025
Purity
99.045%
Quantity
6 mg → 8.75 mg
Lab
Janoshik
Vial
White Label / Purple Crimp / Orange Cap
Date
4/18/2025
Purity
99.087%
Quantity
6 mg → 8.72 mg
Lab
Janoshik
Vial
White Label / Purple Crimp / Orange Cap
Date
3/28/2025
Purity
99.578%
Quantity
5 mg → 4.29 mg
Lab
TrustPointe
Vial
White, Orange Label / Purple Crimp / Orange Cap
Date
3/28/2025
Purity
99.986%
Quantity
3 mg → 2.52 mg
Lab
TrustPointe
Vial
White, Orange Label / Gold Crimp / Gold Cap
Date
3/28/2025
Purity
99.834%
Quantity
6 mg → 5.13 mg
Lab
TrustPointe
Vial
White, Orange Label / Black Crimp / Grey Cap
Date
3/28/2025
Purity
99.919%
Quantity
6 mg → 5.15 mg
Lab
TrustPointe
Vial
White, Orange Label / Black Crimp / Grey Cap
Date
3/28/2025
Purity
99.947%
Quantity
10 mg → 8.6 mg
Lab
TrustPointe
Vial
White, Orange Label / Blue Crimp / Clear Blue Cap
Date
3/28/2025
Purity
99.808%
Quantity
5 mg → 3.89 mg
Lab
TrustPointe
Vial
White, Orange Label / Purple Crimp / Orange Cap
Date
3/28/2025
Purity
99.626%
Quantity
12 mg → 10.61 mg
Lab
TrustPointe
Vial
White, Orange Label / Black Crimp / Red Cap
Date
3/28/2025
Purity
99.702%
Quantity
12 mg → 11.1 mg
Lab
TrustPointe
Vial
White, Orange Label / Black Crimp / Red Cap
Date
3/28/2025
Purity
—
Quantity
—
Lab
TrustPointe
Vial
White, Orange Label / Purple Crimp / Orange Cap
Date
3/28/2025
Purity
99.936%
Quantity
10 mg → 8.35 mg
Lab
TrustPointe
Vial
White, Orange Label / Blue Crimp / Clear Blue Cap
Date
3/28/2025
Purity
99.948%
Quantity
3 mg → 2.41 mg
Lab
TrustPointe
Vial
White, Orange Label / Gold Crimp / Gold Cap
Date
3/28/2025
Purity
99.608%
Quantity
16 mg → 14.17 mg
Lab
TrustPointe
Vial
White, Orange Label / Blue Crimp / Turquoise Cap
Date
3/28/2025
Purity
99.549%
Quantity
16 mg → 14.69 mg
Lab
TrustPointe
Vial
White, Orange Label / Blue Crimp / Turquoise Cap
Date
3/28/2025
Purity
—
Quantity
—
Lab
TrustPointe
Vial
White, Orange Label / Purple Crimp / Orange Cap
Date
2/21/2025
Purity
—
Quantity
—
Lab
MZ Biolabs
Vial
White Label / Red Crimp / Red Cap
Date
2/21/2025
Purity
—
Quantity
—
Lab
MZ Biolabs
Vial
White Label / Red Crimp / Red Cap
Date
2/19/2025
Purity
99.622%
Quantity
3 mg → 2.76 mg
Lab
Chromate
Vial
White Label / Blue Crimp / Brown Cap
Date
2/19/2025
Purity
—
Quantity
—
Lab
Chromate
Vial
White Label / Red Crimp / Red Cap
Date
2/19/2025
Purity
99.611%
Quantity
3 mg → 2.72 mg
Lab
Chromate
Vial
White Label / Blue Crimp / Brown Cap
Date
2/19/2025
Purity
98.62%
Quantity
3 mg → 1.47 mg
Lab
MZ Biolabs
Vial
White Label / Blue Crimp / Brown Cap
Date
2/19/2025
Purity
—
Quantity
—
Lab
Chromate
Vial
White Label / Red Crimp / Red Cap
Date
2/19/2025
Purity
99.857%
Quantity
5 mg → 4.86 mg
Lab
Chromate
Vial
White Label / Silver Crimp / Clear Pink Cap
Date
2/19/2025
Purity
99.63%
Quantity
5 mg → 5.22 mg
Lab
MZ Biolabs
Vial
White Label / Silver Crimp / Clear Pink Cap
Date
2/19/2025
Purity
99.27%
Quantity
3 mg → 1.64 mg
Lab
MZ Biolabs
Vial
White Label / Blue Crimp / Brown Cap
Date
2/19/2025
Purity
—
Quantity
—
Lab
MZ Biolabs
Vial
White Label / Purple Crimp / Orange Cap
Date
2/19/2025
Purity
99.01%
Quantity
3 mg → 1.58 mg
Lab
MZ Biolabs
Vial
White Label / Blue Crimp / Brown Cap
Date
2/19/2025
Purity
99.665%
Quantity
3 mg → 2.71 mg
Lab
Chromate
Vial
White Label / Blue Crimp / Brown Cap
Date
2/19/2025
Purity
99.69%
Quantity
3 mg → 2.73 mg
Lab
Chromate
Vial
White Label / Blue Crimp / Brown Cap
Date
2/19/2025
Purity
98.99%
Quantity
3 mg → 1.5 mg
Lab
MZ Biolabs
Vial
White Label / Blue Crimp / Brown Cap
Date
2/19/2025
Purity
99.221%
Quantity
5 mg → 4.43 mg
Lab
Chromate
Vial
White Label / Silver Crimp / Grey Cap
Date
2/19/2025
Purity
99.684%
Quantity
3 mg → 2.69 mg
Lab
Chromate
Vial
White Label / Blue Crimp / Brown Cap
Date
2/19/2025
Purity
99.26%
Quantity
3 mg → 1.59 mg
Lab
MZ Biolabs
Vial
White Label / Blue Crimp / Brown Cap
Date
2/19/2025
Purity
100%
Quantity
5 mg → 4.12 mg
Lab
MZ Biolabs
Vial
White Label / Silver Crimp / Grey Cap
Date
2/19/2025
Purity
99.97%
Quantity
10 mg → 9.43 mg
Lab
MZ Biolabs
Vial
White Label / Blue Crimp / Clear Violet Cap
Date
2/14/2025
Purity
—
Quantity
—
Lab
Chromate
Vial
White Label / Purple Crimp / Orange Cap
Date
2/14/2025
Purity
99.894%
Quantity
10 mg → 8.78 mg
Lab
Chromate
Vial
White Label / Blue Crimp / Clear Violet Cap
Date
2/13/2025
Purity
99.963%
Quantity
5 mg → 4.42 mg
Lab
TrustPointe
Vial
White Label / Silver Crimp / Clear Pink Cap
Date
2/13/2025
Purity
99.962%
Quantity
5 mg → 4.45 mg
Lab
TrustPointe
Vial
White Label / Silver Crimp / Clear Pink Cap
Date
2/13/2025
Purity
99.597%
Quantity
10 mg → 9 mg
Lab
TrustPointe
Vial
White Label / Blue Crimp / Clear Violet Cap
Date
2/13/2025
Purity
—
Quantity
—
Lab
TrustPointe
Vial
White Label / Purple Crimp / Orange Cap
Date
2/13/2025
Purity
99.474%
Quantity
10 mg → 9.05 mg
Lab
TrustPointe
Vial
White Label / Blue Crimp / Clear Violet Cap
Date
2/13/2025
Purity
99.348%
Quantity
5 mg → 4.76 mg
Lab
TrustPointe
Vial
White Label / Silver Crimp / Grey Cap
Date
2/13/2025
Purity
99.471%
Quantity
5 mg → 4.59 mg
Lab
TrustPointe
Vial
White Label / Silver Crimp / Grey Cap
Date
2/13/2025
Purity
—
Quantity
—
Lab
TrustPointe
Vial
White Label / Purple Crimp / Orange Cap
Date
12/17/2024
Purity
99.773%
Quantity
5 mg → 4.58 mg
Lab
Chromate
Vial
White Label / Silver Crimp / Grey Cap
Date
12/17/2024
Purity
99.648%
Quantity
3 mg → 2.16 mg
Lab
Chromate
Vial
White Label / Gold Crimp / Gold Cap
Date
12/17/2024
Purity
99.477%
Quantity
6 mg → 7.82 mg
Lab
Chromate
Vial
White Label / Purple Crimp / Orange Cap
| Product | Date | Score | Purity | Quantity | Lab | COA |
|---|---|---|---|---|---|---|
| Tesamorelin | 7/20/2026 | — | — | Krause Analytical | View | |
| TirzepatideWhite label / Silver crimp / Orange cap | 7/1/2026 | 10.0 | 99.9% | 60 mg → 61.8 mg | Krause Analytical | View |
| RetatrutideWhite label / Blue crimp / Brown cap | 6/17/2026 | 10.0 | 99.8% | 12 mg → 13.3 mg | BTLabs | View |
| CJC-1295White Label / Silver Crimp / Clear Cap | 5/6/2026 | — | — | Krause Analytical | View | |
| TesamorelinNo Label / Silver Crimp / White Cap | 4/28/2026 | — | — | Krause Analytical | View | |
| RetatrutideWhite Label / Silver Crimp / Clear Cap | 4/28/2026 | — | — | Krause Analytical | View | |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 4/28/2026 | — | — | Krause Analytical | View | |
| RetatrutideWhite Label / Silver Crimp / Gray Cap | 4/2/2026 | — | — | BTLabs | View | |
| TirzepatideNo Label / Copper Crimp / Clear Cap | 3/3/2026 | 9.9 | 99.4% | 30 mg → 33.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 3/2/2026 | 10.0 | 99.9% | 14 mg → 13.3 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Clear Pink Cap | 3/1/2026 | 10.0 | 99.8% | 15 mg → 19 mg | BTLabs | View |
| SemaglutideNo Label / Silver Crimp / Green Cap | 3/1/2026 | 9.9 | 99.5% | 5 mg → 5.6 mg | BTLabs | View |
| GHK-CuWhite Label / Silver Crimp / Blue Cap | 2/26/2026 | 10.0 | 99.7% | 50 mg → 54.7 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Blue Cap | 2/20/2026 | 10.0 | 99.8% | 10 mg → 21.4 mg | BTLabs | View |
| TesamorelinNo Label / Silver Crimp / Black Cap | 2/20/2026 | 9.9 | 99% | 10 mg → 14.9 mg | BTLabs | View |
| CJC-1295No Label / Silver Crimp / Red Cap | 2/15/2026 | 10.0 | 99.8% | 10 mg → 4.7 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Clear Pink Cap | 2/15/2026 | 10.0 | 99.8% | 15 mg → 17.2 mg | BTLabs | View |
| RetatrutideWhite Label / Blue Crimp / Pink Cap | 2/13/2026 | 10.0 | 99.9% | 6 mg → 6.05 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 2/11/2026 | 10.0 | 99.9% | 30 mg → 29.8 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / White Cap | 2/10/2026 | 10.0 | 99.8% | 50 mg → 43.3 mg | BTLabs | View |
| BPC-157White Label / Silver Crimp / Yellow Cap | 2/4/2026 | 10.0 | 99.7% | 10 mg → 8.9 mg | BTLabs | View |
| BPC-157No Label / Silver Crimp / Pink Cap | 11/4/2025 | 9.9 | 99.26% | 10 mg → 10 mg | Krause Analytical | View |
| TesamorelinWhite Label / Gold Crimp / Brown Cap | 10/9/2025 | 9.9 | 98.9% | 2 mg → 2.27 mg | Krause Analytical | View |
| BPC-157White Label / Gold Crimp / Black Cap | 10/3/2025 | 10.0 | 99.95% | 10 mg → 8.71 mg | Krause Analytical | View |
| PT-141White Label / Silver Crimp / Purple Cap | 8/12/2025 | 10.0 | 100% | 10 mg → 12.2 mg | BTLabs | View |
| RetatrutideWhite Label / Blue Crimp / Pink Cap | 8/4/2025 | 9.9 | 99.306% | 6 mg → 5.75 mg | Janoshik | View |
| Retatrutide | 8/4/2025 | 9.9 | 99.285% | 12 mg → 11.09 mg | Janoshik | View |
| PT-141White Label / Red Crimp / Violet Cap | 7/31/2025 | 10.0 | 99.74% | 3 mg → 2.91 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Green Cap | 7/25/2025 | 10.0 | 99.93% | 10 mg → 9.65 mg | Krause Analytical | View |
| TirzepatideWhite, Orange Label / Purple Crimp / Orange Cap | 7/23/2025 | 10.0 | 99.6% | 5 mg → 4.1 mg | BTLabs | View |
| SemaglutideWhite, Orange Label / Gold Crimp / Gold Cap | 7/22/2025 | 10.0 | 100% | 3 mg → 2.4 mg | BTLabs | View |
| RetatrutideBlue Label / Silver Crimp / Blue Cap | 7/17/2025 | 10.0 | 99.95% | 5 mg → 4.86 mg | Krause Analytical | View |
| CJC-1295White Label / Red Crimp / Orange Cap | 7/17/2025 | 9.9 | 98.694% | 5 mg → 4.39 mg | Chromate | View |
| RetatrutideWhite Label / Blue Crimp / Brown Cap | 7/3/2025 | 10.0 | 99.54% | 12 mg → 9.36 mg | Krause Analytical | View |
| RetatrutideWhite Label / Blue Crimp / Pink Cap | 7/3/2025 | 10.0 | 99.77% | 6 mg → 4.98 mg | Krause Analytical | View |
| RetatrutideWhite Label / Blue Crimp / Pink Cap | 6/30/2025 | 10.0 | 99.741% | 6 mg → 5.44 mg | Chromate | View |
| TirzepatideWhite Label / Blue Crimp / Clear Blue Cap | 6/30/2025 | 10.0 | 99.853% | 10 mg → 8.79 mg | Chromate | View |
| RetatrutideWhite Label / Blue Crimp / Pink Cap | 6/27/2025 | 9.9 | 99.467% | 6 mg → 5.25 mg | Chromate | View |
| RetatrutideWhite Label / Blue Crimp / Clear Teal Cap | 6/11/2025 | 10.0 | 99.7% | 16 mg → 12.3 mg | Krause Analytical | View |
| PT-141White Label / Silver Crimp / Purple Cap | 5/21/2025 | 10.0 | 99.636% | 10 mg → 10.15 mg | Janoshik | View |
| PT-141White Label / Silver Crimp / Purple Cap | 5/21/2025 | 10.0 | 99.777% | 10 mg → 10.47 mg | Janoshik | View |
| IpamorelinWhite Label / Silver Crimp / Pink Cap | 5/20/2025 | 9.9 | 99.127% | 5 mg → 5.47 mg | Janoshik | View |
| CJC-1295White Label / Red Crimp / Red Cap | 5/20/2025 | 9.9 | 99.133% | 5 mg → 4.31 mg | Janoshik | View |
| GHK-CuWhite Label / Silver Crimp / Blue Cap | 5/20/2025 | 10.0 | 99.852% | 50 mg → 52.56 mg | Janoshik | View |
| BPC-157White Label / Gold Crimp / Black Cap | 5/20/2025 | 10.0 | 99.703% | 10 mg → 9.08 mg | Janoshik | View |
| CJC-1295White Label / Red Crimp / Red Cap | 5/20/2025 | 10.0 | 99.584% | 5 mg → 4.35 mg | Janoshik | View |
| GHK-CuWhite Label / Silver Crimp / Blue Cap | 5/20/2025 | 10.0 | 99.814% | 50 mg → 52.46 mg | Janoshik | View |
| BPC-157White Label / Gold Crimp / Black Cap | 5/8/2025 | 10.0 | 99.94% | 10 mg → 9.1 mg | TrustPointe | View |
| BPC-157White Label / Gold Crimp / Black Cap | 5/8/2025 | 10.0 | 99.994% | 10 mg → 9.2 mg | TrustPointe | View |
| IpamorelinWhite Label / Silver Crimp / Pink Cap | 5/8/2025 | 10.0 | 99.951% | 5 mg → 5.05 mg | TrustPointe | View |
| IpamorelinWhite Label / Silver Crimp / Pink Cap | 5/8/2025 | 10.0 | 99.967% | 5 mg → 4.95 mg | TrustPointe | View |
| PT-141White Label / Silver Crimp / Purple Cap | 5/7/2025 | 10.0 | 99.849% | 10 mg → 9.25 mg | Chromate | View |
| RetatrutideWhite, Orange Label / Blue Crimp / Turquoise Cap | 5/7/2025 | 10.0 | 100% | 16 mg → 13.6 mg | Krause Analytical | View |
