Shanghai ERP peptide Biotechnology reviews
114 independent lab tests across 8 products · 98.6% average purity
- 114 HPLC samples across 8 products
- Catalog avg purity 98.6%
- erppeptide.com
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Track Shanghai ERP peptide Biotechnology
Create a free account to save this vendor, get alerts for new lab tests, and watch price changes.
What the testing shows
Across 106 measured samples from Shanghai ERP peptide Biotechnology, 33 came in more than 5% under the quantity on the label (31%). Another 35 measured more than 5% over. Purity across 108 readings ran from 78.24% to 99.95%, median 99.9%. Samples span Dec 2025 to Aug 2026.
- Under label
- 33/106
- Median purity
- 99.9%
- Latest sample
- Aug 2026
- Ships from
- China
more than 5% short
78.24%–99.95% range
first tested Dec 2025
per vendor listing
Lab testing results
Independent results across 8 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Tirzepatide | AGREAT | 18 | 94.1% | 99.1% – 99.9% | 7/13/2026 | — | — |
| Tesamorelin | AGREAT | 10 | 90.0% | 98.9% – 99.9% | 7/21/2026 | — | — |
| Retatrutide | BGOOD | 53 | 88.2% | 98.2% – 99.9% | 8/4/2026 | — | — |
| BPC-157 | BGOOD | 7 | 85.7% | 81.9% – 99.9% | 8/13/2026 | — | — |
| GHK-Cu | BGOOD | 10 | 80.0% | 99.5% – 99.9% | 6/12/2026 | — | — |
| Melanotan II | COKAY | 4 | 75.0% | 99.8% – 99.8% | 5/25/2026 | — | — |
| HGH | EBAD | 7 | 42.9% | 98.3% – 99.9% | 8/13/2026 | — | — |
| TB-500 | EBAD | 5 | 40.0% | 78.2% – 99.9% | 7/22/2026 | — | — |
Individual lab tests
Date
8/13/2026
Purity
81.9%
Quantity
10 mg → 7.36 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Clear Yellow cap
Date
8/4/2026
Purity
99.9%
Quantity
10 mg → 9.69 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
8/3/2026
Purity
99.8%
Quantity
10 IU → 8.6 IU
Lab
Krause Analytical
Vial
No label, Silver crimp, Blue cap
Date
7/30/2026
Purity
99.7%
Quantity
20 mg → 15.4 mg
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
7/30/2026
Purity
99.9%
Quantity
60 mg → 63.8 mg
Lab
BTLabs
Vial
No label, Silver crimp, Orange cap
Date
7/22/2026
Purity
99.9%
Quantity
15 mg → 14.5 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Black cap
Date
7/22/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
Clear label / Silver crimp / Black cap
Date
7/21/2026
Purity
99.9%
Quantity
20 mg → 22.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
7/20/2026
Purity
99.9%
Quantity
60 mg → 62.9 mg
Lab
BTLabs
Vial
No label / Silver crimp / Purple cap
Date
7/13/2026
Purity
99.9%
Quantity
10 mg → 12.3 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Green cap
Date
7/13/2026
Purity
99.9%
Quantity
30 mg → 28.3 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Orange cap
Date
7/13/2026
Purity
99.9%
Quantity
60 mg → 58.8 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Violet cap
Date
7/1/2026
Purity
99.9%
Quantity
10 mg → 9.44 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
6/26/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Silver crimp / White cap
Date
6/26/2026
Purity
99.8%
Quantity
10 mg → 11.2 mg
Lab
BTLabs
Vial
No label / Silver crimp / White cap
Date
6/22/2026
Purity
99.9%
Quantity
15 mg → 13.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Black cap
Date
6/22/2026
Purity
99.9%
Quantity
10 mg → 9.61 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
6/17/2026
Purity
99.9%
Quantity
20 mg → 23.2 mg
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
6/16/2026
Purity
99.8%
Quantity
20 mg → 21.9 mg
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
6/16/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
White label / Silver crimp / Blue cap
Date
6/16/2026
Purity
99.8%
Quantity
20 mg → 21.3 mg
Lab
BTLabs
Vial
White label / Silver crimp / Blue cap
Date
6/12/2026
Purity
99.9%
Quantity
30 mg → 28.4 mg
Lab
Krause Analytical
Vial
Teal label / Silver crimp / Violet cap
Date
6/12/2026
Purity
99.9%
Quantity
30 mg → 28.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Yellow cap
Date
6/12/2026
Purity
99.9%
Quantity
20 mg → 20.2 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
6/12/2026
Purity
99.9%
Quantity
60 mg → 54.8 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Orange cap
Date
6/12/2026
Purity
99.9%
Quantity
20 mg → 18.5 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
6/12/2026
Purity
98.9%
Quantity
10 mg → 10.3 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Violet cap
Date
6/6/2026
Purity
99.6%
Quantity
10 mg → 11 mg
Lab
BTLabs
Vial
No label / Silver crimp / Violet cap
Date
6/6/2026
Purity
99.8%
Quantity
10 mg → 11.9 mg
Lab
BTLabs
Vial
Silver label / Silver crimp / Green cap
Date
6/2/2026
Purity
99.9%
Quantity
100 mg → 93.6 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Red cap
Date
6/1/2026
Purity
99.9%
Quantity
15 mg → 15.2 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Red cap
Date
6/1/2026
Purity
99.9%
Quantity
15 mg → 15.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Red cap
Date
6/1/2026
Purity
99.9%
Quantity
10 mg → 7.95 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / White cap
Date
5/28/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Silver crimp / Red cap
Date
5/27/2026
Purity
98.3%
Quantity
36 IU → 23.5 IU
Lab
Krause Analytical
Vial
White label / Silver crimp / Yellow cap
Date
5/27/2026
Purity
99.5%
Quantity
10 mg → 7.47 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear Yellow cap
Date
5/27/2026
Purity
96.2%
Quantity
10 mg → 14.1 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Black cap
Date
5/25/2026
Purity
99.8%
Quantity
15 mg → 16.9 mg
Lab
BTLabs
Vial
No label / Silver crimp / Red cap
Date
5/25/2026
Purity
99.8%
Quantity
20 mg → 20.5 mg
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
5/21/2026
Purity
99.9%
Quantity
30 mg → 29.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Orange cap
Date
5/21/2026
Purity
99.9%
Quantity
30 mg → 30.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Violet cap
Date
5/20/2026
Purity
99.9%
Quantity
20 mg → 23.3 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Blue cap
Date
5/19/2026
Purity
99.5%
Quantity
50 mg → 49.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
5/19/2026
Purity
99.9%
Quantity
30 mg → 30.4 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Violet cap
Date
5/18/2026
Purity
99.8%
Quantity
60 mg → 59.8 mg
Lab
BTLabs
Vial
Silver label / Silver crimp / Orange cap
Date
5/15/2026
Purity
99.7%
Quantity
30 mg → 35 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Cap
Date
5/15/2026
Purity
99.6%
Quantity
10 mg → 11 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
5/15/2026
Purity
99.7%
Quantity
10 mg → 11.6 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Violet Cap
Date
5/8/2026
Purity
99.9%
Quantity
60 mg → 58.4 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Orange Cap
Date
5/8/2026
Purity
99.9%
Quantity
20 mg → 18.9 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Violet Cap
Date
5/6/2026
Purity
99.9%
Quantity
10 mg → 12.3 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Violet Cap
Date
5/6/2026
Purity
99.9%
Quantity
10 mg → 9.35 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Pink Cap
Date
5/6/2026
Purity
99.9%
Quantity
10 mg → 11.6 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Clear Yellow Cap
Date
5/5/2026
Purity
99.9%
Quantity
30 mg → 29.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Orange Cap
Date
5/5/2026
Purity
99.9%
Quantity
24 mg → 22.9 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Blue Cap
Date
4/30/2026
Purity
99.8%
Quantity
10 mg → 11.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Black Cap
Date
4/30/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
4/30/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No Label / Silver Crimp / Black Cap
Date
4/28/2026
Purity
99.9%
Quantity
10 mg → 9.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
4/28/2026
Purity
99.9%
Quantity
20 mg → 19.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/28/2026
Purity
99.9%
Quantity
30 mg → 31.2 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Violet Cap
Date
4/27/2026
Purity
99.7%
Quantity
20 mg → 19.4 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
4/23/2026
Purity
99.9%
Quantity
20 mg → 10.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/3/2026
Purity
99.5%
Quantity
10 mg → 11.7 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Violet Cap
Date
4/2/2026
Purity
98.9%
Quantity
8 IU → 7.64 IU
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/25/2026
Purity
99.9%
Quantity
30 mg → 32.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Violet Cap
Date
3/18/2026
Purity
99.9%
Quantity
30 mg → 29.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
3/16/2026
Purity
99.9%
Quantity
50 mg → 47.3 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Blue Cap
Date
3/16/2026
Purity
99.9%
Quantity
10 mg → 8.92 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
3/12/2026
Purity
99.9%
Quantity
10 mg → 7.65 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/12/2026
Purity
99.9%
Quantity
30 mg → 26 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Orange Cap
Date
3/12/2026
Purity
99.9%
Quantity
100 mg → 92.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
3/10/2026
Purity
99.9%
Quantity
20 mg → 19 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/10/2026
Purity
98.9%
Quantity
8 IU → 7.4 IU
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/7/2026
Purity
99.9%
Quantity
15 mg → 17.7 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Black Cap
Date
3/7/2026
Purity
99.7%
Quantity
8 mg → 8.4 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Blue Cap
Date
3/3/2026
Purity
99.5%
Quantity
20 mg → 23.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/3/2026
Purity
98.22%
Quantity
12 mg → 12.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Purple Cap
Date
3/1/2026
Purity
99.6%
Quantity
10 mg → 12 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
3/1/2026
Purity
99.6%
Quantity
5 mg → 5.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
3/1/2026
Purity
99.6%
Quantity
50 mg → 41.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
2/26/2026
Purity
99.9%
Quantity
10 mg → 9.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
2/26/2026
Purity
99.1%
Quantity
10 mg → 9.35 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
2/26/2026
Purity
99.9%
Quantity
10 mg → 9.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/26/2026
Purity
99.85%
Quantity
10 mg → 10.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
2/26/2026
Purity
99.9%
Quantity
20 mg → 21.7 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
2/22/2026
Purity
99.9%
Quantity
100 mg → 60.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/20/2026
Purity
99.77%
Quantity
10 mg → 11.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/18/2026
Purity
99.9%
Quantity
30 mg → 19.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
2/18/2026
Purity
99.89%
Quantity
20 mg → 23.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/10/2026
Purity
99.9%
Quantity
60 mg → 60.9 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Red Cap
Date
2/9/2026
Purity
99.9%
Quantity
100 mg → 36 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/4/2026
Purity
99.9%
Quantity
100 mg → 82.2 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Violet Cap
Date
1/26/2026
Purity
99.8%
Quantity
10 mg → 11 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
1/22/2026
Purity
99.9%
Quantity
30 mg → 31.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Orange Cap
Date
1/19/2026
Purity
99.95%
Quantity
100 mg → 102 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
1/19/2026
Purity
78.24%
Quantity
5 mg → 5.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
1/15/2026
Purity
99.8%
Quantity
15 mg → 15 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
1/9/2026
Purity
99.66%
Quantity
10 mg → 9.94 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
1/7/2026
Purity
99.8%
Quantity
10 mg → 10.9 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
1/7/2026
Purity
99.7%
Quantity
30 mg → 36.3 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Orange Cap
Date
1/1/2026
Purity
99.7%
Quantity
20 mg → 21.4 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
12/29/2025
Purity
99.95%
Quantity
12 mg → 12 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Purple Cap
Date
12/17/2025
Purity
99.95%
Quantity
20 mg → 18.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
12/16/2025
Purity
99.7%
Quantity
15 mg → 16.7 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Black Cap
Date
12/11/2025
Purity
98.3%
Quantity
12 mg → 12 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Purple Cap
Date
12/11/2025
Purity
99.95%
Quantity
5 mg → 4.55 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
| Product | Date | Score | Purity | Quantity | Lab | COA |
|---|---|---|---|---|---|---|
| BPC-157White label / Silver crimp / Clear Yellow cap | 8/13/2026 | 8.2 | 81.9% | 10 mg → 7.36 mg | Krause Analytical | View |
| HGH | 8/13/2026 | 10.0 | 99.9% | 36 IU → 60.9 IU | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / White cap | 8/4/2026 | 10.0 | 99.9% | 10 mg → 9.69 mg | Krause Analytical | View |
| HGHNo label, Silver crimp, Blue cap | 8/3/2026 | 10.0 | 99.8% | 10 IU → 8.6 IU | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Blue cap | 7/30/2026 | 10.0 | 99.7% | 20 mg → 15.4 mg | BTLabs | View |
| RetatrutideNo label, Silver crimp, Orange cap | 7/30/2026 | 10.0 | 99.9% | 60 mg → 63.8 mg | BTLabs | View |
| RetatrutideWhite label / Silver crimp / Black cap | 7/22/2026 | 10.0 | 99.9% | 15 mg → 14.5 mg | Krause Analytical | View |
| TB-500Clear label / Silver crimp / Black cap | 7/22/2026 | — | — | Krause Analytical | View | |
| TesamorelinNo Label / Silver Crimp / Red Cap | 7/21/2026 | 10.0 | 99.9% | 20 mg → 22.2 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Purple cap | 7/20/2026 | 10.0 | 99.9% | 60 mg → 62.9 mg | BTLabs | View |
| TirzepatideNo label / Silver crimp / Green cap | 7/13/2026 | 10.0 | 99.9% | 10 mg → 12.3 mg | Krause Analytical | View |
| TirzepatideNo label / Silver crimp / Orange cap | 7/13/2026 | 10.0 | 99.9% | 30 mg → 28.3 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Violet cap | 7/13/2026 | 10.0 | 99.9% | 60 mg → 58.8 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / White cap | 7/1/2026 | 10.0 | 99.9% | 10 mg → 9.44 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / White cap | 6/26/2026 | — | — | BTLabs | View | |
| RetatrutideNo label / Silver crimp / White cap | 6/26/2026 | 10.0 | 99.8% | 10 mg → 11.2 mg | BTLabs | View |
| RetatrutideNo label / Silver crimp / Black cap | 6/22/2026 | 10.0 | 99.9% | 15 mg → 13.9 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / White cap | 6/22/2026 | 10.0 | 99.9% | 10 mg → 9.61 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Blue cap | 6/17/2026 | 10.0 | 99.9% | 20 mg → 23.2 mg | BTLabs | View |
| RetatrutideNo label / Silver crimp / Blue cap | 6/16/2026 | 10.0 | 99.8% | 20 mg → 21.9 mg | BTLabs | View |
| RetatrutideWhite label / Silver crimp / Blue cap | 6/16/2026 | — | — | BTLabs | View | |
| RetatrutideWhite label / Silver crimp / Blue cap | 6/16/2026 | 10.0 | 99.8% | 20 mg → 21.3 mg | BTLabs | View |
| RetatrutideTeal label / Silver crimp / Violet cap | 6/12/2026 | 10.0 | 99.9% | 30 mg → 28.4 mg | Krause Analytical | View |
| TirzepatideNo label / Silver crimp / Yellow cap | 6/12/2026 | 10.0 | 99.9% | 30 mg → 28.9 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Blue cap | 6/12/2026 | 10.0 | 99.9% | 20 mg → 20.2 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Orange cap | 6/12/2026 | 10.0 | 99.9% | 60 mg → 54.8 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Blue cap | 6/12/2026 | 10.0 | 99.9% | 20 mg → 18.5 mg | Krause Analytical | View |
| GHK-Cu | 6/12/2026 | 10.0 | 99.9% | 50 mg → 51.3 mg | Krause Analytical | View |
| TesamorelinNo label / Silver crimp / Violet cap | 6/12/2026 | 9.9 | 98.9% | 10 mg → 10.3 mg | Krause Analytical | View |
| TesamorelinNo label / Silver crimp / Violet cap | 6/6/2026 | 10.0 | 99.6% | 10 mg → 11 mg | BTLabs | View |
| TirzepatideSilver label / Silver crimp / Green cap | 6/6/2026 | 10.0 | 99.8% | 10 mg → 11.9 mg | BTLabs | View |
| GHK-CuNo label / Silver crimp / Red cap | 6/2/2026 | 10.0 | 99.9% | 100 mg → 93.6 mg | Krause Analytical | View |
| TirzepatideNo label / Silver crimp / Red cap | 6/1/2026 | 10.0 | 99.9% | 15 mg → 15.2 mg | Krause Analytical | View |
| TirzepatideNo label / Silver crimp / Red cap | 6/1/2026 | 10.0 | 99.9% | 15 mg → 15.9 mg | Krause Analytical | View |
| RetatrutideWhite label / Silver crimp / White cap | 6/1/2026 | 10.0 | 99.9% | 10 mg → 7.95 mg | Krause Analytical | View |
| TirzepatideNo label / Silver crimp / Red cap | 5/28/2026 | — | — | BTLabs | View | |
| HGHWhite label / Silver crimp / Yellow cap | 5/27/2026 | 9.8 | 98.3% | 36 IU → 23.5 IU | Krause Analytical | View |
| BPC-157No label / Silver crimp / Clear Yellow cap | 5/27/2026 | 9.9 | 99.5% | 10 mg → 7.47 mg | Krause Analytical | View |
| TB-500No label / Silver crimp / Black cap | 5/27/2026 | 9.6 | 96.2% | 10 mg → 14.1 mg | Krause Analytical | View |
| TirzepatideNo label / Silver crimp / Red cap | 5/25/2026 | 10.0 | 99.8% | 15 mg → 16.9 mg | BTLabs | View |
| Retatrutide | 5/25/2026 | 10.0 | 99.7% | 15 mg → 15.6 mg | BTLabs | View |
| RetatrutideNo label / Silver crimp / Blue cap | 5/25/2026 | 10.0 | 99.8% | 20 mg → 20.5 mg | BTLabs | View |
| Melanotan II | 5/25/2026 | 10.0 | 99.8% | 10 mg → 10.2 mg | BTLabs | View |
| Melanotan II | 5/25/2026 | 10.0 | 99.8% | 10 mg → 10.6 mg | BTLabs | View |
| TirzepatideNo label / Silver crimp / Orange cap | 5/21/2026 | 10.0 | 99.9% | 30 mg → 29.9 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Violet cap | 5/21/2026 | 10.0 | 99.9% | 30 mg → 30.9 mg | Krause Analytical | View |
| RetatrutideWhite label / Silver crimp / Blue cap | 5/20/2026 | 10.0 | 99.9% | 20 mg → 23.3 mg | Krause Analytical | View |
| GHK-CuNo label / Silver crimp / Blue cap | 5/19/2026 | 9.9 | 99.5% | 50 mg → 49.9 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Violet cap | 5/19/2026 | 10.0 | 99.9% | 30 mg → 30.4 mg | Krause Analytical | View |
| RetatrutideSilver label / Silver crimp / Orange cap | 5/18/2026 | 10.0 | 99.8% | 60 mg → 59.8 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Clear Cap | 5/15/2026 | 10.0 | 99.7% | 30 mg → 35 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 5/15/2026 | 10.0 | 99.6% | 10 mg → 11 mg | BTLabs | View |
| TesamorelinNo Label / Silver Crimp / Violet Cap | 5/15/2026 | 10.0 | 99.7% | 10 mg → 11.6 mg | BTLabs | View |
| RetatrutideWhite Label / Silver Crimp / Orange Cap | 5/8/2026 | 10.0 | 99.9% | 60 mg → 58.4 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Violet Cap | 5/8/2026 | 10.0 | 99.9% | 20 mg → 18.9 mg | Krause Analytical | View |
| TesamorelinWhite Label / Silver Crimp / Violet Cap | 5/6/2026 | 10.0 | 99.9% | 10 mg → 12.3 mg | Krause Analytical | View |
| TB-500White Label / Silver Crimp / Pink Cap | 5/6/2026 | 10.0 | 99.9% | 10 mg → 9.35 mg | Krause Analytical | View |
| BPC-157White Label / Silver Crimp / Clear Yellow Cap | 5/6/2026 | 10.0 | 99.9% | 10 mg → 11.6 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Orange Cap | 5/5/2026 | 10.0 | 99.9% | 30 mg → 29.6 mg | Krause Analytical | View |
| HGHWhite Label / Silver Crimp / Blue Cap | 5/5/2026 | 10.0 | 99.9% | 24 mg → 22.9 mg | Krause Analytical | View |
| Melanotan IINo Label / Silver Crimp / Black Cap | 4/30/2026 | 10.0 | 99.8% | 10 mg → 11.8 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 4/30/2026 | — | — | BTLabs | View | |
| Melanotan IINo Label / Silver Crimp / Black Cap | 4/30/2026 | — | — | BTLabs | View | |
| TesamorelinNo Label / Silver Crimp / Violet Cap | 4/28/2026 | 10.0 | 99.9% | 10 mg → 9.4 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 4/28/2026 | 10.0 | 99.9% | 20 mg → 19.2 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Violet Cap | 4/28/2026 | 10.0 | 99.9% | 30 mg → 31.2 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 4/27/2026 | 10.0 | 99.7% | 20 mg → 19.4 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 4/23/2026 | 10.0 | 99.9% | 20 mg → 10.7 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Violet Cap | 4/3/2026 | 9.9 | 99.5% | 10 mg → 11.7 mg | BTLabs | View |
| HGHNo Label / Silver Crimp / Blue Cap | 4/2/2026 | 9.9 | 98.9% | 8 IU → 7.64 IU | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Violet Cap | 3/25/2026 | 10.0 | 99.9% | 30 mg → 32.8 mg | BTLabs | View |
| Retatrutide | 3/25/2026 | 10.0 | 99.9% | 20 mg → 10.1 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Pink Cap | 3/18/2026 | 10.0 | 99.9% | 30 mg → 29.8 mg | Krause Analytical | View |
| GHK-CuWhite Label / Silver Crimp / Blue Cap | 3/16/2026 | 10.0 | 99.9% | 50 mg → 47.3 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / White Cap | 3/16/2026 | 10.0 | 99.9% | 10 mg → 8.92 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Black Cap | 3/12/2026 | 10.0 | 99.9% | 10 mg → 7.65 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Orange Cap | 3/12/2026 | 10.0 | 99.9% | 30 mg → 26 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Clear Cap | 3/12/2026 | 10.0 | 99.9% | 100 mg → 92.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 3/10/2026 | 10.0 | 99.9% | 20 mg → 19 mg | Krause Analytical | View |
| HGHNo Label / Silver Crimp / Blue Cap | 3/10/2026 | 9.9 | 98.9% | 8 IU → 7.4 IU | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Black Cap | 3/7/2026 | 10.0 | 99.9% | 15 mg → 17.7 mg | BTLabs | View |
| HGHWhite Label / Silver Crimp / Blue Cap | 3/7/2026 | 10.0 | 99.7% | 8 mg → 8.4 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 3/3/2026 | 9.9 | 99.5% | 20 mg → 23.2 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Purple Cap | 3/3/2026 | 9.8 | 98.22% | 12 mg → 12.4 mg | Krause Analytical | View |
