PeptiSlim reviews
71 independent lab tests across 6 products · 99.5% average purity
- 71 HPLC samples across 6 products
- Catalog avg purity 99.5%
- www.elitepeptide66.com/ https://www.facebook.com/profile.php?id=61575936608341#
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Track PeptiSlim
Create a free account to save this vendor, get alerts for new lab tests, and watch price changes.
What the testing shows
Across 70 measured samples from PeptiSlim, 15 came in more than 5% under the quantity on the label (21%). Another 30 measured more than 5% over. Purity across 70 readings ran from 98.19% to 99.95%, median 99.8%. Samples span Aug 2025 to Jul 2026.
- Under label
- 15/70
- Median purity
- 99.8%
- Latest sample
- Jul 2026
- Ships from
- United States
more than 5% short
98.19%–99.95% range
first tested Aug 2025
per vendor listing
Lab testing results
Independent results across 6 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Tirzepatide | BGOOD | 29 | 89.7% | 99.1% – 99.9% | 7/21/2026 | — | — |
| Retatrutide | BGOOD | 26 | 88.5% | 99.0% – 99.9% | 6/17/2026 | — | — |
| GHK-Cu | BGOOD | 6 | 83.3% | 98.9% – 99.9% | 4/23/2026 | — | — |
| Semaglutide | COKAY | 4 | 75.0% | 98.2% – 99.9% | 3/25/2026 | — | — |
| Cagrilintide | EBAD | 2 | 50.0% | 98.7% – 99.9% | 3/7/2026 | — | — |
| Tesamorelin | EBAD | 4 | 25.0% | 98.2% – 99.6% | 7/14/2026 | — | — |
Individual lab tests
Date
7/21/2026
Purity
99.9%
Quantity
10 mg → 9.94 mg
Lab
Krause Analytical
Vial
Silver label / Silver crimp / Clear Green cap
Date
7/14/2026
Purity
98.2%
Quantity
5 mg → 4.62 mg
Lab
Krause Analytical
Vial
Silver label / Silver crimp / White cap
Date
6/26/2026
Purity
99.9%
Quantity
40 mg → 37.8 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Green cap
Date
6/26/2026
Purity
99.9%
Quantity
60 mg → 58.3 mg
Lab
Krause Analytical
Vial
White label / Copper crimp / Clear cap
Date
6/26/2026
Purity
99.9%
Quantity
50 mg → 48.8 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Clear Yellow cap
Date
6/26/2026
Purity
99.9%
Quantity
30 mg → 29.1 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Green cap
Date
6/23/2026
Purity
99.8%
Quantity
10 mg → 9.57 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Clear Green cap
Date
6/22/2026
Purity
99.9%
Quantity
10 mg → 9.53 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / Clear Green cap
Date
6/17/2026
Purity
99.8%
Quantity
10 mg → 9.8 mg
Lab
BTLabs
Vial
Pink label / Silver crimp / White cap
Date
6/17/2026
Purity
99.8%
Quantity
20 mg → 17.7 mg
Lab
BTLabs
Vial
White label / Silver crimp / Violet cap
Date
6/17/2026
Purity
99.8%
Quantity
30 mg → 35.6 mg
Lab
BTLabs
Vial
Black label / Silver crimp / White cap
Date
6/17/2026
Purity
99.7%
Quantity
20 mg → 26.3 mg
Lab
BTLabs
Vial
White label / Silver crimp / Violet cap
Date
6/12/2026
Purity
99.9%
Quantity
20 mg → 19.6 mg
Lab
Krause Analytical
Vial
Purple label / Silver crimp / Black cap
Date
6/12/2026
Purity
99.9%
Quantity
60 mg → 60.6 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear cap
Date
4/23/2026
Purity
99.8%
Quantity
99.99 mg → 103.3 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
3/25/2026
Purity
99.7%
Quantity
5 mg → 5.3 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
3/25/2026
Purity
99.9%
Quantity
10 mg → 12.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
3/16/2026
Purity
99.9%
Quantity
10 mg → 10.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Green Cap
Date
3/10/2026
Purity
99.9%
Quantity
100 mg → 81.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/7/2026
Purity
99.9%
Quantity
60 mg → 67.8 mg
Lab
BTLabs
Vial
No Label / Copper Crimp / Clear Cap
Date
3/7/2026
Purity
99.9%
Quantity
10 mg → 11.7 mg
Lab
BTLabs
Vial
No Label / Copper Crimp / Clear Cap
Date
3/6/2026
Purity
99.9%
Quantity
10 mg → 11 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
3/4/2026
Purity
99.15%
Quantity
15 mg → 15.7 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Pink Cap
Date
3/4/2026
Purity
99.85%
Quantity
30 mg → 30.2 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Pink Cap
Date
3/3/2026
Purity
99.9%
Quantity
30 mg → 31.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/26/2026
Purity
99.9%
Quantity
50 mg → 54.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Yellow Cap
Date
2/26/2026
Purity
99.9%
Quantity
20 mg → 19.3 mg
Lab
Krause Analytical
Vial
White Label / Gold Crimp / Clear Cap
Date
2/22/2026
Purity
99.9%
Quantity
50 mg → 54.8 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Violet Cap
Date
2/20/2026
Purity
99.88%
Quantity
10 mg → 14 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Yellow Cap
Date
2/20/2026
Purity
99.76%
Quantity
5 mg → 4.46 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Blue Cap
Date
2/19/2026
Purity
99.9%
Quantity
50 mg → 43.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/18/2026
Purity
99.31%
Quantity
10 mg → 11.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
2/18/2026
Purity
99.02%
Quantity
60 mg → 57.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
2/18/2026
Purity
99.9%
Quantity
30 mg → 28.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/18/2026
Purity
99.63%
Quantity
60 mg → 63.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Orange Cap
Date
2/10/2026
Purity
99.9%
Quantity
60 mg → 62 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Yellow Cap
Date
2/10/2026
Purity
99.6%
Quantity
10 mg → 11.2 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Black Cap
Date
2/4/2026
Purity
99.8%
Quantity
30 mg → 32.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
2/4/2026
Purity
98.9%
Quantity
100 mg → 120.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
1/26/2026
Purity
99.8%
Quantity
60 mg → 71.7 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Clear Yellow Cap
Date
1/26/2026
Purity
99.7%
Quantity
30 mg → 36.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
1/26/2026
Purity
99.7%
Quantity
60 mg → 66.5 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Yellow Cap
Date
1/26/2026
Purity
99.9%
Quantity
100 mg → 109 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Red Cap
Date
1/26/2026
Purity
99.7%
Quantity
20 mg → 21 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Violet Cap
Date
1/19/2026
Purity
99.95%
Quantity
30 mg → 27.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
1/15/2026
Purity
98.19%
Quantity
20 mg → 8.09 mg
Lab
Krause Analytical
Vial
Pink Label / Silver Crimp / White Cap
Date
1/15/2026
Purity
99.9%
Quantity
30 mg → 34 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Black Cap
Date
1/15/2026
Purity
99.8%
Quantity
60 mg → 51.7 mg
Lab
BTLabs
Vial
White Label / Copper Crimp / Clear Cap
Date
1/15/2026
Purity
99.8%
Quantity
20 mg → 21.9 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Violet Cap
Date
1/9/2026
Purity
99.95%
Quantity
60 mg → 63.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Orange Cap
Date
1/6/2026
Purity
98.71%
Quantity
5 mg → 5.45 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
1/6/2026
Purity
99.7%
Quantity
5 mg → 5.45 mg
Lab
Krause Analytical
Vial
Pink Label / Silver Crimp / White Cap
Date
12/29/2025
Purity
99.95%
Quantity
30 mg → 30 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
12/16/2025
Purity
99.6%
Quantity
10 mg → 9.4 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
12/16/2025
Purity
99.6%
Quantity
10 mg → 10.2 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Yellow Cap
Date
11/23/2025
Purity
99.598%
Quantity
30 mg → 33.06 mg
Lab
Chromate
Vial
Silver Label / Silver Crimp / Pink Cap
Date
11/17/2025
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
Silver Label / Copper Crimp / Clear Cap
Date
11/17/2025
Purity
99.7%
Quantity
30 mg → 28.4 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Pink Cap
Date
11/17/2025
Purity
99.52%
Quantity
20 mg → 20.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
11/4/2025
Purity
99.95%
Quantity
10 mg → 10.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
11/4/2025
Purity
99.75%
Quantity
60 mg → 35.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
11/4/2025
Purity
99.8%
Quantity
10 mg → 11.3 mg
Lab
BTLabs
Vial
Silver Label / Silver Crimp / Clear Blue Cap
Date
11/4/2025
Purity
98.4%
Quantity
10 mg → 10.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
10/29/2025
Purity
99.89%
Quantity
30 mg → 26.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
10/24/2025
Purity
99.6%
Quantity
10 mg → 9.9 mg
Lab
BTLabs
Vial
No Label / Copper Crimp / Clear Blue Cap
Date
10/5/2025
Purity
99.48%
Quantity
5 mg → 5.19 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
10/3/2025
Purity
99.86%
Quantity
10 mg → 10.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Green Cap
Date
9/1/2025
Purity
99.9%
Quantity
30 mg → 31.86 mg
Lab
Freedom Diagnostics
Vial
No Label / Silver Crimp / Clear Cap
Date
8/28/2025
Purity
99.93%
Quantity
40 mg → 38.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
| Product | Date | Score | Purity | Quantity | Lab | COA |
|---|---|---|---|---|---|---|
| TirzepatideSilver label / Silver crimp / Clear Green cap | 7/21/2026 | 10.0 | 99.9% | 10 mg → 9.94 mg | Krause Analytical | View |
| Tirzepatide | 7/21/2026 | 10.0 | 99.9% | 10 mg → 9.26 mg | Krause Analytical | View |
| TesamorelinSilver label / Silver crimp / White cap | 7/14/2026 | 9.8 | 98.2% | 5 mg → 4.62 mg | Krause Analytical | View |
| Tirzepatide | 6/26/2026 | 10.0 | 99.8% | 20 mg → 22.1 mg | BTLabs | View |
| TirzepatideWhite label / Silver crimp / Green cap | 6/26/2026 | 10.0 | 99.9% | 40 mg → 37.8 mg | Krause Analytical | View |
| TirzepatideWhite label / Copper crimp / Clear cap | 6/26/2026 | 10.0 | 99.9% | 60 mg → 58.3 mg | Krause Analytical | View |
| TirzepatideWhite label / Silver crimp / Clear Yellow cap | 6/26/2026 | 10.0 | 99.9% | 50 mg → 48.8 mg | Krause Analytical | View |
| TirzepatideWhite label / Silver crimp / Green cap | 6/26/2026 | 10.0 | 99.9% | 30 mg → 29.1 mg | Krause Analytical | View |
| TirzepatideWhite label / Silver crimp / Clear Green cap | 6/23/2026 | 10.0 | 99.8% | 10 mg → 9.57 mg | Krause Analytical | View |
| TirzepatideWhite label / Silver crimp / Clear Green cap | 6/22/2026 | 10.0 | 99.9% | 10 mg → 9.53 mg | Krause Analytical | View |
| RetatrutidePink label / Silver crimp / White cap | 6/17/2026 | 10.0 | 99.8% | 10 mg → 9.8 mg | BTLabs | View |
| TirzepatideWhite label / Silver crimp / Violet cap | 6/17/2026 | 10.0 | 99.8% | 20 mg → 17.7 mg | BTLabs | View |
| TirzepatideBlack label / Silver crimp / White cap | 6/17/2026 | 10.0 | 99.8% | 30 mg → 35.6 mg | BTLabs | View |
| TirzepatideWhite label / Silver crimp / Violet cap | 6/17/2026 | 10.0 | 99.7% | 20 mg → 26.3 mg | BTLabs | View |
| RetatrutidePurple label / Silver crimp / Black cap | 6/12/2026 | 10.0 | 99.9% | 20 mg → 19.6 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Clear cap | 6/12/2026 | 10.0 | 99.9% | 60 mg → 60.6 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 4/23/2026 | 10.0 | 99.8% | 99.99 mg → 103.3 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Blue Cap | 3/25/2026 | 10.0 | 99.7% | 5 mg → 5.3 mg | BTLabs | View |
| SemaglutideNo Label / Silver Crimp / White Cap | 3/25/2026 | 10.0 | 99.9% | 10 mg → 12.1 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Clear Green Cap | 3/16/2026 | 10.0 | 99.9% | 10 mg → 10.6 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 3/10/2026 | 10.0 | 99.9% | 100 mg → 81.1 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 3/7/2026 | 10.0 | 99.9% | 60 mg → 67.8 mg | BTLabs | View |
| CagrilintideNo Label / Copper Crimp / Clear Cap | 3/7/2026 | 10.0 | 99.9% | 10 mg → 11.7 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 3/6/2026 | 10.0 | 99.9% | 10 mg → 11 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Pink Cap | 3/4/2026 | 9.9 | 99.15% | 15 mg → 15.7 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Pink Cap | 3/4/2026 | 10.0 | 99.85% | 30 mg → 30.2 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 3/3/2026 | 10.0 | 99.9% | 30 mg → 31.5 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Clear Yellow Cap | 2/26/2026 | 10.0 | 99.9% | 50 mg → 54.2 mg | Krause Analytical | View |
| RetatrutideWhite Label / Gold Crimp / Clear Cap | 2/26/2026 | 10.0 | 99.9% | 20 mg → 19.3 mg | Krause Analytical | View |
| GHK-CuWhite Label / Silver Crimp / Violet Cap | 2/22/2026 | 10.0 | 99.9% | 50 mg → 54.8 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Yellow Cap | 2/20/2026 | 10.0 | 99.88% | 10 mg → 14 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Blue Cap | 2/20/2026 | 10.0 | 99.76% | 5 mg → 4.46 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / White Cap | 2/19/2026 | 10.0 | 99.9% | 50 mg → 43.4 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Black Cap | 2/18/2026 | 9.9 | 99.31% | 10 mg → 11.4 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Violet Cap | 2/18/2026 | 9.9 | 99.02% | 60 mg → 57.9 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 2/18/2026 | 10.0 | 99.9% | 30 mg → 28.3 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Orange Cap | 2/18/2026 | 10.0 | 99.63% | 60 mg → 63.8 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Yellow Cap | 2/10/2026 | 10.0 | 99.9% | 60 mg → 62 mg | BTLabs | View |
| TesamorelinWhite Label / Silver Crimp / Black Cap | 2/10/2026 | 10.0 | 99.6% | 10 mg → 11.2 mg | BTLabs | View |
| SemaglutideNo Label / Silver Crimp / Green Cap | 2/4/2026 | 10.0 | 99.8% | 30 mg → 32.8 mg | BTLabs | View |
| GHK-CuNo Label / Silver Crimp / Red Cap | 2/4/2026 | 9.9 | 98.9% | 100 mg → 120.8 mg | BTLabs | View |
| RetatrutideWhite Label / Silver Crimp / Clear Yellow Cap | 1/26/2026 | 10.0 | 99.8% | 60 mg → 71.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 1/26/2026 | 10.0 | 99.7% | 30 mg → 36.4 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Yellow Cap | 1/26/2026 | 10.0 | 99.7% | 60 mg → 66.5 mg | Krause Analytical | View |
| GHK-CuWhite Label / Silver Crimp / Red Cap | 1/26/2026 | 10.0 | 99.9% | 100 mg → 109 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Violet Cap | 1/26/2026 | 10.0 | 99.7% | 20 mg → 21 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Pink Cap | 1/19/2026 | 10.0 | 99.95% | 30 mg → 27.6 mg | Krause Analytical | View |
| SemaglutidePink Label / Silver Crimp / White Cap | 1/15/2026 | 9.8 | 98.19% | 20 mg → 8.09 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Black Cap | 1/15/2026 | 10.0 | 99.9% | 30 mg → 34 mg | BTLabs | View |
| TirzepatideWhite Label / Copper Crimp / Clear Cap | 1/15/2026 | 10.0 | 99.8% | 60 mg → 51.7 mg | BTLabs | View |
| TirzepatideWhite Label / Silver Crimp / Violet Cap | 1/15/2026 | 10.0 | 99.8% | 20 mg → 21.9 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Orange Cap | 1/9/2026 | 10.0 | 99.95% | 60 mg → 63.7 mg | Krause Analytical | View |
| CagrilintideNo Label / Silver Crimp / Clear Cap | 1/6/2026 | 9.9 | 98.71% | 5 mg → 5.45 mg | Krause Analytical | View |
| SemaglutidePink Label / Silver Crimp / White Cap | 1/6/2026 | 10.0 | 99.7% | 5 mg → 5.45 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Black Cap | 12/29/2025 | 10.0 | 99.95% | 30 mg → 30 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 12/16/2025 | 10.0 | 99.6% | 10 mg → 9.4 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 12/16/2025 | 10.0 | 99.6% | 10 mg → 10.2 mg | BTLabs | View |
| TirzepatideSilver Label / Silver Crimp / Pink Cap | 11/23/2025 | 10.0 | 99.598% | 30 mg → 33.06 mg | Chromate | View |
| TirzepatideSilver Label / Copper Crimp / Clear Cap | 11/17/2025 | — | — | Krause Analytical | View | |
| RetatrutideSilver Label / Silver Crimp / Pink Cap | 11/17/2025 | 10.0 | 99.7% | 30 mg → 28.4 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Violet Cap | 11/17/2025 | 10.0 | 99.52% | 20 mg → 20.4 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 11/4/2025 | 10.0 | 99.95% | 10 mg → 10.9 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 11/4/2025 | 10.0 | 99.75% | 60 mg → 35.9 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Clear Blue Cap | 11/4/2025 | 10.0 | 99.8% | 10 mg → 11.3 mg | BTLabs | View |
| TesamorelinNo Label / Silver Crimp / White Cap | 11/4/2025 | 9.8 | 98.4% | 10 mg → 10.5 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Pink Cap | 10/29/2025 | 10.0 | 99.89% | 30 mg → 26.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Blue Cap | 10/24/2025 | 10.0 | 99.6% | 10 mg → 9.9 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 10/5/2025 | 9.9 | 99.48% | 5 mg → 5.19 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Clear Green Cap | 10/3/2025 | 10.0 | 99.86% | 10 mg → 10.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Cap | 9/1/2025 | 10.0 | 99.9% | 30 mg → 31.86 mg | Freedom Diagnostics | View |
| TirzepatideNo Label / Silver Crimp / Green Cap | 8/28/2025 | 10.0 | 99.93% | 40 mg → 38.9 mg | Krause Analytical | View |
About PeptiSlim
Finnrick has tested 71 samples from PeptiSlim across 6 products.