TSC Top Supplements China
Peptide Vendor. Lab-tested. Independently scored.
- 50 HPLC samples across 3 products
- Catalog avg purity 61.0%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Lab testing results
Independent results across 3 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Tirzepatide | BGOOD | 16 | 72.0% | 57.0% – 80.0% | 11/17/2025 | — | — |
| Retatrutide | EBAD | 28 | 70.0% | 20.0% – 91.0% | 11/17/2025 | — | — |
| Tesamorelin | EBAD | 6 | 41.0% | % – 78.0% | 10/9/2025 | — | — |
Individual lab tests
Date
11/17/2025
Purity
99.86%
Quantity
30mg → 32.000mg
Lab
Lab E
Date
11/17/2025
Purity
99.89%
Quantity
30mg → 25.000mg
Lab
Lab E
Date
11/4/2025
Purity
98.9%
Quantity
5mg → 4.750mg
Lab
Lab E
Date
11/4/2025
Purity
99.77%
Quantity
5mg → 4.670mg
Lab
Lab E
Date
11/4/2025
Purity
99.95%
Quantity
10mg → 10.100mg
Lab
Lab E
Date
10/24/2025
Purity
99.9%
Quantity
30mg → 29.200mg
Lab
Lab G
Date
10/24/2025
Purity
99.7%
Quantity
10mg → 11.300mg
Lab
Lab G
Date
10/23/2025
Purity
99.95%
Quantity
10mg → 10.500mg
Lab
Lab E
Date
10/23/2025
Purity
99.95%
Quantity
30mg → 28.800mg
Lab
Lab E
Date
10/23/2025
Purity
99.95%
Quantity
60mg → 66.100mg
Lab
Lab E
Date
10/23/2025
Purity
98.87%
Quantity
10mg → 9.100mg
Lab
Lab E
Date
10/23/2025
Purity
99.95%
Quantity
20mg → 19.700mg
Lab
Lab E
Date
10/17/2025
Purity
99.95%
Quantity
30mg → 32.100mg
Lab
Lab E
Date
10/17/2025
Purity
99.79%
Quantity
10mg → 10.800mg
Lab
Lab E
Date
10/17/2025
Purity
99.77%
Quantity
10mg → 10.300mg
Lab
Lab E
Date
10/17/2025
Purity
99.89%
Quantity
60mg → 62.600mg
Lab
Lab E
Date
10/13/2025
Purity
99.4%
Quantity
10mg → 12.300mg
Lab
Lab G
Date
10/13/2025
Purity
99.7%
Quantity
60mg → 67.800mg
Lab
Lab G
Date
10/7/2025
Purity
99.5%
Quantity
20mg → 23.100mg
Lab
Lab G
Date
10/6/2025
Purity
99.3%
Quantity
5mg → 6.300mg
Lab
Lab G
Date
10/5/2025
Purity
99.67%
Quantity
30mg → 29.400mg
Lab
Lab E
Date
10/5/2025
Purity
99.7%
Quantity
20mg → 20.100mg
Lab
Lab E
Date
10/5/2025
Purity
99.81%
Quantity
10mg → 10.600mg
Lab
Lab E
Date
10/3/2025
Purity
99.95%
Quantity
30mg → 31.200mg
Lab
Lab E
Date
10/3/2025
Purity
99.95%
Quantity
10mg → 11.200mg
Lab
Lab E
Date
9/30/2025
Purity
99.68%
Quantity
15mg → 9.950mg
Lab
Lab E
Date
9/30/2025
Purity
99.9%
Quantity
20mg → 19.600mg
Lab
Lab E
Date
9/30/2025
Purity
99.81%
Quantity
10mg → 9.870mg
Lab
Lab E
Date
9/18/2025
Purity
99.95%
Quantity
10mg → 9.850mg
Lab
Lab E
Date
9/18/2025
Purity
99.95%
Quantity
30mg → 29.400mg
Lab
Lab E
Date
9/10/2025
Purity
99.95%
Quantity
10mg → 9.610mg
Lab
Lab E
Date
9/9/2025
Purity
99.88%
Quantity
20mg → 24.520mg
Lab
Lab D
Date
9/4/2025
Purity
99.84%
Quantity
20mg → 19.800mg
Lab
Lab E
Date
9/4/2025
Purity
99.95%
Quantity
30mg → 30.800mg
Lab
Lab E
Date
9/4/2025
Purity
99.83%
Quantity
10mg → 9.910mg
Lab
Lab E
Date
9/1/2025
Purity
99.91%
Quantity
30mg → 30.370mg
Lab
Lab F
Date
9/1/2025
Purity
99.93%
Quantity
50mg → 53.530mg
Lab
Lab F
Date
9/1/2025
Purity
99.43%
Quantity
10mg → 10.840mg
Lab
Lab F
Date
8/21/2025
Purity
99.94%
Quantity
10mg → 10.400mg
Lab
Lab E
Date
8/21/2025
Purity
99.94%
Quantity
5mg → 4.770mg
Lab
Lab E
Date
7/16/2025
Purity
99.9%
Quantity
30mg → 30.600mg
Lab
Lab E
Date
7/9/2025
Purity
99.53%
Quantity
30mg → 32.010mg
Lab
Lab A
Date
6/3/2025
Purity
99.93%
Quantity
20mg → 21.200mg
Lab
Lab E
Date
6/3/2025
Purity
99.86%
Quantity
10mg → 8.600mg
Lab
Lab E
| Product | Date | Score | Purity | Quantity | Lab |
|---|---|---|---|---|---|
| Tirzepatide | 11/17/2025 | 7.3 | 99.86% | 30mg → 32.000mg | Lab E |
| Retatrutide | 11/17/2025 | 7.4 | 99.89% | 30mg → 25.000mg | Lab E |
| Retatrutide | 11/4/2025 | 2.0 | 98.9% | 5mg → 4.750mg | Lab E |
| Retatrutide | 11/4/2025 | 9.1 | 99.77% | 5mg → 4.670mg | Lab E |
| Retatrutide | 11/4/2025 | 8.0 | 99.95% | 10mg → 10.100mg | Lab E |
| Tirzepatide | 10/24/2025 | 8.0 | 99.9% | 30mg → 29.200mg | Lab G |
| Retatrutide | 10/24/2025 | 5.4 | 99.7% | 10mg → 11.300mg | Lab G |
| Retatrutide | 10/23/2025 | 8.0 | 99.95% | 10mg → 10.500mg | Lab E |
| Tirzepatide | 10/23/2025 | 8.0 | 99.95% | 30mg → 28.800mg | Lab E |
| Tirzepatide | 10/23/2025 | 6.5 | 99.95% | 60mg → 66.100mg | Lab E |
| Retatrutide | 10/23/2025 | 6.6 | 98.87% | 10mg → 9.100mg | Lab E |
| Retatrutide | 10/23/2025 | 8.0 | 99.95% | 20mg → 19.700mg | Lab E |
| Retatrutide | 10/17/2025 | 7.3 | 99.95% | 30mg → 32.100mg | Lab E |
| Tirzepatide | 10/17/2025 | 6.7 | 99.79% | 10mg → 10.800mg | Lab E |
| Tirzepatide | 10/17/2025 | 7.7 | 99.77% | 10mg → 10.300mg | Lab E |
| Tirzepatide | 10/17/2025 | 8.0 | 99.89% | 60mg → 62.600mg | Lab E |
| Retatrutide | 10/13/2025 | 3.8 | 99.4% | 10mg → 12.300mg | Lab G |
| Tirzepatide | 10/13/2025 | 7.4 | 99.7% | 60mg → 67.800mg | Lab G |
| Retatrutide | 10/7/2025 | 4.6 | 99.5% | 20mg → 23.100mg | Lab G |
| Retatrutide | 10/6/2025 | 5.5 | 99.3% | 5mg → 6.300mg | Lab G |
| Retatrutide | 10/5/2025 | 7.4 | 99.67% | 30mg → 29.400mg | Lab E |
| Retatrutide | 10/5/2025 | 7.5 | 99.7% | 20mg → 20.100mg | Lab E |
| Retatrutide | 10/5/2025 | 7.4 | 99.81% | 10mg → 10.600mg | Lab E |
| Tirzepatide | 10/3/2025 | 8.0 | 99.95% | 30mg → 31.200mg | Lab E |
| Tirzepatide | 10/3/2025 | 6.0 | 99.95% | 10mg → 11.200mg | Lab E |
| Retatrutide | 9/30/2025 | 6.3 | 99.68% | 15mg → 9.950mg | Lab E |
| Retatrutide | 9/30/2025 | 8.0 | 99.9% | 20mg → 19.600mg | Lab E |
| Retatrutide | 9/30/2025 | 7.8 | 99.81% | 10mg → 9.870mg | Lab E |
| Retatrutide | 9/18/2025 | 8.0 | 99.95% | 10mg → 9.850mg | Lab E |
| Tirzepatide | 9/18/2025 | 8.0 | 99.95% | 30mg → 29.400mg | Lab E |
| Retatrutide | 9/10/2025 | 8.0 | 99.95% | 10mg → 9.610mg | Lab E |
| Retatrutide | 9/9/2025 | 4.9 | 99.88% | 20mg → 24.520mg | Lab D |
| Retatrutide | 9/4/2025 | 7.8 | 99.84% | 20mg → 19.800mg | Lab E |
| Tirzepatide | 9/4/2025 | 8.0 | 99.95% | 30mg → 30.800mg | Lab E |
| Retatrutide | 9/4/2025 | 7.8 | 99.83% | 10mg → 9.910mg | Lab E |
| Retatrutide | 9/1/2025 | 8.0 | 99.91% | 30mg → 30.370mg | Lab F |
| Retatrutide | 9/1/2025 | 7.3 | 99.93% | 50mg → 53.530mg | Lab F |
| Tirzepatide | 9/1/2025 | 5.8 | 99.43% | 10mg → 10.840mg | Lab F |
| Retatrutide | 8/21/2025 | 8.0 | 99.94% | 10mg → 10.400mg | Lab E |
| Retatrutide | 8/21/2025 | 8.0 | 99.94% | 5mg → 4.770mg | Lab E |
| Tirzepatide | 7/16/2025 | 8.0 | 99.9% | 30mg → 30.600mg | Lab E |
| Tirzepatide | 7/9/2025 | 6.5 | 99.53% | 30mg → 32.010mg | Lab A |
| Retatrutide | 6/3/2025 | 7.7 | 99.93% | 20mg → 21.200mg | Lab E |
| Tirzepatide | 6/3/2025 | 5.7 | 99.86% | 10mg → 8.600mg | Lab E |
Review summary
Synthesized from reviews · AI
No reviews have been submitted yet for TSC Top Supplements China.
About TSC Top Supplements China
Peptide VendorContact
All reviews
0.0
No reviews found matching your criteria.