Yimei reviews
116 independent lab tests across 9 products · 98.0% average purity
- 116 HPLC samples across 9 products
- Catalog avg purity 98.0%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Track Yimei
Create a free account to save this vendor, get alerts for new lab tests, and watch price changes.
What the testing shows
Across 111 measured samples from Yimei, 42 came in more than 5% under the quantity on the label (38%). Another 34 measured more than 5% over. Purity across 113 readings ran from 53.44% to 99.95%, median 99.9%. Samples span Jun 2025 to Aug 2026.
- Under label
- 42/111
- Median purity
- 99.9%
- Latest sample
- Aug 2026
- Ships from
- China
more than 5% short
53.44%–99.95% range
first tested Jun 2025
per vendor listing
Lab testing results
Independent results across 9 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| GHK-Cu | AGREAT | 16 | 100.0% | 99.7% – 99.9% | 8/21/2026 | — | — |
| Ipamorelin | AGREAT | 8 | 100.0% | 99.7% – 99.9% | 4/30/2026 | — | — |
| Epithalon | AGREAT | 1 | 100.0% | 99.6% – 99.6% | 8/21/2026 | — | — |
| Tirzepatide | BGOOD | 7 | 85.7% | 99.6% – 99.9% | 5/19/2026 | — | — |
| Retatrutide | BGOOD | 52 | 84.6% | 94.0% – 99.9% | 8/16/2026 | — | — |
| Tesamorelin | BGOOD | 6 | 83.3% | 71.6% – 99.9% | 3/7/2026 | — | — |
| CJC-1295 | COKAY | 7 | 71.4% | 89.3% – 99.9% | 4/30/2026 | — | — |
| TB-500 | DPOOR | 7 | 66.7% | 53.4% – 99.9% | 8/21/2026 | — | — |
| BPC-157 | DPOOR | 12 | 66.7% | 83.8% – 99.9% | 8/21/2026 | — | — |
Individual lab tests
Date
7/10/2026
Purity
99.8%
Quantity
15 mg → 15.4 mg
Lab
BTLabs
Vial
No label / Silver crimp / Red cap
Date
6/17/2026
Purity
99.9%
Quantity
10 mg → 8.19 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Yellow cap
Date
6/16/2026
Purity
99.9%
Quantity
20 mg → 18.5 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Yellow cap
Date
5/19/2026
Purity
99.9%
Quantity
60 mg → 54.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
4/30/2026
Purity
99.8%
Quantity
20 mg → 21.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Yellow Cap
Date
4/30/2026
Purity
99.5%
Quantity
5 mg → 6.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Black Cap
Date
4/30/2026
Purity
99.8%
Quantity
5 mg → 4.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
4/28/2026
Purity
99.9%
Quantity
15 mg → 15.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
4/28/2026
Purity
99.9%
Quantity
10 mg → 10.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
4/28/2026
Purity
99.9%
Quantity
30 mg → 36.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
4/28/2026
Purity
99.9%
Quantity
30 mg → 28.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
4/28/2026
Purity
99.9%
Quantity
30 mg → 27.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
4/28/2026
Purity
99.4%
Quantity
5 mg → 5.06 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
4/23/2026
Purity
99.9%
Quantity
100 mg → 92.5 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
4/23/2026
Purity
98.4%
Quantity
50 mg → 50.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/21/2026
Purity
99.8%
Quantity
10 mg → 23.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
3/19/2026
Purity
99.9%
Quantity
20 mg → 20.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
3/18/2026
Purity
89.3%
Quantity
5 mg → 4.39 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/18/2026
Purity
99.9%
Quantity
30 mg → 25 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/10/2026
Purity
99.9%
Quantity
10 mg → 9.71 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/7/2026
Purity
99.7%
Quantity
5 mg → 5 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Orange Cap
Date
3/7/2026
Purity
99.7%
Quantity
15 mg → 15.6 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Red Cap
Date
3/7/2026
Purity
99.9%
Quantity
5 mg → 4.7 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
3/6/2026
Purity
99.9%
Quantity
5 mg → 4.28 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Pink Cap
Date
3/6/2026
Purity
99.9%
Quantity
5 mg → 5.96 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
3/6/2026
Purity
99.9%
Quantity
100 mg → 83.5 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
3/6/2026
Purity
99.9%
Quantity
5 mg → 4.69 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/6/2026
Purity
99.9%
Quantity
5 mg → 4.47 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/6/2026
Purity
99.9%
Quantity
10 mg → 9.8 mg
Lab
Krause Analytical
Vial
No Label / No Crimp / White Cap
Date
3/4/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/4/2026
Purity
99.7%
Quantity
50 mg → 58 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Cap
Date
3/4/2026
Purity
53.44%
Quantity
10 mg → 13.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/4/2026
Purity
99.6%
Quantity
10 mg → 10.8 mg
Lab
BTLabs
Vial
No Label / Blue Crimp / Clear Cap
Date
3/4/2026
Purity
99.9%
Quantity
10 mg → 10.1 mg
Lab
Krause Analytical
Vial
No Label / Blue Crimp / Clear Cap
Date
3/4/2026
Purity
99.72%
Quantity
5 mg → 5.06 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/4/2026
Purity
99.9%
Quantity
10 mg → 9.14 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
3/4/2026
Purity
99.9%
Quantity
5 mg → 4.84 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
3/3/2026
Purity
98.54%
Quantity
10 mg → 8.76 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/3/2026
Purity
99.53%
Quantity
50 mg → 48 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/2/2026
Purity
99.86%
Quantity
15 mg → 14.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
3/2/2026
Purity
99.9%
Quantity
5 mg → 4.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Orange Cap
Date
3/2/2026
Purity
99.9%
Quantity
50 mg → 44.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
3/2/2026
Purity
99.86%
Quantity
10 mg → 10.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/2/2026
Purity
99.9%
Quantity
10 mg → 13.8 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Gray Cap
Date
3/2/2026
Purity
99.9%
Quantity
5 mg → 4.73 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/1/2026
Purity
99.7%
Quantity
10 mg → 9.4 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
2/26/2026
Purity
99.81%
Quantity
10 mg → 10.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/26/2026
Purity
97.93%
Quantity
10 mg → 12.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
2/26/2026
Purity
99.9%
Quantity
50 mg → 46.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
2/26/2026
Purity
99.9%
Quantity
100 mg → 91.6 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
2/26/2026
Purity
99.9%
Quantity
10 mg → 9.57 mg
Lab
Krause Analytical
Vial
No Label / Blue Crimp / Clear Cap
Date
2/22/2026
Purity
99.9%
Quantity
50 mg → 48.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
2/22/2026
Purity
99.82%
Quantity
5 mg → 5.06 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
2/22/2026
Purity
99.9%
Quantity
50 mg → 47.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
2/22/2026
Purity
99.66%
Quantity
20 mg → 21.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
2/22/2026
Purity
99.9%
Quantity
50 mg → 45 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
2/22/2026
Purity
99.9%
Quantity
50 mg → 43.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
2/20/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/20/2026
Purity
99.9%
Quantity
10 mg → 9.37 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/20/2026
Purity
99.9%
Quantity
10 mg → 8.93 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/20/2026
Purity
99.6%
Quantity
10 mg → 9.9 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
2/20/2026
Purity
99.9%
Quantity
5 mg → 4.72 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
2/20/2026
Purity
99.9%
Quantity
100 mg → 79.8 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
2/20/2026
Purity
99.9%
Quantity
5 mg → 5.28 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
2/20/2026
Purity
99.9%
Quantity
10 mg → 10.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
2/20/2026
Purity
99.7%
Quantity
10 mg → 17 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Red Cap
Date
2/18/2026
Purity
99.9%
Quantity
30 mg → 33.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
2/16/2026
Purity
99.9%
Quantity
5 mg → 5.38 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
2/16/2026
Purity
99.9%
Quantity
10 mg → 13.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
2/16/2026
Purity
99.9%
Quantity
10 mg → 9.94 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/13/2026
Purity
99.9%
Quantity
5 mg → 3.69 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
2/13/2026
Purity
99.9%
Quantity
50 mg → 45.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
2/13/2026
Purity
99.9%
Quantity
10 mg → 13.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
2/10/2026
Purity
99.8%
Quantity
5 mg → 6.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
2/10/2026
Purity
99.6%
Quantity
10 mg → 10.8 mg
Lab
BTLabs
Vial
No Label / Blue Crimp / Clear Cap
Date
2/4/2026
Purity
99.8%
Quantity
5 mg → 4.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
2/4/2026
Purity
99.3%
Quantity
5 mg → 5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
2/4/2026
Purity
99.9%
Quantity
5 mg → 5.52 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
2/4/2026
Purity
99.9%
Quantity
50 mg → 42.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
1/29/2026
Purity
99.44%
Quantity
20 mg → 20.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
1/29/2026
Purity
99.9%
Quantity
5 mg → 4.39 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Orange Cap
Date
1/26/2026
Purity
99.9%
Quantity
10 mg → 10.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
1/26/2026
Purity
99.9%
Quantity
10 mg → 10.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
1/26/2026
Purity
99.8%
Quantity
10 mg → 8.9 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
1/15/2026
Purity
99.8%
Quantity
20 mg → 24.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Violet Cap
Date
1/9/2026
Purity
99.87%
Quantity
20 mg → 20.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
1/7/2026
Purity
99.95%
Quantity
10 mg → 10.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
12/30/2025
Purity
99.83%
Quantity
10 mg → 12.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
12/23/2025
Purity
99.93%
Quantity
10 mg → 12 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
12/17/2025
Purity
99.95%
Quantity
50 mg → 46.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
12/6/2025
Purity
99.9%
Quantity
10 mg → 10.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
12/2/2025
Purity
98.5%
Quantity
10 mg → 11.3 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Yellow Cap
Date
11/25/2025
Purity
99.95%
Quantity
20 mg → 21.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
11/25/2025
Purity
99.94%
Quantity
50 mg → 49.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
11/25/2025
Purity
71.61%
Quantity
5 mg → 3.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Orange Cap
Date
11/25/2025
Purity
99.95%
Quantity
10 mg → 9.96 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
11/18/2025
Purity
99.82%
Quantity
30 mg → 27 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
11/14/2025
Purity
99.8%
Quantity
10 mg → 11.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Yellow Cap
Date
11/4/2025
Purity
95.44%
Quantity
10 mg → 9.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
10/24/2025
Purity
99.9%
Quantity
10 mg → 11.7 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Yellow Cap
Date
10/23/2025
Purity
99.71%
Quantity
10 mg → 8.36 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
10/23/2025
Purity
99.95%
Quantity
20 mg → 24.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
10/23/2025
Purity
99.95%
Quantity
10 mg → 9.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
10/23/2025
Purity
99.95%
Quantity
10 mg → 8.11 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
6/20/2025
Purity
99.82%
Quantity
10 mg → 11.3 mg
Lab
Krause Analytical
Vial
No Label / Blue Crimp / Clear Cap
| Product | Date | Score | Purity | Quantity | Lab | COA |
|---|---|---|---|---|---|---|
| Epithalon | 8/21/2026 | 10.0 | 99.6% | 10 mg → 9.7 mg | BTLabs | View |
| TB-500 | 8/21/2026 | 10.0 | 99.6% | 5 mg → 5.7 mg | BTLabs | View |
| BPC-157 | 8/21/2026 | 8.4 | 83.8% | 10 mg → 12.4 mg | BTLabs | View |
| GHK-Cu | 8/21/2026 | 10.0 | 99.7% | 50 mg → 56.6 mg | BTLabs | View |
| TB-500 | 8/20/2026 | — | — | BTLabs | View | |
| Retatrutide | 8/16/2026 | 10.0 | 99.8% | 10 mg → 10.1 mg | BTLabs | View |
| RetatrutideNo label / Silver crimp / Red cap | 7/10/2026 | 10.0 | 99.8% | 15 mg → 15.4 mg | BTLabs | View |
| BPC-157No label / Silver crimp / Yellow cap | 6/17/2026 | 10.0 | 99.9% | 10 mg → 8.19 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Yellow cap | 6/16/2026 | 10.0 | 99.9% | 20 mg → 18.5 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Yellow Cap | 5/19/2026 | 10.0 | 99.9% | 60 mg → 54.6 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 4/30/2026 | 10.0 | 99.8% | 20 mg → 21.5 mg | BTLabs | View |
| CJC-1295No Label / Silver Crimp / Black Cap | 4/30/2026 | 9.9 | 99.5% | 5 mg → 6.5 mg | BTLabs | View |
| IpamorelinNo Label / Silver Crimp / Green Cap | 4/30/2026 | 10.0 | 99.8% | 5 mg → 4.5 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Red Cap | 4/28/2026 | 10.0 | 99.9% | 15 mg → 15.2 mg | Krause Analytical | View |
| IpamorelinNo Label / Silver Crimp / Red Cap | 4/28/2026 | 10.0 | 99.9% | 10 mg → 10.6 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Green Cap | 4/28/2026 | 10.0 | 99.9% | 30 mg → 36.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 4/28/2026 | 10.0 | 99.9% | 30 mg → 28.1 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 4/28/2026 | 10.0 | 99.9% | 30 mg → 27.3 mg | Krause Analytical | View |
| CJC-1295No Label / Silver Crimp / Black Cap | 4/28/2026 | 9.9 | 99.4% | 5 mg → 5.06 mg | Krause Analytical | View |
| GHK-CuNo Label / Copper Crimp / Clear Cap | 4/23/2026 | 10.0 | 99.9% | 100 mg → 92.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 4/23/2026 | 9.8 | 98.4% | 50 mg → 50.4 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Red Cap | 3/21/2026 | 10.0 | 99.8% | 10 mg → 23.8 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 3/19/2026 | 10.0 | 99.9% | 20 mg → 20.1 mg | Krause Analytical | View |
| CJC-1295No Label / Silver Crimp / Black Cap | 3/18/2026 | 8.9 | 89.3% | 5 mg → 4.39 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 3/18/2026 | 10.0 | 99.9% | 30 mg → 25 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 3/10/2026 | 10.0 | 99.9% | 10 mg → 9.71 mg | Krause Analytical | View |
| TesamorelinWhite Label / Silver Crimp / Orange Cap | 3/7/2026 | 10.0 | 99.7% | 5 mg → 5 mg | BTLabs | View |
| RetatrutideWhite Label / Silver Crimp / Red Cap | 3/7/2026 | 10.0 | 99.7% | 15 mg → 15.6 mg | BTLabs | View |
| TB-500No Label / Silver Crimp / Red Cap | 3/7/2026 | 10.0 | 99.9% | 5 mg → 4.7 mg | BTLabs | View |
| IpamorelinNo Label / Silver Crimp / Clear Pink Cap | 3/6/2026 | 10.0 | 99.9% | 5 mg → 4.28 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Red Cap | 3/6/2026 | 10.0 | 99.9% | 5 mg → 5.96 mg | Krause Analytical | View |
| GHK-CuNo Label / Copper Crimp / Clear Cap | 3/6/2026 | 10.0 | 99.9% | 100 mg → 83.5 mg | Krause Analytical | View |
| CJC-1295No Label / Silver Crimp / Black Cap | 3/6/2026 | 10.0 | 99.9% | 5 mg → 4.69 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Green Cap | 3/6/2026 | 10.0 | 99.9% | 5 mg → 4.47 mg | Krause Analytical | View |
| BPC-157No Label / No Crimp / White Cap | 3/6/2026 | 10.0 | 99.9% | 10 mg → 9.8 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Green Cap | 3/4/2026 | — | — | Krause Analytical | View | |
| GHK-CuNo Label / Silver Crimp / Clear Cap | 3/4/2026 | 10.0 | 99.7% | 50 mg → 58 mg | BTLabs | View |
| TB-500No Label / Silver Crimp / Green Cap | 3/4/2026 | 5.3 | 53.44% | 10 mg → 13.2 mg | Krause Analytical | View |
| RetatrutideNo Label / Blue Crimp / Clear Cap | 3/4/2026 | 10.0 | 99.6% | 10 mg → 10.8 mg | BTLabs | View |
| RetatrutideNo Label / Blue Crimp / Clear Cap | 3/4/2026 | 10.0 | 99.9% | 10 mg → 10.1 mg | Krause Analytical | View |
| CJC-1295No Label / Silver Crimp / Black Cap | 3/4/2026 | 10.0 | 99.72% | 5 mg → 5.06 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Yellow Cap | 3/4/2026 | 10.0 | 99.9% | 10 mg → 9.14 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Red Cap | 3/4/2026 | 10.0 | 99.9% | 5 mg → 4.84 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 3/3/2026 | 9.9 | 98.54% | 10 mg → 8.76 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 3/3/2026 | 10.0 | 99.53% | 50 mg → 48 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Red Cap | 3/2/2026 | 10.0 | 99.86% | 15 mg → 14.2 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Orange Cap | 3/2/2026 | 10.0 | 99.9% | 5 mg → 4.4 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Clear Cap | 3/2/2026 | 10.0 | 99.9% | 50 mg → 44.2 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 3/2/2026 | 10.0 | 99.86% | 10 mg → 10.2 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Gray Cap | 3/2/2026 | 10.0 | 99.9% | 10 mg → 13.8 mg | Krause Analytical | View |
| IpamorelinNo Label / Silver Crimp / Green Cap | 3/2/2026 | 10.0 | 99.9% | 5 mg → 4.73 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 3/1/2026 | 10.0 | 99.7% | 10 mg → 9.4 mg | BTLabs | View |
| Tirzepatide | 2/26/2026 | 10.0 | 99.63% | 20 mg → 21 mg | Krause Analytical | View |
| Ipamorelin | 2/26/2026 | 10.0 | 99.7% | 5 mg → 4.69 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Blue Cap | 2/26/2026 | 10.0 | 99.81% | 10 mg → 10.6 mg | Krause Analytical | View |
| Retatrutide | 2/26/2026 | 9.4 | 93.98% | 10 mg → 9.59 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Red Cap | 2/26/2026 | 9.8 | 97.93% | 10 mg → 12.6 mg | Krause Analytical | View |
| CJC-1295 | 2/26/2026 | 10.0 | 99.9% | 5 mg → 5.14 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Clear Cap | 2/26/2026 | 10.0 | 99.9% | 50 mg → 46.8 mg | Krause Analytical | View |
| GHK-CuNo Label / Copper Crimp / Clear Cap | 2/26/2026 | 10.0 | 99.9% | 100 mg → 91.6 mg | Krause Analytical | View |
| RetatrutideNo Label / Blue Crimp / Clear Cap | 2/26/2026 | 10.0 | 99.9% | 10 mg → 9.57 mg | Krause Analytical | View |
| GHK-Cu | 2/26/2026 | 10.0 | 99.9% | 100 mg → 83.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 2/22/2026 | 10.0 | 99.9% | 50 mg → 48.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Red Cap | 2/22/2026 | 10.0 | 99.82% | 5 mg → 5.06 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Clear Cap | 2/22/2026 | 10.0 | 99.9% | 50 mg → 47.6 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 2/22/2026 | 10.0 | 99.66% | 20 mg → 21.2 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Clear Cap | 2/22/2026 | 10.0 | 99.9% | 50 mg → 45 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Clear Cap | 2/22/2026 | 10.0 | 99.9% | 50 mg → 43.8 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 2/20/2026 | — | — | Krause Analytical | View | |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 2/20/2026 | 10.0 | 99.9% | 10 mg → 9.37 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 2/20/2026 | 10.0 | 99.9% | 10 mg → 8.93 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 2/20/2026 | 10.0 | 99.6% | 10 mg → 9.9 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Yellow Cap | 2/20/2026 | 10.0 | 99.9% | 5 mg → 4.72 mg | Krause Analytical | View |
| GHK-CuNo Label / Copper Crimp / Clear Cap | 2/20/2026 | 10.0 | 99.9% | 100 mg → 79.8 mg | Krause Analytical | View |
| CJC-1295No Label / Silver Crimp / Black Cap | 2/20/2026 | 10.0 | 99.9% | 5 mg → 5.28 mg | Krause Analytical | View |
| IpamorelinNo Label / Silver Crimp / Red Cap | 2/20/2026 | 10.0 | 99.9% | 10 mg → 10.6 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Red Cap | 2/20/2026 | 10.0 | 99.7% | 10 mg → 17 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 2/18/2026 | 10.0 | 99.9% | 30 mg → 33.9 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Red Cap | 2/16/2026 | 10.0 | 99.9% | 5 mg → 5.38 mg | Krause Analytical | View |
