Polaris Peptides
Peptide Vendor. Lab-tested. Independently scored.
- 86 HPLC samples across 9 products
- Catalog avg purity 71.4%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Lab testing results
Independent results across 9 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Tirzepatide | AGREAT | 14 | 88.0% | 65.0% – 100.0% | 8/12/2025 | — | — |
| GHK-Cu | AGREAT | 2 | 78.0% | 65.0% – 90.0% | 11/7/2025 | — | — |
| PT-141 | AGREAT | 6 | 74.0% | 67.0% – 90.0% | 8/19/2025 | — | — |
| Retatrutide | DPOOR | 25 | 73.0% | 39.0% – 90.0% | 10/9/2025 | — | — |
| Survodutide | BGOOD | 5 | 73.0% | 59.0% – 88.0% | 8/12/2025 | — | — |
| Semaglutide | COKAY | 16 | 69.0% | 47.0% – 87.0% | 8/12/2025 | — | — |
| CJC-1295 | COKAY | 4 | 65.0% | 41.0% – 74.0% | 2/21/2025 | — | — |
| BPC-157 | COKAY | 11 | 62.0% | 45.0% – 79.0% | 10/1/2025 | — | — |
| Mazdutide | BGOOD | 3 | 61.0% | 57.0% – 65.0% | 5/6/2025 | — | — |
Individual lab tests
Date
11/7/2025
Purity
99.97%
Quantity
50mg → 69.350mg
Lab
Lab A
Date
10/9/2025
Purity
99.53%
Quantity
5mg → 4.530mg
Lab
Lab E
Date
10/1/2025
Purity
98.2%
Quantity
5mg → 6.138mg
Lab
Lab A
Date
10/1/2025
Purity
96.69%
Quantity
10mg → 12.550mg
Lab
Lab A
Date
8/19/2025
Purity
99.28%
Quantity
10mg → 10.870mg
Lab
Lab A
Date
8/19/2025
Purity
99.29%
Quantity
10mg → 10.730mg
Lab
Lab A
Date
8/19/2025
Purity
99.86%
Quantity
15mg → 13.050mg
Lab
Lab A
Date
8/19/2025
Purity
99.86%
Quantity
15mg → 12.790mg
Lab
Lab A
Date
8/15/2025
Purity
98.93%
Quantity
5mg → 6.392mg
Lab
Lab A
Date
8/15/2025
Purity
98.97%
Quantity
10mg → 12.190mg
Lab
Lab A
Date
8/12/2025
Purity
99.52%
Quantity
10mg → 11.910mg
Lab
Lab A
Date
8/12/2025
Purity
99.83%
Quantity
40mg → 43.780mg
Lab
Lab A
Date
8/12/2025
Purity
99.67%
Quantity
10mg → 10.560mg
Lab
Lab A
Date
8/12/2025
Purity
99.21%
Quantity
10mg → 7.493mg
Lab
Lab A
Date
8/12/2025
Purity
99.15%
Quantity
5mg → 4.953mg
Lab
Lab A
Date
8/12/2025
Purity
99.08%
Quantity
5mg → 4.802mg
Lab
Lab A
Date
8/12/2025
Purity
99.29%
Quantity
5mg → 5.389mg
Lab
Lab A
Date
8/12/2025
Purity
99.26%
Quantity
5mg → 4.974mg
Lab
Lab A
Date
8/12/2025
Purity
99.58%
Quantity
10mg → 11.310mg
Lab
Lab A
Date
8/11/2025
Purity
99.93%
Quantity
10mg → 10.100mg
Lab
Lab E
Date
8/11/2025
Purity
99.6%
Quantity
5mg → 4.560mg
Lab
Lab E
Date
8/11/2025
Purity
99.92%
Quantity
5mg → 4.630mg
Lab
Lab E
Date
8/11/2025
Purity
99.88%
Quantity
10mg → 11.300mg
Lab
Lab E
Date
8/11/2025
Purity
99.94%
Quantity
15mg → 13.700mg
Lab
Lab E
Date
8/11/2025
Purity
99.95%
Quantity
50mg → 57.700mg
Lab
Lab E
Date
8/11/2025
Purity
99.32%
Quantity
5mg → 5.190mg
Lab
Lab E
Date
8/11/2025
Purity
99.2%
Quantity
10mg → 10.200mg
Lab
Lab E
Date
8/11/2025
Purity
99.92%
Quantity
10mg → 9.630mg
Lab
Lab E
Date
8/11/2025
Purity
99.95%
Quantity
10mg → 9.380mg
Lab
Lab E
Date
8/6/2025
Purity
—
Quantity
10mg → n/a
Lab
Lab E
Date
8/6/2025
Purity
—
Quantity
5mg → n/a
Lab
Lab E
Date
8/6/2025
Purity
—
Quantity
10mg → n/a
Lab
Lab E
Date
8/6/2025
Purity
—
Quantity
10mg → n/a
Lab
Lab E
Date
8/6/2025
Purity
—
Quantity
5mg → n/a
Lab
Lab E
Date
8/6/2025
Purity
—
Quantity
10mg → n/a
Lab
Lab E
Date
8/6/2025
Purity
—
Quantity
15mg → n/a
Lab
Lab E
Date
8/6/2025
Purity
—
Quantity
50mg → n/a
Lab
Lab E
Date
5/7/2025
Purity
99.63%
Quantity
5mg → 5.478mg
Lab
Lab C
Date
5/6/2025
Purity
98.91%
Quantity
10mg → 13.089mg
Lab
Lab C
Date
5/6/2025
Purity
99.91%
Quantity
10mg → 12.252mg
Lab
Lab C
Date
5/6/2025
Purity
99.65%
Quantity
5mg → 5.384mg
Lab
Lab A
Date
5/6/2025
Purity
98.98%
Quantity
5mg → 6.710mg
Lab
Lab C
Date
4/30/2025
Purity
99.9%
Quantity
10mg → 10.850mg
Lab
Lab A
Date
4/30/2025
Purity
99.94%
Quantity
5mg → 5.351mg
Lab
Lab A
Date
4/30/2025
Purity
99.9%
Quantity
5mg → 5.696mg
Lab
Lab A
Date
4/30/2025
Purity
99.92%
Quantity
10mg → 11.340mg
Lab
Lab A
Date
4/29/2025
Purity
99.95%
Quantity
5mg → 5.479mg
Lab
Lab A
Date
4/29/2025
Purity
99.96%
Quantity
5mg → 5.717mg
Lab
Lab A
Date
4/29/2025
Purity
99.91%
Quantity
10mg → 11.770mg
Lab
Lab A
Date
4/29/2025
Purity
99.92%
Quantity
10mg → 11.560mg
Lab
Lab A
Date
4/25/2025
Purity
99.82%
Quantity
5mg → 5.093mg
Lab
Lab F
Date
4/25/2025
Purity
99.85%
Quantity
10mg → 13.109mg
Lab
Lab F
Date
4/25/2025
Purity
99.93%
Quantity
5mg → 5.418mg
Lab
Lab F
Date
4/25/2025
Purity
99.63%
Quantity
5mg → 5.418mg
Lab
Lab F
Date
4/25/2025
Purity
99.9%
Quantity
10mg → 12.303mg
Lab
Lab F
Date
2/21/2025
Purity
98.63%
Quantity
10mg → 11.170mg
Lab
Lab B
Date
2/19/2025
Purity
99.52%
Quantity
5mg → 5.780mg
Lab
Lab B
Date
2/19/2025
Purity
99.97%
Quantity
10mg → 11.270mg
Lab
Lab B
Date
2/19/2025
Purity
99.06%
Quantity
10mg → 11.170mg
Lab
Lab A
Date
2/19/2025
Purity
99.52%
Quantity
10mg → 11.920mg
Lab
Lab B
Date
2/19/2025
Purity
99.98%
Quantity
10mg → 10.420mg
Lab
Lab B
Date
2/19/2025
Purity
99.97%
Quantity
5mg → 6.030mg
Lab
Lab B
Date
2/19/2025
Purity
99.93%
Quantity
10mg → 13.760mg
Lab
Lab B
Date
2/19/2025
Purity
99.9%
Quantity
5mg → 6.720mg
Lab
Lab B
Date
2/19/2025
Purity
99.17%
Quantity
10mg → 10.130mg
Lab
Lab A
Date
2/14/2025
Purity
99.61%
Quantity
5mg → 5.376mg
Lab
Lab A
Date
2/14/2025
Purity
99.94%
Quantity
5mg → 5.711mg
Lab
Lab A
Date
2/14/2025
Purity
99.99%
Quantity
5mg → 5.651mg
Lab
Lab A
Date
2/14/2025
Purity
99.97%
Quantity
5mg → 5.705mg
Lab
Lab A
Date
2/14/2025
Purity
99.95%
Quantity
10mg → 11.410mg
Lab
Lab A
Date
2/14/2025
Purity
99.88%
Quantity
5mg → 5.521mg
Lab
Lab A
Date
2/14/2025
Purity
99.78%
Quantity
10mg → 11.110mg
Lab
Lab A
Date
2/14/2025
Purity
99.77%
Quantity
10mg → 11.120mg
Lab
Lab A
Date
2/14/2025
Purity
99.94%
Quantity
10mg → 11.410mg
Lab
Lab A
Date
2/14/2025
Purity
99.93%
Quantity
10mg → 10.740mg
Lab
Lab A
Date
2/14/2025
Purity
99.78%
Quantity
10mg → 11.120mg
Lab
Lab A
Date
2/14/2025
Purity
99.69%
Quantity
10mg → 10.020mg
Lab
Lab A
Date
2/13/2025
Purity
98.36%
Quantity
5mg → 5.606mg
Lab
Lab C
Date
2/13/2025
Purity
98.35%
Quantity
5mg → 5.441mg
Lab
Lab C
Date
2/13/2025
Purity
99.78%
Quantity
5mg → 5.995mg
Lab
Lab C
Date
2/13/2025
Purity
99.61%
Quantity
5mg → 5.498mg
Lab
Lab C
Date
2/13/2025
Purity
99.75%
Quantity
10mg → 9.750mg
Lab
Lab C
Date
2/13/2025
Purity
99.95%
Quantity
10mg → 10.630mg
Lab
Lab C
Date
2/13/2025
Purity
99.81%
Quantity
10mg → 12.100mg
Lab
Lab C
Date
2/13/2025
Purity
99.75%
Quantity
10mg → 11.510mg
Lab
Lab C
Date
2/13/2025
Purity
99.72%
Quantity
10mg → 9.895mg
Lab
Lab C
Date
2/13/2025
Purity
99.97%
Quantity
10mg → 10.670mg
Lab
Lab C
Date
12/17/2024
Purity
99.38%
Quantity
5mg → 5.271mg
Lab
Lab A
Date
12/17/2024
Purity
99.61%
Quantity
5mg → 5.303mg
Lab
Lab A
Date
12/17/2024
Purity
97.07%
Quantity
5mg → 5.742mg
Lab
Lab A
Date
12/17/2024
Purity
99.86%
Quantity
10mg → 10.870mg
Lab
Lab A
| Product | Date | Score | Purity | Quantity | Lab |
|---|---|---|---|---|---|
| GHK-Cu | 11/7/2025 | 9.0 | 99.97% | 50mg → 69.350mg | Lab A |
| Retatrutide | 10/9/2025 | 7.7 | 99.53% | 5mg → 4.530mg | Lab E |
| BPC-157 | 10/1/2025 | 6.0 | 98.2% | 5mg → 6.138mg | Lab A |
| BPC-157 | 10/1/2025 | 4.5 | 96.69% | 10mg → 12.550mg | Lab A |
| PT-141 | 8/19/2025 | 7.1 | 99.28% | 10mg → 10.870mg | Lab A |
| PT-141 | 8/19/2025 | 6.7 | 99.29% | 10mg → 10.730mg | Lab A |
| PT-141 | 8/19/2025 | 6.9 | 99.86% | 15mg → 13.050mg | Lab A |
| PT-141 | 8/19/2025 | 6.7 | 99.86% | 15mg → 12.790mg | Lab A |
| BPC-157 | 8/15/2025 | 6.9 | 98.93% | 5mg → 6.392mg | Lab A |
| BPC-157 | 8/15/2025 | 6.4 | 98.97% | 10mg → 12.190mg | Lab A |
| Semaglutide | 8/12/2025 | 7.9 | 99.52% | 10mg → 11.910mg | Lab A |
| Tirzepatide | 8/12/2025 | 6.5 | 99.83% | 40mg → 43.780mg | Lab A |
| Retatrutide | 8/12/2025 | 8.4 | 99.67% | 10mg → 10.560mg | Lab A |
| Retatrutide | 8/12/2025 | 4.3 | 99.21% | 10mg → 7.493mg | Lab A |
| Retatrutide | 8/12/2025 | 6.2 | 99.15% | 5mg → 4.953mg | Lab A |
| Retatrutide | 8/12/2025 | 5.3 | 99.08% | 5mg → 4.802mg | Lab A |
| Survodutide | 8/12/2025 | 5.9 | 99.29% | 5mg → 5.389mg | Lab A |
| Survodutide | 8/12/2025 | 7.5 | 99.26% | 5mg → 4.974mg | Lab A |
| Semaglutide | 8/12/2025 | 8.2 | 99.58% | 10mg → 11.310mg | Lab A |
| Semaglutide | 8/11/2025 | 7.3 | 99.93% | 10mg → 10.100mg | Lab E |
| Survodutide | 8/11/2025 | 7.9 | 99.6% | 5mg → 4.560mg | Lab E |
| Retatrutide | 8/11/2025 | 6.7 | 99.92% | 5mg → 4.630mg | Lab E |
| PT-141 | 8/11/2025 | 9.0 | 99.88% | 10mg → 11.300mg | Lab E |
| PT-141 | 8/11/2025 | 8.0 | 99.94% | 15mg → 13.700mg | Lab E |
| GHK-Cu | 8/11/2025 | 6.5 | 99.95% | 50mg → 57.700mg | Lab E |
| BPC-157 | 8/11/2025 | 4.6 | 99.32% | 5mg → 5.190mg | Lab E |
| BPC-157 | 8/11/2025 | 5.7 | 99.2% | 10mg → 10.200mg | Lab E |
| Retatrutide | 8/11/2025 | 8.0 | 99.92% | 10mg → 9.630mg | Lab E |
| Retatrutide | 8/11/2025 | 6.6 | 99.95% | 10mg → 9.380mg | Lab E |
| Retatrutide | 8/6/2025 | — | 10mg → n/a | Lab E | |
| Retatrutide | 8/6/2025 | — | 5mg → n/a | Lab E | |
| BPC-157 | 8/6/2025 | — | 10mg → n/a | Lab E | |
| Semaglutide | 8/6/2025 | — | 10mg → n/a | Lab E | |
| Survodutide | 8/6/2025 | — | 5mg → n/a | Lab E | |
| PT-141 | 8/6/2025 | — | 10mg → n/a | Lab E | |
| PT-141 | 8/6/2025 | — | 15mg → n/a | Lab E | |
| GHK-Cu | 8/6/2025 | — | 50mg → n/a | Lab E | |
| Tirzepatide | 5/7/2025 | 8.3 | 99.63% | 5mg → 5.478mg | Lab C |
| Retatrutide | 5/6/2025 | 4.4 | 98.91% | 10mg → 13.089mg | Lab C |
| Semaglutide | 5/6/2025 | 5.0 | 99.91% | 10mg → 12.252mg | Lab C |
| Survodutide | 5/6/2025 | 6.7 | 99.65% | 5mg → 5.384mg | Lab A |
| Retatrutide | 5/6/2025 | 3.9 | 98.98% | 5mg → 6.710mg | Lab C |
| Retatrutide | 4/30/2025 | 9.0 | 99.9% | 10mg → 10.850mg | Lab A |
| Retatrutide | 4/30/2025 | 9.0 | 99.94% | 5mg → 5.351mg | Lab A |
| Retatrutide | 4/30/2025 | 7.7 | 99.9% | 5mg → 5.696mg | Lab A |
| Retatrutide | 4/30/2025 | 9.0 | 99.92% | 10mg → 11.340mg | Lab A |
| Tirzepatide | 4/29/2025 | 9.0 | 99.95% | 5mg → 5.479mg | Lab A |
| Tirzepatide | 4/29/2025 | 9.0 | 99.96% | 5mg → 5.717mg | Lab A |
| Semaglutide | 4/29/2025 | 5.3 | 99.91% | 10mg → 11.770mg | Lab A |
| Semaglutide | 4/29/2025 | 5.6 | 99.92% | 10mg → 11.560mg | Lab A |
| Survodutide | 4/25/2025 | 8.8 | 99.82% | 5mg → 5.093mg | Lab F |
| Semaglutide | 4/25/2025 | 4.7 | 99.85% | 10mg → 13.109mg | Lab F |
| Retatrutide | 4/25/2025 | 9.0 | 99.93% | 5mg → 5.418mg | Lab F |
| Tirzepatide | 4/25/2025 | 8.3 | 99.63% | 5mg → 5.418mg | Lab F |
| Retatrutide | 4/25/2025 | 7.7 | 99.9% | 10mg → 12.303mg | Lab F |
| CJC-1295 | 2/21/2025 | 4.1 | 98.63% | 10mg → 11.170mg | Lab B |
| Semaglutide | 2/19/2025 | 8.0 | 99.52% | 5mg → 5.780mg | Lab B |
| BPC-157 | 2/19/2025 | 7.9 | 99.97% | 10mg → 11.270mg | Lab B |
| BPC-157 | 2/19/2025 | 6.2 | 99.06% | 10mg → 11.170mg | Lab A |
| Semaglutide | 2/19/2025 | 6.7 | 99.52% | 10mg → 11.920mg | Lab B |
| Tirzepatide | 2/19/2025 | 10.0 | 99.98% | 10mg → 10.420mg | Lab B |
| Tirzepatide | 2/19/2025 | 7.4 | 99.97% | 5mg → 6.030mg | Lab B |
| Retatrutide | 2/19/2025 | 6.0 | 99.93% | 10mg → 13.760mg | Lab B |
| Retatrutide | 2/19/2025 | 5.9 | 99.9% | 5mg → 6.720mg | Lab B |
| CJC-1295 | 2/19/2025 | 7.2 | 99.17% | 10mg → 10.130mg | Lab A |
| Semaglutide | 2/14/2025 | 7.1 | 99.61% | 5mg → 5.376mg | Lab A |
| Tirzepatide | 2/14/2025 | 9.0 | 99.94% | 5mg → 5.711mg | Lab A |
| Tirzepatide | 2/14/2025 | 9.0 | 99.99% | 5mg → 5.651mg | Lab A |
| Tirzepatide | 2/14/2025 | 9.0 | 99.97% | 5mg → 5.705mg | Lab A |
| Retatrutide | 2/14/2025 | 9.0 | 99.95% | 10mg → 11.410mg | Lab A |
| Retatrutide | 2/14/2025 | 8.6 | 99.88% | 5mg → 5.521mg | Lab A |
| Semaglutide | 2/14/2025 | 8.7 | 99.78% | 10mg → 11.110mg | Lab A |
| Semaglutide | 2/14/2025 | 8.7 | 99.77% | 10mg → 11.120mg | Lab A |
| Retatrutide | 2/14/2025 | 9.0 | 99.94% | 10mg → 11.410mg | Lab A |
| Retatrutide | 2/14/2025 | 9.0 | 99.93% | 10mg → 10.740mg | Lab A |
| Semaglutide | 2/14/2025 | 8.7 | 99.78% | 10mg → 11.120mg | Lab A |
| Tirzepatide | 2/14/2025 | 9.5 | 99.69% | 10mg → 10.020mg | Lab A |
| Semaglutide | 2/13/2025 | 6.4 | 98.36% | 5mg → 5.606mg | Lab C |
| Semaglutide | 2/13/2025 | 5.5 | 98.35% | 5mg → 5.441mg | Lab C |
| Retatrutide | 2/13/2025 | 6.3 | 99.78% | 5mg → 5.995mg | Lab C |
| Retatrutide | 2/13/2025 | 8.1 | 99.61% | 5mg → 5.498mg | Lab C |
| Tirzepatide | 2/13/2025 | 9.6 | 99.75% | 10mg → 9.750mg | Lab C |
| CJC-1295 | 2/13/2025 | 7.4 | 99.95% | 10mg → 10.630mg | Lab C |
| BPC-157 | 2/13/2025 | 6.8 | 99.81% | 10mg → 12.100mg | Lab C |
| BPC-157 | 2/13/2025 | 7.2 | 99.75% | 10mg → 11.510mg | Lab C |
| Tirzepatide | 2/13/2025 | 9.6 | 99.72% | 10mg → 9.895mg | Lab C |
| CJC-1295 | 2/13/2025 | 7.3 | 99.97% | 10mg → 10.670mg | Lab C |
| Semaglutide | 12/17/2024 | 6.1 | 99.38% | 5mg → 5.271mg | Lab A |
| Retatrutide | 12/17/2024 | 8.3 | 99.61% | 5mg → 5.303mg | Lab A |
| BPC-157 | 12/17/2024 | 5.5 | 97.07% | 5mg → 5.742mg | Lab A |
| Tirzepatide | 12/17/2024 | 8.7 | 99.86% | 10mg → 10.870mg | Lab A |
Review summary
Synthesized from reviews · AI
No reviews have been submitted yet for Polaris Peptides.
About Polaris Peptides
Peptide VendorContact
All reviews
0.0
No reviews found matching your criteria.