Paramount Peptides
Peptide Vendor. Lab-tested. Independently scored.
- 61 HPLC samples across 8 products
- Catalog avg purity 67.0%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Lab testing results
Independent results across 8 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Ipamorelin | AGREAT | 7 | 82.0% | 65.0% – 95.0% | 5/5/2025 | — | — |
| PT-141 | COKAY | 3 | 80.0% | 47.0% – 98.0% | 5/7/2025 | — | — |
| Retatrutide | COKAY | 9 | 74.0% | 43.0% – 93.0% | 5/6/2025 | — | — |
| Tirzepatide | DPOOR | 10 | 68.0% | 36.0% – 89.0% | 7/16/2025 | — | — |
| BPC-157 | DPOOR | 11 | 68.0% | 32.0% – 90.0% | 10/3/2025 | — | — |
| Semaglutide | COKAY | 9 | 63.0% | 46.0% – 89.0% | 5/6/2025 | — | — |
| Survodutide | COKAY | 3 | 52.0% | 46.0% – 60.0% | 5/6/2025 | — | — |
| CJC-1295 | EBAD | 9 | 49.0% | 22.0% – 68.0% | 5/20/2025 | — | — |
Individual lab tests
Date
10/3/2025
Purity
99.95%
Quantity
5mg → 4.920mg
Lab
Lab E
Date
7/16/2025
Purity
99.83%
Quantity
5mg → 5.470mg
Lab
Lab E
Date
7/10/2025
Purity
98.57%
Quantity
5mg → 5.167mg
Lab
Lab A
Date
5/20/2025
Purity
99.13%
Quantity
10mg → 12.600mg
Lab
Lab D
Date
5/20/2025
Purity
99.14%
Quantity
10mg → 12.550mg
Lab
Lab D
Date
5/7/2025
Purity
99.72%
Quantity
10mg → 10.758mg
Lab
Lab C
Date
5/7/2025
Purity
99.9%
Quantity
10mg → 10.819mg
Lab
Lab C
Date
5/6/2025
Purity
99.99%
Quantity
10mg → 12.148mg
Lab
Lab C
Date
5/6/2025
Purity
99.97%
Quantity
10mg → 12.541mg
Lab
Lab C
Date
5/5/2025
Purity
99.84%
Quantity
10mg → 10.750mg
Lab
Lab C
Date
5/5/2025
Purity
99.82%
Quantity
10mg → 11.170mg
Lab
Lab C
Date
4/25/2025
Purity
99.5%
Quantity
10mg → 12.141mg
Lab
Lab F
Date
4/25/2025
Purity
98.94%
Quantity
10mg → 10.586mg
Lab
Lab F
Date
4/25/2025
Purity
99.82%
Quantity
10mg → 13.426mg
Lab
Lab F
Date
3/20/2025
Purity
99.99%
Quantity
10mg → 13.230mg
Lab
Lab B
Date
3/20/2025
Purity
99.85%
Quantity
10mg → 11.360mg
Lab
Lab B
Date
3/20/2025
Purity
98.54%
Quantity
10mg → 12.680mg
Lab
Lab B
Date
3/3/2025
Purity
98.08%
Quantity
10mg → 10.650mg
Lab
Lab A
Date
3/2/2025
Purity
99.57%
Quantity
10mg → 11.850mg
Lab
Lab C
Date
3/2/2025
Purity
99.67%
Quantity
10mg → 11.370mg
Lab
Lab C
Date
2/28/2025
Purity
99.77%
Quantity
10mg → 11.970mg
Lab
Lab C
Date
2/28/2025
Purity
99.76%
Quantity
10mg → 12.189mg
Lab
Lab C
Date
2/28/2025
Purity
99.82%
Quantity
10mg → 12.218mg
Lab
Lab C
Date
2/28/2025
Purity
97.95%
Quantity
10mg → 11.560mg
Lab
Lab A
Date
2/28/2025
Purity
99.8%
Quantity
10mg → 11.979mg
Lab
Lab C
Date
2/27/2025
Purity
99.81%
Quantity
10mg → 11.410mg
Lab
Lab A
Date
1/23/2025
Purity
90.07%
Quantity
10mg → 11.740mg
Lab
Lab B
Date
1/23/2025
Purity
99.78%
Quantity
10mg → 11.920mg
Lab
Lab B
Date
1/23/2025
Purity
99.97%
Quantity
10mg → 14.320mg
Lab
Lab B
Date
1/14/2025
Purity
99.1%
Quantity
10mg → 13.030mg
Lab
Lab A
Date
1/14/2025
Purity
99.23%
Quantity
10mg → 13.950mg
Lab
Lab A
Date
1/14/2025
Purity
99.91%
Quantity
10mg → 12.050mg
Lab
Lab A
| Product | Date | Score | Purity | Quantity | Lab |
|---|---|---|---|---|---|
| BPC-157 | 10/3/2025 | 8.0 | 99.95% | 5mg → 4.920mg | Lab E |
| Tirzepatide | 7/16/2025 | 6.5 | 99.83% | 5mg → 5.470mg | Lab E |
| BPC-157 | 7/10/2025 | 5.6 | 98.57% | 5mg → 5.167mg | Lab A |
| CJC-1295 | 5/20/2025 | 5.2 | 99.13% | 10mg → 12.600mg | Lab D |
| CJC-1295 | 5/20/2025 | 5.2 | 99.14% | 10mg → 12.550mg | Lab D |
| Tirzepatide | 5/7/2025 | 8.7 | 99.72% | 10mg → 10.758mg | Lab C |
| Tirzepatide | 5/7/2025 | 8.9 | 99.9% | 10mg → 10.819mg | Lab C |
| Semaglutide | 5/6/2025 | 5.0 | 99.99% | 10mg → 12.148mg | Lab C |
| Semaglutide | 5/6/2025 | 4.9 | 99.97% | 10mg → 12.541mg | Lab C |
| BPC-157 | 5/5/2025 | 9.0 | 99.84% | 10mg → 10.750mg | Lab C |
| BPC-157 | 5/5/2025 | 7.9 | 99.82% | 10mg → 11.170mg | Lab C |
| CJC-1295 | 4/25/2025 | 6.0 | 99.5% | 10mg → 12.141mg | Lab F |
| BPC-157 | 4/25/2025 | 7.7 | 98.94% | 10mg → 10.586mg | Lab F |
| Semaglutide | 4/25/2025 | 4.6 | 99.82% | 10mg → 13.426mg | Lab F |
| BPC-157 | 3/20/2025 | 6.2 | 99.99% | 10mg → 13.230mg | Lab B |
| Semaglutide | 3/20/2025 | 8.9 | 99.85% | 10mg → 11.360mg | Lab B |
| CJC-1295 | 3/20/2025 | 4.5 | 98.54% | 10mg → 12.680mg | Lab B |
| BPC-157 | 3/3/2025 | 6.1 | 98.08% | 10mg → 10.650mg | Lab A |
| BPC-157 | 3/2/2025 | 7.8 | 99.57% | 10mg → 11.850mg | Lab C |
| BPC-157 | 3/2/2025 | 8.4 | 99.67% | 10mg → 11.370mg | Lab C |
| CJC-1295 | 2/28/2025 | 6.7 | 99.77% | 10mg → 11.970mg | Lab C |
| Semaglutide | 2/28/2025 | 7.5 | 99.76% | 10mg → 12.189mg | Lab C |
| Semaglutide | 2/28/2025 | 7.5 | 99.82% | 10mg → 12.218mg | Lab C |
| CJC-1295 | 2/28/2025 | 4.5 | 97.95% | 10mg → 11.560mg | Lab A |
| CJC-1295 | 2/28/2025 | 6.8 | 99.8% | 10mg → 11.979mg | Lab C |
| Semaglutide | 2/27/2025 | 8.8 | 99.81% | 10mg → 11.410mg | Lab A |
| CJC-1295 | 1/23/2025 | 2.2 | 90.07% | 10mg → 11.740mg | Lab B |
| Semaglutide | 1/23/2025 | 4.8 | 99.78% | 10mg → 11.920mg | Lab B |
| BPC-157 | 1/23/2025 | 4.7 | 99.97% | 10mg → 14.320mg | Lab B |
| CJC-1295 | 1/14/2025 | 3.1 | 99.1% | 10mg → 13.030mg | Lab A |
| BPC-157 | 1/14/2025 | 3.2 | 99.23% | 10mg → 13.950mg | Lab A |
| Semaglutide | 1/14/2025 | 5.0 | 99.91% | 10mg → 12.050mg | Lab A |
Review summary
Synthesized from reviews · AI
No reviews have been submitted yet for Paramount Peptides.
About Paramount Peptides
Peptide VendorContact
All reviews
0.0
No reviews found matching your criteria.