A
Amino Asylum
Peptide Vendor. Lab-tested. Independently scored.
0.0
0 reviews · Poor
- 15 HPLC samples across 8 products
- Catalog avg purity 54.6%
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Lab testing results
Independent results across 8 products.
15
Total lab tests
54.6%
Avg purity
80.0%
Best score
25.0%
Worst score
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Semaglutide | AGREAT | 2 | 78.0% | 76.0% – 80.0% | 2/19/2025 | — | — |
| Ipamorelin | COKAY | 2 | 59.0% | 42.0% – 77.0% | 2/19/2025 | — | — |
| Tirzepatide | COKAY | 2 | 58.0% | 46.0% – 70.0% | 2/19/2025 | — | — |
| Retatrutide | COKAY | 2 | 56.0% | 48.0% – 65.0% | 2/19/2025 | — | — |
| CJC-1295 | COKAY | 2 | 56.0% | 46.0% – 66.0% | 2/21/2025 | — | — |
| Melanotan II | COKAY | 2 | 53.0% | 52.0% – 54.0% | 2/19/2025 | — | — |
| BPC-157 | COKAY | 2 | 52.0% | 44.0% – 60.0% | 2/19/2025 | — | — |
| PT-141 | XUNRATED | 1 | 25.0% | 25.0% – 25.0% | 3/16/2025 | — | — |
Individual lab tests
PT-1412.5
Date
3/16/2025
Purity
98.4%
Quantity
10mg → 8.082mg
Lab
Lab A
CJC-12956.6
Date
2/21/2025
Purity
99.29%
Quantity
2mg → 2.030mg
Lab
Lab B
BPC-1574.4
Date
2/19/2025
Purity
100%
Quantity
5mg → 8.340mg
Lab
Lab B
CJC-12954.6
Date
2/19/2025
Purity
98.78%
Quantity
2mg → 1.827mg
Lab
Lab A
BPC-1576.0
Date
2/19/2025
Purity
99.02%
Quantity
5mg → 4.944mg
Lab
Lab A
Ipamorelin4.2
Date
2/19/2025
Purity
99.27%
Quantity
2mg → 2.300mg
Lab
Lab B
Ipamorelin7.7
Date
2/19/2025
Purity
99.78%
Quantity
2mg → 1.985mg
Lab
Lab A
| Product | Date | Score | Purity | Quantity | Lab |
|---|---|---|---|---|---|
| PT-141 | 3/16/2025 | 2.5 | 98.4% | 10mg → 8.082mg | Lab A |
| CJC-1295 | 2/21/2025 | 6.6 | 99.29% | 2mg → 2.030mg | Lab B |
| BPC-157 | 2/19/2025 | 4.4 | 100% | 5mg → 8.340mg | Lab B |
| CJC-1295 | 2/19/2025 | 4.6 | 98.78% | 2mg → 1.827mg | Lab A |
| BPC-157 | 2/19/2025 | 6.0 | 99.02% | 5mg → 4.944mg | Lab A |
| Ipamorelin | 2/19/2025 | 4.2 | 99.27% | 2mg → 2.300mg | Lab B |
| Ipamorelin | 2/19/2025 | 7.7 | 99.78% | 2mg → 1.985mg | Lab A |
Review summary
Synthesized from reviews · AI
No reviews have been submitted yet for Amino Asylum.
About Amino Asylum
Peptide VendorContact
All reviews
0.0
0 total
No reviews found matching your criteria.