Mai Peptide reviews
91 independent lab tests across 7 products · 98.7% average purity
- 91 HPLC samples across 7 products
- Catalog avg purity 98.7%
- mai-peptides.com
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Track Mai Peptide
Create a free account to save this vendor, get alerts for new lab tests, and watch price changes.
What the testing shows
Across 86 measured samples from Mai Peptide, 23 came in more than 5% under the quantity on the label (27%). Another 24 measured more than 5% over. Purity across 86 readings ran from 67.9% to 99.95%, median 99.8%. Samples span Aug 2025 to Aug 2026.
- Under label
- 23/86
- Median purity
- 99.8%
- Latest sample
- Aug 2026
- Ships from
- China
more than 5% short
67.9%–99.95% range
first tested Aug 2025
per vendor listing
Lab testing results
Independent results across 7 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Ipamorelin | BGOOD | 7 | 85.7% | 81.6% – 99.9% | 4/28/2026 | — | — |
| Retatrutide | BGOOD | 34 | 85.3% | 81.9% – 99.9% | 7/10/2026 | — | — |
| GHK-Cu | BGOOD | 11 | 81.8% | 67.9% – 99.9% | 7/30/2026 | — | — |
| Tesamorelin | BGOOD | 5 | 80.0% | 98.1% – 99.9% | 7/13/2026 | — | — |
| Cagrilintide | DPOOR | 5 | 60.0% | 98.8% – 99.7% | 7/13/2026 | — | — |
| Tirzepatide | EBAD | 24 | 54.2% | 96.4% – 99.9% | 8/21/2026 | — | — |
| BPC-157 | EBAD | 5 | 40.0% | 97.4% – 99.9% | 7/30/2026 | — | — |
Individual lab tests
Date
8/21/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label, Gold crimp, Violet cap
Date
7/30/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No Label / Copper Crimp / Clear Cap
Date
7/30/2026
Purity
67.9%
Quantity
50 mg → 39.6 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Pink Cap
Date
7/30/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
7/13/2026
Purity
99.7%
Quantity
5 mg → 5.65 mg
Lab
Krause Analytical
Vial
Silver label / Silver crimp / Clear cap
Date
7/13/2026
Purity
98.1%
Quantity
5 mg → 5.63 mg
Lab
Krause Analytical
Vial
Silver label / Silver crimp / White cap
Date
7/13/2026
Purity
99.9%
Quantity
5 mg → 4.74 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Pink cap
Date
7/10/2026
Purity
99.6%
Quantity
10 mg → 10.4 mg
Lab
BTLabs
Vial
No label / Silver crimp / Clear Blue cap
Date
7/1/2026
Purity
97.4%
Quantity
5 mg → 4.89 mg
Lab
Krause Analytical
Vial
Silver label / Silver crimp / White cap
Date
7/1/2026
Purity
99.9%
Quantity
30 mg → 32.1 mg
Lab
Krause Analytical
Vial
Silver label / Silver crimp / Black cap
Date
7/1/2026
Purity
99.9%
Quantity
30 mg → 27.4 mg
Lab
Krause Analytical
Vial
Silver label / Silver crimp / White cap
Date
7/1/2026
Purity
99.9%
Quantity
50 mg → 44.2 mg
Lab
Krause Analytical
Vial
Silver label / Silver crimp / Violet cap
Date
6/26/2026
Purity
99.7%
Quantity
100 mg → 74.2 mg
Lab
BTLabs
Vial
Silver label / Gold crimp / Clear cap
Date
6/8/2026
Purity
99.8%
Quantity
30 mg → 39.3 mg
Lab
BTLabs
Vial
No label / Silver crimp / Black cap
Date
6/5/2026
Purity
99.9%
Quantity
30 mg → 29.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Green cap
Date
5/13/2026
Purity
99.9%
Quantity
50 mg → 47.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
5/13/2026
Purity
99.9%
Quantity
30 mg → 30 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
4/28/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/28/2026
Purity
99.9%
Quantity
5 mg → 5.34 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/13/2026
Purity
99.8%
Quantity
20 mg → 21.6 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
3/13/2026
Purity
99.66%
Quantity
10 mg → 10.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Yellow Cap
Date
3/12/2026
Purity
99.9%
Quantity
50 mg → 43.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Yellow Cap
Date
3/12/2026
Purity
99.9%
Quantity
10 mg → 10.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/6/2026
Purity
99.9%
Quantity
50 mg → 52.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Yellow Cap
Date
3/6/2026
Purity
99.9%
Quantity
50 mg → 42.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
3/6/2026
Purity
99.9%
Quantity
40 mg → 37.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/6/2026
Purity
99.9%
Quantity
60 mg → 51.7 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
3/6/2026
Purity
99.9%
Quantity
60 mg → 70.2 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
3/4/2026
Purity
99.06%
Quantity
30 mg → 25.3 mg
Lab
Krause Analytical
Vial
Teal Label / Silver Crimp / Green Cap
Date
3/1/2026
Purity
98.8%
Quantity
5 mg → 4.9 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Cap
Date
2/26/2026
Purity
99.73%
Quantity
10 mg → 9.73 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Blue Cap
Date
2/22/2026
Purity
99.9%
Quantity
40 mg → 40.1 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Green Cap
Date
2/22/2026
Purity
99.9%
Quantity
100 mg → 86 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Blue Cap
Date
2/20/2026
Purity
99.78%
Quantity
10 mg → 11.3 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Black Cap
Date
2/20/2026
Purity
99.81%
Quantity
10 mg → 10.3 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Violet Cap
Date
2/20/2026
Purity
98.88%
Quantity
5 mg → 4.66 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Blue Cap
Date
2/20/2026
Purity
99.9%
Quantity
5 mg → 5.26 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / White Cap
Date
2/18/2026
Purity
98.92%
Quantity
30 mg → 31.5 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Black Cap
Date
2/18/2026
Purity
99.75%
Quantity
20 mg → 21.8 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Clear Blue Cap
Date
2/16/2026
Purity
99.9%
Quantity
10 mg → 10.1 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Violet Cap
Date
2/15/2026
Purity
99.8%
Quantity
60 mg → 65.3 mg
Lab
BTLabs
Vial
No Label / Copper Crimp / Clear Cap
Date
2/15/2026
Purity
99.8%
Quantity
40 mg → 40.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
2/11/2026
Purity
99.9%
Quantity
60 mg → 60.8 mg
Lab
Krause Analytical
Vial
No Label / Gold Crimp / Clear Cap
Date
2/11/2026
Purity
99.9%
Quantity
100 mg → 84.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/4/2026
Purity
99.36%
Quantity
30 mg → 31.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
2/4/2026
Purity
99.7%
Quantity
10 mg → 10.6 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Green Cap
Date
2/4/2026
Purity
99.4%
Quantity
10 mg → 10.2 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
2/4/2026
Purity
99.7%
Quantity
10 mg → 10.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Green Cap
Date
2/2/2026
Purity
99.1%
Quantity
30 mg → 32.4 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Green Cap
Date
2/2/2026
Purity
99.25%
Quantity
40 mg → 41.8 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Clear Blue Cap
Date
2/2/2026
Purity
99.12%
Quantity
40 mg → 40.9 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Green Cap
Date
2/2/2026
Purity
96.4%
Quantity
50 mg → 40.9 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Orange Cap
Date
2/2/2026
Purity
99.46%
Quantity
60 mg → 65.3 mg
Lab
Krause Analytical
Vial
Silver Label / Copper Crimp / Clear Cap
Date
2/2/2026
Purity
99.9%
Quantity
100 mg → 73.8 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Blue Cap
Date
2/2/2026
Purity
99.9%
Quantity
50 mg → 46.7 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / White Cap
Date
1/29/2026
Purity
99.9%
Quantity
10 mg → 9.94 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Black Cap
Date
1/29/2026
Purity
99.75%
Quantity
60 mg → 62.6 mg
Lab
Krause Analytical
Vial
No Label / Gold Crimp / Clear Cap
Date
1/29/2026
Purity
99.43%
Quantity
10 mg → 9.53 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Clear Blue Cap
Date
1/29/2026
Purity
99.9%
Quantity
50 mg → 49.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
1/26/2026
Purity
99.8%
Quantity
10 mg → 10.1 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Clear Blue Cap
Date
1/26/2026
Purity
99.9%
Quantity
40 mg → 39.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
1/26/2026
Purity
99.8%
Quantity
20 mg → 20.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Purple Cap
Date
1/22/2026
Purity
99.8%
Quantity
10 mg → 10 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
1/22/2026
Purity
99.8%
Quantity
50 mg → 57.8 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Yellow Cap
Date
1/19/2026
Purity
99.95%
Quantity
60 mg → 57 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Pink Cap
Date
1/15/2026
Purity
99.54%
Quantity
30 mg → 33.2 mg
Lab
Krause Analytical
Vial
Red Label / Silver Crimp / Green Cap
Date
1/9/2026
Purity
99.31%
Quantity
30 mg → 28 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Black Cap
Date
1/7/2026
Purity
99.95%
Quantity
10 mg → 10.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
1/7/2026
Purity
99.95%
Quantity
20 mg → 18.1 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Violet Cap
Date
1/6/2026
Purity
99.95%
Quantity
50 mg → 50.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
1/6/2026
Purity
81.6%
Quantity
5 mg → 4.76 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Red Cap
Date
1/1/2026
Purity
99.8%
Quantity
20 mg → 19.7 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
12/29/2025
Purity
99.95%
Quantity
100 mg → 57.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
12/29/2025
Purity
99.95%
Quantity
10 mg → 9.56 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
12/29/2025
Purity
99.95%
Quantity
10 mg → 9.87 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
12/29/2025
Purity
81.94%
Quantity
10 mg → 8.29 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
12/29/2025
Purity
99.95%
Quantity
100 mg → 86.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
12/17/2025
Purity
99.85%
Quantity
10 mg → 10 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Blue Cap
Date
12/17/2025
Purity
99.95%
Quantity
50 mg → 49 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
12/17/2025
Purity
99.68%
Quantity
30 mg → 28.9 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Green Cap
Date
12/13/2025
Purity
99.2%
Quantity
15 mg → 15.2 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Clear Cap
Date
12/12/2025
Purity
99.95%
Quantity
10 mg → 10.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
12/10/2025
Purity
99.7%
Quantity
10 mg → 11 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
12/6/2025
Purity
99.95%
Quantity
10 mg → 10.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
11/25/2025
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Violet Cap
Date
11/23/2025
Purity
99.8%
Quantity
30 mg → 31.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Pink Cap
Date
11/22/2025
Purity
99.7%
Quantity
10 mg → 12.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
11/14/2025
Purity
99.8%
Quantity
15 mg → 16.4 mg
Lab
BTLabs
Vial
No Label / Copper Crimp / Clear Cap
Date
11/4/2025
Purity
99.5%
Quantity
10 mg → 11.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
8/21/2025
Purity
99.95%
Quantity
10 mg → 10.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Red Cap
| Product | Date | Score | Purity | Quantity | Lab | COA |
|---|---|---|---|---|---|---|
| TirzepatideNo label, Gold crimp, Violet cap | 8/21/2026 | — | — | BTLabs | View | |
| BPC-157No Label / Copper Crimp / Clear Cap | 7/30/2026 | — | — | BTLabs | View | |
| GHK-CuNo Label / Silver Crimp / Pink Cap | 7/30/2026 | 6.8 | 67.9% | 50 mg → 39.6 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Clear Blue Cap | 7/30/2026 | — | — | BTLabs | View | |
| CagrilintideSilver label / Silver crimp / Clear cap | 7/13/2026 | 10.0 | 99.7% | 5 mg → 5.65 mg | Krause Analytical | View |
| TesamorelinSilver label / Silver crimp / White cap | 7/13/2026 | 9.8 | 98.1% | 5 mg → 5.63 mg | Krause Analytical | View |
| BPC-157No label / Silver crimp / Pink cap | 7/13/2026 | 10.0 | 99.9% | 5 mg → 4.74 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Clear Blue cap | 7/10/2026 | 10.0 | 99.6% | 10 mg → 10.4 mg | BTLabs | View |
| BPC-157Silver label / Silver crimp / White cap | 7/1/2026 | 9.7 | 97.4% | 5 mg → 4.89 mg | Krause Analytical | View |
| TirzepatideSilver label / Silver crimp / Black cap | 7/1/2026 | 10.0 | 99.9% | 30 mg → 32.1 mg | Krause Analytical | View |
| RetatrutideSilver label / Silver crimp / White cap | 7/1/2026 | 10.0 | 99.9% | 30 mg → 27.4 mg | Krause Analytical | View |
| GHK-CuSilver label / Silver crimp / Violet cap | 7/1/2026 | 10.0 | 99.9% | 50 mg → 44.2 mg | Krause Analytical | View |
| GHK-CuSilver label / Gold crimp / Clear cap | 6/26/2026 | 10.0 | 99.7% | 100 mg → 74.2 mg | BTLabs | View |
| TirzepatideNo label / Silver crimp / Black cap | 6/8/2026 | 10.0 | 99.8% | 30 mg → 39.3 mg | BTLabs | View |
| RetatrutideNo label / Silver crimp / Green cap | 6/5/2026 | 10.0 | 99.9% | 30 mg → 29.9 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 5/13/2026 | 10.0 | 99.9% | 50 mg → 47.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Pink Cap | 5/13/2026 | 10.0 | 99.9% | 30 mg → 30 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 4/28/2026 | — | — | Krause Analytical | View | |
| IpamorelinNo Label / Silver Crimp / Black Cap | 4/28/2026 | 10.0 | 99.9% | 5 mg → 5.34 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 3/13/2026 | 10.0 | 99.8% | 20 mg → 21.6 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 3/13/2026 | 10.0 | 99.66% | 10 mg → 10.1 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Clear Yellow Cap | 3/12/2026 | 10.0 | 99.9% | 50 mg → 43.8 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Black Cap | 3/12/2026 | 10.0 | 99.9% | 10 mg → 10.4 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Clear Yellow Cap | 3/6/2026 | 10.0 | 99.9% | 50 mg → 52.4 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / White Cap | 3/6/2026 | 10.0 | 99.9% | 50 mg → 42.4 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 3/6/2026 | 10.0 | 99.9% | 40 mg → 37.9 mg | Krause Analytical | View |
| TirzepatideNo Label / Copper Crimp / Clear Cap | 3/6/2026 | 10.0 | 99.9% | 60 mg → 51.7 mg | Krause Analytical | View |
| TirzepatideNo Label / Copper Crimp / Clear Cap | 3/6/2026 | 10.0 | 99.9% | 60 mg → 70.2 mg | Krause Analytical | View |
| TirzepatideTeal Label / Silver Crimp / Green Cap | 3/4/2026 | 9.9 | 99.06% | 30 mg → 25.3 mg | Krause Analytical | View |
| CagrilintideNo Label / Silver Crimp / Clear Cap | 3/1/2026 | 9.9 | 98.8% | 5 mg → 4.9 mg | BTLabs | View |
| BPC-157White Label / Silver Crimp / Blue Cap | 2/26/2026 | 10.0 | 99.73% | 10 mg → 9.73 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Green Cap | 2/22/2026 | 10.0 | 99.9% | 40 mg → 40.1 mg | Krause Analytical | View |
| GHK-CuSilver Label / Silver Crimp / Blue Cap | 2/22/2026 | 10.0 | 99.9% | 100 mg → 86 mg | Krause Analytical | View |
| TesamorelinSilver Label / Silver Crimp / Black Cap | 2/20/2026 | 10.0 | 99.78% | 10 mg → 11.3 mg | Krause Analytical | View |
| IpamorelinSilver Label / Silver Crimp / Violet Cap | 2/20/2026 | 10.0 | 99.81% | 10 mg → 10.3 mg | Krause Analytical | View |
| CagrilintideWhite Label / Silver Crimp / Blue Cap | 2/20/2026 | 9.9 | 98.88% | 5 mg → 4.66 mg | Krause Analytical | View |
| IpamorelinSilver Label / Silver Crimp / White Cap | 2/20/2026 | 10.0 | 99.9% | 5 mg → 5.26 mg | Krause Analytical | View |
| TirzepatideSilver Label / Silver Crimp / Black Cap | 2/18/2026 | 9.9 | 98.92% | 30 mg → 31.5 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Clear Blue Cap | 2/18/2026 | 10.0 | 99.75% | 20 mg → 21.8 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Violet Cap | 2/16/2026 | 10.0 | 99.9% | 10 mg → 10.1 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 2/15/2026 | 10.0 | 99.8% | 60 mg → 65.3 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 2/15/2026 | 10.0 | 99.8% | 40 mg → 40.1 mg | BTLabs | View |
| RetatrutideNo Label / Gold Crimp / Clear Cap | 2/11/2026 | 10.0 | 99.9% | 60 mg → 60.8 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 2/11/2026 | 10.0 | 99.9% | 100 mg → 84.6 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Pink Cap | 2/4/2026 | 9.9 | 99.36% | 30 mg → 31.8 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Clear Green Cap | 2/4/2026 | 10.0 | 99.7% | 10 mg → 10.6 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 2/4/2026 | 9.9 | 99.4% | 10 mg → 10.2 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Clear Green Cap | 2/4/2026 | 10.0 | 99.7% | 10 mg → 10.8 mg | BTLabs | View |
| TirzepatideSilver Label / Silver Crimp / Green Cap | 2/2/2026 | 9.9 | 99.1% | 30 mg → 32.4 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Clear Blue Cap | 2/2/2026 | 9.9 | 99.25% | 40 mg → 41.8 mg | Krause Analytical | View |
| TirzepatideSilver Label / Silver Crimp / Green Cap | 2/2/2026 | 9.9 | 99.12% | 40 mg → 40.9 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Orange Cap | 2/2/2026 | 9.6 | 96.4% | 50 mg → 40.9 mg | Krause Analytical | View |
| TirzepatideSilver Label / Copper Crimp / Clear Cap | 2/2/2026 | 9.9 | 99.46% | 60 mg → 65.3 mg | Krause Analytical | View |
| GHK-CuSilver Label / Silver Crimp / Blue Cap | 2/2/2026 | 10.0 | 99.9% | 100 mg → 73.8 mg | Krause Analytical | View |
| GHK-CuWhite Label / Silver Crimp / White Cap | 2/2/2026 | 10.0 | 99.9% | 50 mg → 46.7 mg | Krause Analytical | View |
| TesamorelinSilver Label / Silver Crimp / Black Cap | 1/29/2026 | 10.0 | 99.9% | 10 mg → 9.94 mg | Krause Analytical | View |
| RetatrutideNo Label / Gold Crimp / Clear Cap | 1/29/2026 | 10.0 | 99.75% | 60 mg → 62.6 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Clear Blue Cap | 1/29/2026 | 9.9 | 99.43% | 10 mg → 9.53 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Red Cap | 1/29/2026 | 10.0 | 99.9% | 50 mg → 49.7 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Clear Blue Cap | 1/26/2026 | 10.0 | 99.8% | 10 mg → 10.1 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 1/26/2026 | 10.0 | 99.9% | 40 mg → 39.4 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Purple Cap | 1/26/2026 | 10.0 | 99.8% | 20 mg → 20.8 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 1/22/2026 | 10.0 | 99.8% | 10 mg → 10 mg | BTLabs | View |
| RetatrutideWhite Label / Silver Crimp / Yellow Cap | 1/22/2026 | 10.0 | 99.8% | 50 mg → 57.8 mg | BTLabs | View |
| TirzepatideWhite Label / Silver Crimp / Pink Cap | 1/19/2026 | 10.0 | 99.95% | 60 mg → 57 mg | Krause Analytical | View |
| TirzepatideRed Label / Silver Crimp / Green Cap | 1/15/2026 | 10.0 | 99.54% | 30 mg → 33.2 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Black Cap | 1/9/2026 | 9.9 | 99.31% | 30 mg → 28 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 1/7/2026 | 10.0 | 99.95% | 10 mg → 10.1 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Violet Cap | 1/7/2026 | 10.0 | 99.95% | 20 mg → 18.1 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / White Cap | 1/6/2026 | 10.0 | 99.95% | 50 mg → 50.3 mg | Krause Analytical | View |
| IpamorelinSilver Label / Silver Crimp / Red Cap | 1/6/2026 | 8.2 | 81.6% | 5 mg → 4.76 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 1/1/2026 | 10.0 | 99.8% | 20 mg → 19.7 mg | BTLabs | View |
| Tirzepatide | 1/1/2026 | 10.0 | 99.7% | 10 mg → 9.2 mg | BTLabs | View |
| GHK-CuNo Label / Silver Crimp / White Cap | 12/29/2025 | 10.0 | 99.95% | 100 mg → 57.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 12/29/2025 | 10.0 | 99.95% | 10 mg → 9.56 mg | Krause Analytical | View |
| IpamorelinNo Label / Silver Crimp / Blue Cap | 12/29/2025 | 10.0 | 99.95% | 10 mg → 9.87 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 12/29/2025 | 8.2 | 81.94% | 10 mg → 8.29 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 12/29/2025 | 10.0 | 99.95% | 100 mg → 86.5 mg | Krause Analytical | View |
| IpamorelinWhite Label / Silver Crimp / Blue Cap | 12/17/2025 | 10.0 | 99.85% | 10 mg → 10 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Clear Cap | 12/17/2025 | 10.0 | 99.95% | 50 mg → 49 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Green Cap | 12/17/2025 | 10.0 | 99.68% | 30 mg → 28.9 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Clear Cap | 12/13/2025 | 9.9 | 99.2% | 15 mg → 15.2 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 12/12/2025 | 10.0 | 99.95% | 10 mg → 10.6 mg | Krause Analytical | View |
| CagrilintideNo Label / Silver Crimp / Red Cap | 12/10/2025 | 10.0 | 99.7% | 10 mg → 11 mg | BTLabs | View |
| TesamorelinNo Label / Silver Crimp / Black Cap | 12/6/2025 | 10.0 | 99.95% | 10 mg → 10.3 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Violet Cap | 11/25/2025 | — | — | Krause Analytical | View | |
| RetatrutideNo Label / Silver Crimp / Pink Cap | 11/23/2025 | 10.0 | 99.8% | 30 mg → 31.8 mg | BTLabs | View |
| CagrilintideNo Label / Silver Crimp / Red Cap | 11/22/2025 | 10.0 | 99.7% | 10 mg → 12.1 mg | BTLabs | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 11/14/2025 | 10.0 | 99.8% | 15 mg → 16.4 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 11/4/2025 | 9.9 | 99.5% | 10 mg → 11.1 mg | BTLabs | View |
| IpamorelinNo Label / Silver Crimp / Clear Red Cap | 8/21/2025 | 10.0 | 99.95% | 10 mg → 10.5 mg | Krause Analytical | View |
About Mai Peptide
https://www.maipeptide.com/
Contact
- China
- mai-peptides.com