
ZePeptide reviews
73 independent lab tests across 6 products · 99.6% average purity
- 73 HPLC samples across 6 products
- Catalog avg purity 99.6%
- www.zepeptide.com
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Track ZePeptide
Create a free account to save this vendor, get alerts for new lab tests, and watch price changes.
What the testing shows
Across 60 measured samples from ZePeptide, 24 came in more than 5% under the quantity on the label (40%). Another 20 measured more than 5% over. Purity across 62 readings ran from 85.1% to 99.95%, median 99.9%. Samples span Nov 2025 to Aug 2026.
- Under label
- 24/60
- Median purity
- 99.9%
- Latest sample
- Aug 2026
- Ships from
- China
more than 5% short
85.1%–99.95% range
first tested Nov 2025
per vendor listing
Lab testing results
Independent results across 6 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Tesamorelin | BGOOD | 6 | 83.3% | 97.2% – 99.9% | 7/10/2026 | — | — |
| Retatrutide | COKAY | 38 | 73.0% | 85.1% – 99.9% | 8/5/2026 | — | — |
| GHK-Cu | DPOOR | 9 | 66.7% | 99.3% – 99.9% | 8/3/2026 | — | — |
| Tirzepatide | DPOOR | 6 | 66.7% | 99.3% – 99.9% | 7/20/2026 | — | — |
| BPC-157 | DPOOR | 8 | 62.5% | 98.8% – 99.9% | 8/3/2026 | — | — |
| TB-500 | EBAD | 6 | 50.0% | 99.9% – 99.9% | 8/13/2026 | — | — |
Individual lab tests
Date
8/13/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear Pink cap
Date
8/5/2026
Purity
99.9%
Quantity
30 mg → 29.5 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
8/3/2026
Purity
99.9%
Quantity
100 mg → 36.5 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
8/3/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear Pink cap
Date
8/3/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear cap
Date
7/20/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Silver crimp / Clear cap
Date
7/20/2026
Purity
99.9%
Quantity
10 mg → 8.9 mg
Lab
BTLabs
Vial
No label / Silver crimp / White cap
Date
7/20/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Gold crimp / Clear cap
Date
7/20/2026
Purity
85.1%
Quantity
20 mg → 19.3 mg
Lab
BTLabs
Vial
No label / Silver crimp / Orange cap
Date
7/20/2026
Purity
99.8%
Quantity
20 mg → 22.8 mg
Lab
BTLabs
Vial
No label / Silver crimp / White cap
Date
7/20/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
7/20/2026
Purity
99.9%
Quantity
10 mg → 8.66 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Green cap
Date
7/13/2026
Purity
99.7%
Quantity
10 mg → 13.6 mg
Lab
Krause Analytical
Vial
Blue label / Silver crimp / Violet cap
Date
7/13/2026
Purity
99.9%
Quantity
50 mg → 42.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Violet cap
Date
7/13/2026
Purity
99.9%
Quantity
15 mg → 16.4 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
7/13/2026
Purity
99.9%
Quantity
20 mg → 18.7 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
7/13/2026
Purity
99.9%
Quantity
10 mg → 9.29 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
7/13/2026
Purity
99.8%
Quantity
20 mg → 23.6 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Violet cap
Date
7/10/2026
Purity
99.7%
Quantity
100 mg → 84.9 mg
Lab
BTLabs
Vial
Blue label / Silver crimp / Blue cap
Date
7/10/2026
Purity
98.2%
Quantity
30 mg → 23.5 mg
Lab
BTLabs
Vial
Blue label / Silver crimp / Black cap
Date
7/10/2026
Purity
99.7%
Quantity
10 mg → 11.5 mg
Lab
BTLabs
Vial
Blue label / Silver crimp / Black cap
Date
7/1/2026
Purity
99.9%
Quantity
10 mg → 10.6 mg
Lab
Krause Analytical
Vial
No label / Copper crimp / Clear cap
Date
6/26/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
6/26/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
6/17/2026
Purity
99.8%
Quantity
20 mg → 18.3 mg
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
6/15/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Copper crimp / Clear cap
Date
6/8/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
6/8/2026
Purity
99.7%
Quantity
10 mg → 9.9 mg
Lab
BTLabs
Vial
No label / Silver crimp / Clear Blue cap
Date
5/28/2026
Purity
99.9%
Quantity
10 mg → 11.2 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
5/28/2026
Purity
99.9%
Quantity
10 mg → 9.81 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Black cap
Date
5/20/2026
Purity
99.9%
Quantity
10 mg → 10.5 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
5/20/2026
Purity
99.9%
Quantity
10 mg → 9.74 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
5/13/2026
Purity
99.3%
Quantity
100 mg → 105 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear cap
Date
5/8/2026
Purity
99.9%
Quantity
30 mg → 24.9 mg
Lab
Krause Analytical
Vial
Blue Label / Silver Crimp / Cap Blue
Date
5/8/2026
Purity
99.5%
Quantity
20 mg → 21.7 mg
Lab
BTLabs
Vial
No label / Silver crimp / Black cap
Date
5/6/2026
Purity
99.9%
Quantity
10 mg → 7.15 mg
Lab
Krause Analytical
Vial
Blue Label / Silver Crimp / Cap White
Date
5/5/2026
Purity
99.9%
Quantity
30 mg → 25.7 mg
Lab
Krause Analytical
Vial
Gray Label / Silver Crimp / White Cap
Date
4/28/2026
Purity
99.6%
Quantity
10 mg → 9.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/28/2026
Purity
99.9%
Quantity
5 mg → 4.66 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
4/28/2026
Purity
99.9%
Quantity
10 mg → 10.5 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Black Cap
Date
4/28/2026
Purity
99.9%
Quantity
5 mg → 5.33 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
4/28/2026
Purity
99.9%
Quantity
30 mg → 29.4 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / White Cap
Date
4/28/2026
Purity
99.9%
Quantity
7 mg → 6.56 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Purple Cap
Date
4/28/2026
Purity
99.9%
Quantity
20 mg → 23.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/28/2026
Purity
99.9%
Quantity
50 mg → 75.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
4/27/2026
Purity
99.7%
Quantity
10 mg → 10.7 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Green Cap
Date
4/27/2026
Purity
99.6%
Quantity
10 mg → 12.6 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Black Cap
Date
4/23/2026
Purity
99.9%
Quantity
10 mg → 12.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/29/2026
Purity
99.8%
Quantity
10 mg → 12.6 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Black Cap
Date
3/29/2026
Purity
99.8%
Quantity
20 mg → 16.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
3/18/2026
Purity
99.7%
Quantity
5 mg → 8.11 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/17/2026
Purity
99.8%
Quantity
15 mg → 15.9 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
3/6/2026
Purity
99.9%
Quantity
10 mg → 9.51 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/6/2026
Purity
99.9%
Quantity
20 mg → 13.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
3/3/2026
Purity
99.63%
Quantity
14 mg → 13.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
2/22/2026
Purity
98.7%
Quantity
20 mg → 20.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
2/20/2026
Purity
99.8%
Quantity
10 mg → 11.6 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
2/20/2026
Purity
97.18%
Quantity
5 mg → 4.61 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/20/2026
Purity
99.8%
Quantity
10 mg → 11.7 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
2/18/2026
Purity
99.3%
Quantity
30 mg → 30.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/15/2026
Purity
99.7%
Quantity
50 mg → 44.4 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Violet Cap
Date
2/10/2026
Purity
99.8%
Quantity
5 mg → 4.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
2/4/2026
Purity
99.9%
Quantity
10 mg → 10.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
2/4/2026
Purity
99.9%
Quantity
100 mg → 85.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
1/26/2026
Purity
96.2%
Quantity
30 mg → 34.8 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Blue Cap
Date
1/26/2026
Purity
99.9%
Quantity
10 mg → 8.55 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Black Cap
Date
1/26/2026
Purity
99.9%
Quantity
100 mg → 91.3 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Purple Cap
Date
1/22/2026
Purity
99.9%
Quantity
20 mg → 18.4 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Green Cap
Date
1/22/2026
Purity
98.8%
Quantity
10 mg → 15.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Black Cap
Date
1/7/2026
Purity
99.7%
Quantity
20 mg → 19 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Violet Cap
Date
12/17/2025
Purity
99.95%
Quantity
100 mg → 105 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
11/25/2025
Purity
99.95%
Quantity
30 mg → 26 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
| Product | Date | Score | Purity | Quantity | Lab | COA |
|---|---|---|---|---|---|---|
| TB-500No label / Silver crimp / Clear Pink cap | 8/13/2026 | — | — | Krause Analytical | View | |
| RetatrutideNo label / Silver crimp / White cap | 8/5/2026 | 10.0 | 99.9% | 30 mg → 29.5 mg | Krause Analytical | View |
| GHK-CuNo label / Silver crimp / Blue cap | 8/3/2026 | 10.0 | 99.9% | 100 mg → 36.5 mg | Krause Analytical | View |
| BPC-157No label / Silver crimp / Clear Pink cap | 8/3/2026 | — | — | Krause Analytical | View | |
| TB-500No label / Silver crimp / Clear cap | 8/3/2026 | — | — | Krause Analytical | View | |
| TirzepatideNo label / Silver crimp / Clear cap | 7/20/2026 | — | — | BTLabs | View | |
| RetatrutideNo label / Silver crimp / White cap | 7/20/2026 | 10.0 | 99.9% | 10 mg → 8.9 mg | BTLabs | View |
| RetatrutideNo label / Gold crimp / Clear cap | 7/20/2026 | — | — | BTLabs | View | |
| RetatrutideNo label / Silver crimp / Orange cap | 7/20/2026 | 8.5 | 85.1% | 20 mg → 19.3 mg | BTLabs | View |
| TirzepatideNo label / Silver crimp / White cap | 7/20/2026 | 10.0 | 99.8% | 20 mg → 22.8 mg | BTLabs | View |
| RetatrutideNo label / Silver crimp / White cap | 7/20/2026 | — | — | Krause Analytical | View | |
| RetatrutideNo label / Silver crimp / Green cap | 7/20/2026 | 10.0 | 99.9% | 10 mg → 8.66 mg | Krause Analytical | View |
| RetatrutideBlue label / Silver crimp / Violet cap | 7/13/2026 | 10.0 | 99.7% | 10 mg → 13.6 mg | Krause Analytical | View |
| GHK-CuNo label / Silver crimp / Violet cap | 7/13/2026 | 10.0 | 99.9% | 50 mg → 42.9 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / White cap | 7/13/2026 | 10.0 | 99.9% | 15 mg → 16.4 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Blue cap | 7/13/2026 | 10.0 | 99.9% | 20 mg → 18.7 mg | Krause Analytical | View |
| BPC-157No label / Silver crimp / Blue cap | 7/13/2026 | 10.0 | 99.9% | 10 mg → 9.29 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Violet cap | 7/13/2026 | 10.0 | 99.8% | 20 mg → 23.6 mg | Krause Analytical | View |
| GHK-CuBlue label / Silver crimp / Blue cap | 7/10/2026 | 10.0 | 99.7% | 100 mg → 84.9 mg | BTLabs | View |
| RetatrutideBlue label / Silver crimp / Black cap | 7/10/2026 | 9.8 | 98.2% | 30 mg → 23.5 mg | BTLabs | View |
| TesamorelinBlue label / Silver crimp / Black cap | 7/10/2026 | 10.0 | 99.7% | 10 mg → 11.5 mg | BTLabs | View |
| RetatrutideNo label / Copper crimp / Clear cap | 7/1/2026 | 10.0 | 99.9% | 10 mg → 10.6 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Blue cap | 6/26/2026 | — | — | BTLabs | View | |
| RetatrutideNo label / Silver crimp / Blue cap | 6/26/2026 | — | — | BTLabs | View | |
| RetatrutideNo label / Silver crimp / Blue cap | 6/17/2026 | 10.0 | 99.8% | 20 mg → 18.3 mg | BTLabs | View |
| RetatrutideNo label / Copper crimp / Clear cap | 6/15/2026 | — | — | Krause Analytical | View | |
| TB-500No label / Silver crimp / White cap | 6/8/2026 | — | — | BTLabs | View | |
| RetatrutideNo label / Silver crimp / Blue cap | 6/8/2026 | — | — | BTLabs | View | |
| RetatrutideNo label / Silver crimp / Clear Blue cap | 6/8/2026 | 10.0 | 99.7% | 10 mg → 9.9 mg | BTLabs | View |
| TirzepatideNo label / Silver crimp / White cap | 5/28/2026 | 10.0 | 99.9% | 10 mg → 11.2 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Black cap | 5/28/2026 | 10.0 | 99.9% | 10 mg → 9.81 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / White cap | 5/20/2026 | 10.0 | 99.9% | 10 mg → 10.5 mg | Krause Analytical | View |
| TirzepatideNo label / Silver crimp / White cap | 5/20/2026 | 10.0 | 99.9% | 10 mg → 9.74 mg | Krause Analytical | View |
| GHK-CuNo label / Silver crimp / Clear cap | 5/13/2026 | 9.9 | 99.3% | 100 mg → 105 mg | Krause Analytical | View |
| RetatrutideBlue Label / Silver Crimp / Cap Blue | 5/8/2026 | 10.0 | 99.9% | 30 mg → 24.9 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Black cap | 5/8/2026 | 9.9 | 99.5% | 20 mg → 21.7 mg | BTLabs | View |
| TesamorelinBlue Label / Silver Crimp / Cap White | 5/6/2026 | 10.0 | 99.9% | 10 mg → 7.15 mg | Krause Analytical | View |
| RetatrutideGray Label / Silver Crimp / White Cap | 5/5/2026 | 10.0 | 99.9% | 30 mg → 25.7 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 4/28/2026 | 10.0 | 99.6% | 10 mg → 9.4 mg | Krause Analytical | View |
| TB-500No Label / Silver Crimp / White Cap | 4/28/2026 | 10.0 | 99.9% | 5 mg → 4.66 mg | Krause Analytical | View |
| TesamorelinWhite Label / Silver Crimp / Black Cap | 4/28/2026 | 10.0 | 99.9% | 10 mg → 10.5 mg | Krause Analytical | View |
| TB-500No Label / Silver Crimp / Red Cap | 4/28/2026 | 10.0 | 99.9% | 5 mg → 5.33 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / White Cap | 4/28/2026 | 10.0 | 99.9% | 30 mg → 29.4 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Purple Cap | 4/28/2026 | 10.0 | 99.9% | 7 mg → 6.56 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 4/28/2026 | 10.0 | 99.9% | 20 mg → 23.7 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Violet Cap | 4/28/2026 | 10.0 | 99.9% | 50 mg → 75.4 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Green Cap | 4/27/2026 | 10.0 | 99.7% | 10 mg → 10.7 mg | BTLabs | View |
| TesamorelinWhite Label / Silver Crimp / Black Cap | 4/27/2026 | 10.0 | 99.6% | 10 mg → 12.6 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 4/23/2026 | 10.0 | 99.9% | 10 mg → 12.7 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Black Cap | 3/29/2026 | 10.0 | 99.8% | 10 mg → 12.6 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 3/29/2026 | 10.0 | 99.8% | 20 mg → 16.1 mg | BTLabs | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 3/18/2026 | 10.0 | 99.7% | 5 mg → 8.11 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 3/17/2026 | 10.0 | 99.8% | 15 mg → 15.9 mg | BTLabs | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 3/6/2026 | 10.0 | 99.9% | 10 mg → 9.51 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Yellow Cap | 3/6/2026 | 10.0 | 99.9% | 20 mg → 13.6 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 3/3/2026 | 10.0 | 99.63% | 14 mg → 13.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Violet Cap | 2/22/2026 | 9.9 | 98.7% | 20 mg → 20.9 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 2/20/2026 | 10.0 | 99.8% | 10 mg → 11.6 mg | BTLabs | View |
| TesamorelinNo Label / Silver Crimp / White Cap | 2/20/2026 | 9.7 | 97.18% | 5 mg → 4.61 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 2/20/2026 | 10.0 | 99.8% | 10 mg → 11.7 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Blue Cap | 2/18/2026 | 9.9 | 99.3% | 30 mg → 30.2 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Violet Cap | 2/15/2026 | 10.0 | 99.7% | 50 mg → 44.4 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 2/10/2026 | 10.0 | 99.8% | 5 mg → 4.5 mg | BTLabs | View |
| TB-500No Label / Silver Crimp / Yellow Cap | 2/4/2026 | 10.0 | 99.9% | 10 mg → 10.1 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Violet Cap | 2/4/2026 | 10.0 | 99.9% | 100 mg → 85.9 mg | Krause Analytical | View |
| RetatrutideWhite Label / Silver Crimp / Blue Cap | 1/26/2026 | 9.6 | 96.2% | 30 mg → 34.8 mg | Krause Analytical | View |
| BPC-157White Label / Silver Crimp / Black Cap | 1/26/2026 | 10.0 | 99.9% | 10 mg → 8.55 mg | Krause Analytical | View |
| GHK-CuWhite Label / Silver Crimp / Purple Cap | 1/26/2026 | 10.0 | 99.9% | 100 mg → 91.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Green Cap | 1/22/2026 | 10.0 | 99.9% | 20 mg → 18.4 mg | BTLabs | View |
| BPC-157No Label / Silver Crimp / Black Cap | 1/22/2026 | 9.9 | 98.8% | 10 mg → 15.1 mg | BTLabs | View |
| RetatrutideWhite Label / Silver Crimp / Violet Cap | 1/7/2026 | 10.0 | 99.7% | 20 mg → 19 mg | BTLabs | View |
| GHK-CuNo Label / Silver Crimp / Violet Cap | 12/17/2025 | 10.0 | 99.95% | 100 mg → 105 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 11/25/2025 | 10.0 | 99.95% | 30 mg → 26 mg | Krause Analytical | View |
About ZePeptide
Finnrick has tested 73 samples from ZePeptide across 6 products.
Contact
- china
- www.zepeptide.com