Welon Peptide Solutions reviews
46 independent lab tests across 6 products · 99.4% average purity
- 46 HPLC samples across 6 products
- Catalog avg purity 99.4%
- peptidecube.com
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Track Welon Peptide Solutions
Create a free account to save this vendor, get alerts for new lab tests, and watch price changes.
What the testing shows
Across 39 measured samples from Welon Peptide Solutions, 13 came in more than 5% under the quantity on the label (33%). Another 8 measured more than 5% over. Purity across 41 readings ran from 94.5% to 99.9%, median 99.9%. Samples span Nov 2025 to Aug 2026.
- Under label
- 13/39
- Median purity
- 99.9%
- Latest sample
- Aug 2026
- Ships from
- United States
more than 5% short
94.5%–99.9% range
first tested Nov 2025
per vendor listing
Lab testing results
Independent results across 6 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Tirzepatide | AGREAT | 4 | 100.0% | 99.8% – 99.9% | 5/6/2026 | — | — |
| Retatrutide | COKAY | 16 | 75.0% | 99.3% – 99.9% | 7/17/2026 | — | — |
| BPC-157 | COKAY | 7 | 71.4% | 99.1% – 99.9% | 8/3/2026 | — | — |
| GHK-Cu | DPOOR | 9 | 66.7% | 98.4% – 99.9% | 7/23/2026 | — | — |
| HGH | EBAD | 4 | 50.0% | 94.5% – 99.9% | 6/12/2026 | — | — |
| TB-500 | EBAD | 6 | 16.7% | 98.5% – 99.9% | 7/13/2026 | — | — |
Individual lab tests
Date
8/3/2026
Purity
99.1%
Quantity
10 mg → 8.58 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
7/23/2026
Purity
99.9%
Quantity
100 mg → 11.6 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Blue cap
Date
7/17/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Silver crimp / Black cap
Date
6/26/2026
Purity
99.7%
Quantity
10 mg → 10.4 mg
Lab
BTLabs
Vial
No label / Silver crimp / Clear cap
Date
6/15/2026
Purity
99.9%
Quantity
100 mg → 97.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
6/12/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Silver crimp / Green cap
Date
6/8/2026
Purity
99.7%
Quantity
10 mg → 6 mg
Lab
BTLabs
Vial
No label / Silver crimp / Red cap
Date
6/4/2026
Purity
94.5%
Quantity
24 IU → 19.9 IU
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear cap
Date
5/21/2026
Purity
99.9%
Quantity
24 mg → 23.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
5/13/2026
Purity
99.4%
Quantity
50 mg → 41.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
5/11/2026
Purity
99.9%
Quantity
10 mg → 8.88 mg
Lab
Krause Analytical
Vial
No Label / Gold Crimp / Clear Cap
Date
5/8/2026
Purity
98.4%
Quantity
50 mg → 15.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
5/8/2026
Purity
99.9%
Quantity
5 mg → 5.05 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
5/6/2026
Purity
99.9%
Quantity
10 mg → 10.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
5/6/2026
Purity
99.2%
Quantity
2 mg → 1.24 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
5/5/2026
Purity
99.9%
Quantity
10 mg → 9.93 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
5/5/2026
Purity
99.9%
Quantity
24 mg → 24.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
5/5/2026
Purity
99.9%
Quantity
10 mg → 10.5 mg
Lab
Krause Analytical
Vial
No Label / Gold Crimp / Clear Cap
Date
5/5/2026
Purity
99.9%
Quantity
5 mg → 4.62 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
5/5/2026
Purity
99.9%
Quantity
5 mg → 4.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
5/5/2026
Purity
99.9%
Quantity
10 mg → 9.52 mg
Lab
Krause Analytical
Vial
No Label / Gold Crimp / Clear Cap
Date
5/5/2026
Purity
99.9%
Quantity
10 mg → 9.78 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/28/2026
Purity
99.3%
Quantity
10 mg → 13.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
4/28/2026
Purity
99.9%
Quantity
15 mg → 15.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/28/2026
Purity
99.9%
Quantity
5 mg → 5.03 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
4/23/2026
Purity
98.5%
Quantity
10 mg → 10.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
4/23/2026
Purity
99.9%
Quantity
20 mg → 22.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/23/2026
Purity
99.9%
Quantity
10 mg → 9.66 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/7/2026
Purity
99.9%
Quantity
5 mg → 4.75 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
4/7/2026
Purity
99.8%
Quantity
50 mg → 60.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/29/2026
Purity
99.7%
Quantity
10 mg → 9.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Black Cap
Date
3/25/2026
Purity
99.9%
Quantity
20 mg → 19.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Red Cap
Date
2/22/2026
Purity
99.84%
Quantity
10 mg → 9.74 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
2/20/2026
Purity
99.9%
Quantity
100 mg → 79.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
2/20/2026
Purity
99.88%
Quantity
10 mg → 9.22 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
2/18/2026
Purity
99.78%
Quantity
10 mg → 8.26 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
2/18/2026
Purity
99.9%
Quantity
50 mg → 44.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/4/2026
Purity
99.5%
Quantity
10 mg → 10 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
2/4/2026
Purity
99.4%
Quantity
10 mg → 10.3 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
12/6/2025
Purity
99.86%
Quantity
50 mg → 59.3 mg
Lab
Krause Analytical
Vial
White Label / Copper Crimp / Clear Cap
Date
11/23/2025
Purity
99.3%
Quantity
15 mg → 21.7 mg
Lab
BTLabs
Vial
White Label / Copper Crimp / Clear Cap
Date
11/23/2025
Purity
99.8%
Quantity
60 mg → 68.7 mg
Lab
BTLabs
Vial
White Label / Copper Crimp / Clear Cap
| Product | Date | Score | Purity | Quantity | Lab | COA |
|---|---|---|---|---|---|---|
| BPC-157No label / Silver crimp / Blue cap | 8/3/2026 | 9.9 | 99.1% | 10 mg → 8.58 mg | Krause Analytical | View |
| GHK-CuNo label / Silver crimp / Blue cap | 7/23/2026 | 10.0 | 99.9% | 100 mg → 11.6 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Black cap | 7/17/2026 | — | — | Krause Analytical | View | |
| Retatrutide | 7/13/2026 | — | — | Krause Analytical | View | |
| BPC-157 | 7/13/2026 | — | — | Krause Analytical | View | |
| TB-500 | 7/13/2026 | — | — | Krause Analytical | View | |
| GHK-Cu | 7/13/2026 | 10.0 | 99.9% | 100 mg → 93.6 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Clear cap | 6/26/2026 | 10.0 | 99.7% | 10 mg → 10.4 mg | BTLabs | View |
| GHK-CuNo Label / Silver Crimp / Black Cap | 6/15/2026 | 10.0 | 99.9% | 100 mg → 97.8 mg | Krause Analytical | View |
| HGHNo label / Silver crimp / Green cap | 6/12/2026 | — | — | Krause Analytical | View | |
| TB-500No label / Silver crimp / Red cap | 6/8/2026 | 10.0 | 99.7% | 10 mg → 6 mg | BTLabs | View |
| HGHNo label / Silver crimp / Clear cap | 6/4/2026 | 9.4 | 94.5% | 24 IU → 19.9 IU | Krause Analytical | View |
| HGHNo Label / Silver Crimp / Blue Cap | 5/21/2026 | 10.0 | 99.9% | 24 mg → 23.7 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / White Cap | 5/13/2026 | 9.9 | 99.4% | 50 mg → 41.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Gold Crimp / Clear Cap | 5/11/2026 | 10.0 | 99.9% | 10 mg → 8.88 mg | Krause Analytical | View |
| GHK-CuNo label / Silver crimp / White cap | 5/8/2026 | 9.8 | 98.4% | 50 mg → 15.9 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 5/8/2026 | 10.0 | 99.9% | 5 mg → 5.05 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Blue Cap | 5/6/2026 | 10.0 | 99.9% | 10 mg → 10.7 mg | Krause Analytical | View |
| TB-500No Label / Silver Crimp / Yellow Cap | 5/6/2026 | 9.9 | 99.2% | 2 mg → 1.24 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Black Cap | 5/5/2026 | 10.0 | 99.9% | 10 mg → 9.93 mg | Krause Analytical | View |
| HGHNo Label / Silver Crimp / Blue Cap | 5/5/2026 | 10.0 | 99.9% | 24 mg → 24.8 mg | Krause Analytical | View |
| TB-500No Label / Gold Crimp / Clear Cap | 5/5/2026 | 10.0 | 99.9% | 10 mg → 10.5 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Green Cap | 5/5/2026 | 10.0 | 99.9% | 5 mg → 4.62 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 5/5/2026 | 10.0 | 99.9% | 5 mg → 4.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Gold Crimp / Clear Cap | 5/5/2026 | 10.0 | 99.9% | 10 mg → 9.52 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 5/5/2026 | 10.0 | 99.9% | 10 mg → 9.78 mg | Krause Analytical | View |
| TB-500No Label / Silver Crimp / White Cap | 4/28/2026 | 9.9 | 99.3% | 10 mg → 13.2 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Blue Cap | 4/28/2026 | 10.0 | 99.9% | 15 mg → 15.6 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Yellow Cap | 4/28/2026 | 10.0 | 99.9% | 5 mg → 5.03 mg | Krause Analytical | View |
| TB-500No Label / Silver Crimp / Black Cap | 4/23/2026 | 9.8 | 98.5% | 10 mg → 10.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 4/23/2026 | 10.0 | 99.9% | 20 mg → 22.3 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 4/23/2026 | 10.0 | 99.9% | 10 mg → 9.66 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 4/7/2026 | 10.0 | 99.9% | 5 mg → 4.75 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 4/7/2026 | 10.0 | 99.8% | 50 mg → 60.6 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 3/29/2026 | 10.0 | 99.7% | 10 mg → 9.8 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Red Cap | 3/25/2026 | 10.0 | 99.9% | 20 mg → 19.5 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 2/22/2026 | 10.0 | 99.84% | 10 mg → 9.74 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Violet Cap | 2/20/2026 | 10.0 | 99.9% | 100 mg → 79.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 2/20/2026 | 10.0 | 99.88% | 10 mg → 9.22 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Clear Blue Cap | 2/18/2026 | 10.0 | 99.78% | 10 mg → 8.26 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 2/18/2026 | 10.0 | 99.9% | 50 mg → 44.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 2/4/2026 | 9.9 | 99.5% | 10 mg → 10 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 2/4/2026 | 9.9 | 99.4% | 10 mg → 10.3 mg | BTLabs | View |
| GHK-CuWhite Label / Copper Crimp / Clear Cap | 12/6/2025 | 10.0 | 99.86% | 50 mg → 59.3 mg | Krause Analytical | View |
| RetatrutideWhite Label / Copper Crimp / Clear Cap | 11/23/2025 | 9.9 | 99.3% | 15 mg → 21.7 mg | BTLabs | View |
| TirzepatideWhite Label / Copper Crimp / Clear Cap | 11/23/2025 | 10.0 | 99.8% | 60 mg → 68.7 mg | BTLabs | View |
About Welon Peptide Solutions
Finnrick has tested 46 samples from Welon Peptide Solutions across 6 products.