Lisa Biopeptide reviews
66 independent lab tests across 5 products · 99.1% average purity
- 66 HPLC samples across 5 products
- Catalog avg purity 99.1%
- www.lisabiopeptide.com
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Track Lisa Biopeptide
Create a free account to save this vendor, get alerts for new lab tests, and watch price changes.
What the testing shows
Across 61 measured samples from Lisa Biopeptide, 19 came in more than 5% under the quantity on the label (31%). Another 16 measured more than 5% over. Purity across 61 readings ran from 74.5% to 99.9%, median 99.9%. Samples span Oct 2025 to Aug 2026.
- Under label
- 19/61
- Median purity
- 99.9%
- Latest sample
- Aug 2026
more than 5% short
74.5%–99.9% range
first tested Oct 2025
Lab testing results
Independent results across 5 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| Tesamorelin | AGREAT | 6 | 100.0% | 99.6% – 99.9% | 6/4/2026 | — | — |
| GHK-Cu | AGREAT | 10 | 90.0% | 99.4% – 99.9% | 7/22/2026 | — | — |
| Retatrutide | COKAY | 30 | 70.0% | 94.5% – 99.9% | 8/21/2026 | — | — |
| Tirzepatide | DPOOR | 14 | 64.3% | 74.5% – 99.9% | 8/21/2026 | — | — |
| BPC-157 | EBAD | 6 | 33.3% | 98.4% – 99.9% | 7/22/2026 | — | — |
Individual lab tests
Date
8/5/2026
Purity
96.5%
Quantity
30 mg → 30.2 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Black cap
Date
8/4/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
8/3/2026
Purity
98.5%
Quantity
15 mg → 15.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Pink Cap
Date
7/22/2026
Purity
99.9%
Quantity
50 mg → 39 mg
Lab
Krause Analytical
Vial
Brown label / Silver crimp / Clear Blue cap
Date
7/22/2026
Purity
99.3%
Quantity
10 mg → 11.3 mg
Lab
Krause Analytical
Vial
Brown label / Silver crimp / Gray cap
Date
7/22/2026
Purity
99.9%
Quantity
30 mg → 34.8 mg
Lab
Krause Analytical
Vial
Brown label / Silver crimp / Pink cap
Date
7/21/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
7/1/2026
Purity
99.9%
Quantity
10 mg → 10.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
7/1/2026
Purity
99.9%
Quantity
100 mg → 118.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
7/1/2026
Purity
99.9%
Quantity
5 mg → 4.79 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
6/8/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
White label / Silver crimp / White cap
Date
6/8/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
White label / Silver crimp / Blue cap
Date
6/4/2026
Purity
99.7%
Quantity
100 mg → 93.2 mg
Lab
BTLabs
Vial
White label / Silver crimp / Blue cap
Date
6/4/2026
Purity
99.6%
Quantity
20 mg → 24.8 mg
Lab
BTLabs
Vial
White label / Silver crimp / Blue cap
Date
5/6/2026
Purity
99.9%
Quantity
10 mg → 11.1 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Clear Blue Cap
Date
5/6/2026
Purity
99.9%
Quantity
50 mg → 56 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / White Cap
Date
4/28/2026
Purity
99.9%
Quantity
50 mg → 61.5 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
4/28/2026
Purity
99.9%
Quantity
10 mg → 9.17 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/28/2026
Purity
99.9%
Quantity
20 mg → 15.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
4/27/2026
Purity
99.7%
Quantity
20 mg → 19.9 mg
Lab
BTLabs
Vial
Silver Label / Copper Crimp / Clear Cap
Date
4/23/2026
Purity
99.4%
Quantity
20 mg → 20.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
4/23/2026
Purity
99.9%
Quantity
10 mg → 9.68 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
4/23/2026
Purity
99.9%
Quantity
30 mg → 30.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
4/23/2026
Purity
98.5%
Quantity
15 mg → 15.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
4/23/2026
Purity
99.9%
Quantity
15 mg → 14.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
4/23/2026
Purity
98.2%
Quantity
5 mg → 5.11 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
4/21/2026
Purity
99.8%
Quantity
30 mg → 33.3 mg
Lab
BTLabs
Vial
Silver Label / Silver Crimp / Black Cap
Date
3/19/2026
Purity
99.9%
Quantity
10 mg → 10.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
3/18/2026
Purity
99.9%
Quantity
50 mg → 43.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
3/18/2026
Purity
99.9%
Quantity
10 mg → 8.77 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/18/2026
Purity
99.9%
Quantity
20 mg → 17.9 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/18/2026
Purity
99.9%
Quantity
50 mg → 41.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/18/2026
Purity
99.9%
Quantity
10 mg → 9.87 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/18/2026
Purity
99.9%
Quantity
5 mg → 5.16 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/10/2026
Purity
99.9%
Quantity
30 mg → 27.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
3/6/2026
Purity
99.9%
Quantity
10 mg → 10.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Gray Cap
Date
3/6/2026
Purity
99.9%
Quantity
100 mg → 85.5 mg
Lab
Krause Analytical
Vial
No Label / Green Crimp / Clear Cap
Date
3/6/2026
Purity
99.9%
Quantity
10 mg → 7.98 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
3/4/2026
Purity
99.39%
Quantity
10 mg → 10.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/3/2026
Purity
99.85%
Quantity
30 mg → 32.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
3/3/2026
Purity
74.5%
Quantity
5 mg → 2 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Blue Cap
Date
3/2/2026
Purity
98.4%
Quantity
10 mg → 10 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/2/2026
Purity
99.9%
Quantity
10 mg → 11 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
3/2/2026
Purity
99.38%
Quantity
50 mg → 44 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/2/2026
Purity
98.7%
Quantity
10 mg → 10.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/1/2026
Purity
99.9%
Quantity
30 mg → 30.9 mg
Lab
BTLabs
Vial
Silver Label / Silver Crimp / Black Cap
Date
3/1/2026
Purity
99.8%
Quantity
10 mg → 9.9 mg
Lab
BTLabs
Vial
Silver Label / Silver Crimp / Black Cap
Date
2/22/2026
Purity
94.5%
Quantity
20 mg → 22.5 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
2/20/2026
Purity
99.9%
Quantity
30 mg → 26.8 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
2/20/2026
Purity
99.83%
Quantity
5 mg → 3.65 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/20/2026
Purity
99.6%
Quantity
10 mg → 9.54 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/11/2026
Purity
99.9%
Quantity
10 mg → 10 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Clear Cap
Date
2/11/2026
Purity
99.9%
Quantity
10 mg → 11.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
2/10/2026
Purity
99.9%
Quantity
60 mg → 62.7 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
2/2/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
1/29/2026
Purity
99.32%
Quantity
10 mg → 10.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
1/26/2026
Purity
99.8%
Quantity
10 mg → 10.2 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Clear Blue Cap
Date
1/26/2026
Purity
99.9%
Quantity
50 mg → 42.8 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
1/26/2026
Purity
99.8%
Quantity
10 mg → 10.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
1/26/2026
Purity
99.8%
Quantity
20 mg → 20.4 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
1/19/2026
Purity
99.77%
Quantity
15 mg → 14.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Pink Cap
Date
1/7/2026
Purity
99.46%
Quantity
10 mg → 10.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Blue Cap
Date
12/13/2025
Purity
99.7%
Quantity
50 mg → 46.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Clear Yellow Cap
Date
10/30/2025
Purity
99.5%
Quantity
10 mg → 9.24 mg
Lab
BTLabs
Vial
White Label / Silver Crimp / Yellow Cap
| Product | Date | Score | Purity | Quantity | Lab | COA |
|---|---|---|---|---|---|---|
| Retatrutide | 8/21/2026 | 10.0 | 99.8% | 60 mg → 64 mg | BTLabs | View |
| Tirzepatide | 8/21/2026 | 10.0 | 99.9% | 60 mg → 61.2 mg | BTLabs | View |
| RetatrutideNo label / Silver crimp / Black cap | 8/5/2026 | 9.7 | 96.5% | 30 mg → 30.2 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Red Cap | 8/4/2026 | — | — | Krause Analytical | View | |
| TirzepatideNo Label / Silver Crimp / Clear Pink Cap | 8/3/2026 | 9.8 | 98.5% | 15 mg → 15.2 mg | Krause Analytical | View |
| GHK-CuBrown label / Silver crimp / Clear Blue cap | 7/22/2026 | 10.0 | 99.9% | 50 mg → 39 mg | Krause Analytical | View |
| BPC-157Brown label / Silver crimp / Gray cap | 7/22/2026 | 9.9 | 99.3% | 10 mg → 11.3 mg | Krause Analytical | View |
| TirzepatideBrown label / Silver crimp / Pink cap | 7/22/2026 | 10.0 | 99.9% | 30 mg → 34.8 mg | Krause Analytical | View |
| TirzepatideNo label / Silver crimp / White cap | 7/21/2026 | — | — | Krause Analytical | View | |
| RetatrutideNo Label / Silver Crimp / White Cap | 7/1/2026 | 10.0 | 99.9% | 10 mg → 10.4 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Red Cap | 7/1/2026 | 10.0 | 99.9% | 100 mg → 118.1 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Green Cap | 7/1/2026 | 10.0 | 99.9% | 5 mg → 4.79 mg | Krause Analytical | View |
| RetatrutideWhite label / Silver crimp / White cap | 6/8/2026 | — | — | BTLabs | View | |
| TirzepatideWhite label / Silver crimp / Blue cap | 6/8/2026 | — | — | BTLabs | View | |
| GHK-CuWhite label / Silver crimp / Blue cap | 6/4/2026 | 10.0 | 99.7% | 100 mg → 93.2 mg | BTLabs | View |
| TesamorelinWhite label / Silver crimp / Blue cap | 6/4/2026 | 10.0 | 99.6% | 20 mg → 24.8 mg | BTLabs | View |
| TesamorelinSilver Label / Silver Crimp / Clear Blue Cap | 5/6/2026 | 10.0 | 99.9% | 10 mg → 11.1 mg | Krause Analytical | View |
| GHK-CuSilver Label / Silver Crimp / White Cap | 5/6/2026 | 10.0 | 99.9% | 50 mg → 56 mg | Krause Analytical | View |
| GHK-CuNo Label / Copper Crimp / Clear Cap | 4/28/2026 | 10.0 | 99.9% | 50 mg → 61.5 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Blue Cap | 4/28/2026 | 10.0 | 99.9% | 10 mg → 9.17 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Violet Cap | 4/28/2026 | 10.0 | 99.9% | 20 mg → 15.8 mg | Krause Analytical | View |
| RetatrutideSilver Label / Copper Crimp / Clear Cap | 4/27/2026 | 10.0 | 99.7% | 20 mg → 19.9 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Violet Cap | 4/23/2026 | 9.9 | 99.4% | 20 mg → 20.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 4/23/2026 | 10.0 | 99.9% | 10 mg → 9.68 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 4/23/2026 | 10.0 | 99.9% | 30 mg → 30.4 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Cap | 4/23/2026 | 9.8 | 98.5% | 15 mg → 15.9 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Pink Cap | 4/23/2026 | 10.0 | 99.9% | 15 mg → 14.8 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 4/23/2026 | 9.8 | 98.2% | 5 mg → 5.11 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Black Cap | 4/21/2026 | 10.0 | 99.8% | 30 mg → 33.3 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 3/19/2026 | 10.0 | 99.9% | 10 mg → 10.1 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Violet Cap | 3/18/2026 | 10.0 | 99.9% | 50 mg → 43.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 3/18/2026 | 10.0 | 99.9% | 10 mg → 8.77 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 3/18/2026 | 10.0 | 99.9% | 20 mg → 17.9 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 3/18/2026 | 10.0 | 99.9% | 50 mg → 41.5 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Black Cap | 3/18/2026 | 10.0 | 99.9% | 10 mg → 9.87 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Green Cap | 3/18/2026 | 10.0 | 99.9% | 5 mg → 5.16 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Yellow Cap | 3/10/2026 | 10.0 | 99.9% | 30 mg → 27.5 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Gray Cap | 3/6/2026 | 10.0 | 99.9% | 10 mg → 10.2 mg | Krause Analytical | View |
| GHK-CuNo Label / Green Crimp / Clear Cap | 3/6/2026 | 10.0 | 99.9% | 100 mg → 85.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 3/6/2026 | 10.0 | 99.9% | 10 mg → 7.98 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Green Cap | 3/4/2026 | 9.9 | 99.39% | 10 mg → 10.8 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Pink Cap | 3/3/2026 | 10.0 | 99.85% | 30 mg → 32.4 mg | Krause Analytical | View |
| TirzepatideWhite Label / Silver Crimp / Blue Cap | 3/3/2026 | 7.5 | 74.5% | 5 mg → 2 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 3/2/2026 | 9.8 | 98.4% | 10 mg → 10 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Black Cap | 3/2/2026 | 10.0 | 99.9% | 10 mg → 11 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 3/2/2026 | 9.9 | 99.38% | 50 mg → 44 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 3/2/2026 | 9.9 | 98.7% | 10 mg → 10.2 mg | Krause Analytical | View |
| TirzepatideSilver Label / Silver Crimp / Black Cap | 3/1/2026 | 10.0 | 99.9% | 30 mg → 30.9 mg | BTLabs | View |
| RetatrutideSilver Label / Silver Crimp / Black Cap | 3/1/2026 | 10.0 | 99.8% | 10 mg → 9.9 mg | BTLabs | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 2/22/2026 | 9.4 | 94.5% | 20 mg → 22.5 mg | Krause Analytical | View |
| TirzepatideNo Label / Copper Crimp / Clear Cap | 2/20/2026 | 10.0 | 99.9% | 30 mg → 26.8 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / White Cap | 2/20/2026 | 10.0 | 99.83% | 5 mg → 3.65 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / White Cap | 2/20/2026 | 10.0 | 99.6% | 10 mg → 9.54 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Clear Cap | 2/11/2026 | 10.0 | 99.9% | 10 mg → 10 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 2/11/2026 | 10.0 | 99.9% | 10 mg → 11.2 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 2/10/2026 | 10.0 | 99.9% | 60 mg → 62.7 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Blue Cap | 2/2/2026 | — | — | Krause Analytical | View | |
| RetatrutideNo Label / Silver Crimp / Green Cap | 1/29/2026 | 9.9 | 99.32% | 10 mg → 10.2 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Clear Blue Cap | 1/26/2026 | 10.0 | 99.8% | 10 mg → 10.2 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 1/26/2026 | 10.0 | 99.9% | 50 mg → 42.8 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 1/26/2026 | 10.0 | 99.8% | 10 mg → 10.6 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 1/26/2026 | 10.0 | 99.8% | 20 mg → 20.4 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Clear Pink Cap | 1/19/2026 | 10.0 | 99.77% | 15 mg → 14.1 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Blue Cap | 1/7/2026 | 9.9 | 99.46% | 10 mg → 10.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Yellow Cap | 12/13/2025 | 10.0 | 99.7% | 50 mg → 46.8 mg | BTLabs | View |
| TirzepatideWhite Label / Silver Crimp / Yellow Cap | 10/30/2025 | 9.9 | 99.5% | 10 mg → 9.24 mg | BTLabs | View |
About Lisa Biopeptide
Finnrick has tested 66 samples from Lisa Biopeptide across 5 products.