
Dankang BioHealth reviews
81 independent lab tests across 8 products · 98.4% average purity
- 81 HPLC samples across 8 products
- Catalog avg purity 98.4%
- www.dankangpeptidesourcefactory.com/ https://dankangpeptidesfactory.com
- Independent testing, no pay-to-rank
Boren Health independently tests products and verifies reviews. Public methodology, no pay-to-rank.
Track Dankang BioHealth
Create a free account to save this vendor, get alerts for new lab tests, and watch price changes.
What the testing shows
Across 67 measured samples from Dankang BioHealth, 29 came in more than 5% under the quantity on the label (43%). Another 19 measured more than 5% over. Purity across 70 readings ran from 76.75% to 99.95%, median 99.8%. Samples span Jan 2026 to Jul 2026.
- Under label
- 29/67
- Median purity
- 99.8%
- Latest sample
- Jul 2026
more than 5% short
76.75%–99.95% range
first tested Jan 2026
Lab testing results
Independent results across 8 products.
Tested products
| Product | Grade | Tests | Avg | Range | Latest | Price | $/mg |
|---|---|---|---|---|---|---|---|
| GHK-Cu | BGOOD | 7 | 85.7% | 99.6% – 99.9% | 7/1/2026 | — | — |
| Retatrutide | COKAY | 32 | 75.0% | 94.9% – 99.9% | 7/20/2026 | — | — |
| Tirzepatide | DPOOR | 10 | 60.0% | 99.7% – 99.9% | 6/17/2026 | — | — |
| Tesamorelin | EBAD | 9 | 55.6% | 98.6% – 99.9% | 5/27/2026 | — | — |
| BPC-157 | EBAD | 6 | 50.0% | 99.3% – 99.9% | 7/20/2026 | — | — |
| NAD+ | EBAD | 6 | 33.3% | 95.9% – 99.9% | 5/6/2026 | — | — |
| TB-500 | EBAD | 5 | 20.0% | 76.8% – 99.6% | 7/1/2026 | — | — |
| MOTS-c | EBAD | 6 | 16.7% | 98.1% – 99.7% | 7/1/2026 | — | — |
Individual lab tests
Date
7/20/2026
Purity
99.3%
Quantity
10 mg → 11.1 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Orange cap
Date
7/20/2026
Purity
99.8%
Quantity
10 mg → 9.7 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear Blue cap
Date
7/1/2026
Purity
98.7%
Quantity
10 mg → 9.43 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear cap
Date
7/1/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear Blue cap
Date
7/1/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
7/1/2026
Purity
99.9%
Quantity
50 mg → 33.2 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
6/24/2026
Purity
99.9%
Quantity
10 mg → 11.6 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Black cap
Date
6/17/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Silver crimp / White cap
Date
6/17/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No label / Silver crimp / White cap
Date
6/1/2026
Purity
99.9%
Quantity
100 mg → 86.6 mg
Lab
Krause Analytical
Vial
White label / Silver crimp / White cap
Date
6/1/2026
Purity
99.9%
Quantity
20 mg → 18.8 mg
Lab
Krause Analytical
Vial
White label / Copper crimp / Clear cap
Date
5/27/2026
Purity
99.9%
Quantity
30 mg → 14.5 mg
Lab
Krause Analytical
Vial
No label / Gold crimp / Clear cap
Date
5/27/2026
Purity
99.9%
Quantity
10 mg → 8.59 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear cap
Date
5/27/2026
Purity
99.7%
Quantity
10 mg → 11.9 mg
Lab
Krause Analytical
Vial
No label / Silver crimp / Clear Pink cap
Date
5/27/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No label / Silver crimp / White cap
Date
5/25/2026
Purity
99.6%
Quantity
15 mg → 15 mg
Lab
BTLabs
Vial
No label / Silver crimp / Blue cap
Date
5/15/2026
Purity
—
Quantity
—
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
5/8/2026
Purity
94.9%
Quantity
5 mg → 4.65 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
5/8/2026
Purity
99.9%
Quantity
30 mg → 22.1 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
5/6/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No Label / Gold Crimp / White Cap
Date
5/6/2026
Purity
95.9%
Quantity
1000 mg → 1110 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
5/6/2026
Purity
99.9%
Quantity
10 mg → 8.67 mg
Lab
Krause Analytical
Vial
No Label / Gold Crimp / Clear Cap
Date
5/6/2026
Purity
99.9%
Quantity
50 mg → 47.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Red Cap
Date
4/30/2026
Purity
99.7%
Quantity
30 mg → 34.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
4/30/2026
Purity
99.8%
Quantity
20 mg → 18.9 mg
Lab
BTLabs
Vial
No Label / Copper Crimp / Clear Cap
Date
4/28/2026
Purity
99.9%
Quantity
10 mg → 8.48 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Pink Cap
Date
4/28/2026
Purity
98.5%
Quantity
20 mg → 19.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
4/28/2026
Purity
99.9%
Quantity
20 mg → 19.8 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
4/28/2026
Purity
98.2%
Quantity
500 mg → 564 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/28/2026
Purity
98.6%
Quantity
5 mg → 5.65 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Blue Cap
Date
4/28/2026
Purity
98.5%
Quantity
1000 mg → 1310 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
4/28/2026
Purity
99.9%
Quantity
10 mg → 5.36 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
4/28/2026
Purity
99.9%
Quantity
20 mg → 19.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/26/2026
Purity
99.9%
Quantity
10 mg → 7.04 mg
Lab
Krause Analytical
Vial
White Label / Silver Crimp / Clear Pink Cap
Date
4/26/2026
Purity
98.1%
Quantity
10 mg → 10.9 mg
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Violet Cap
Date
4/26/2026
Purity
99.1%
Quantity
40 mg → 63.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
4/26/2026
Purity
98.8%
Quantity
10 mg → 8.65 mg
Lab
Krause Analytical
Vial
White Label / Copper Crimp / Clear Cap
Date
4/26/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
Silver Label / Silver Crimp / Blue Cap
Date
4/24/2026
Purity
99%
Quantity
1000 mg → 1,040 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
4/23/2026
Purity
98.3%
Quantity
10 mg → 10.6 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
4/23/2026
Purity
99.9%
Quantity
20 mg → 17.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
4/21/2026
Purity
99.6%
Quantity
30 mg → 22.7 mg
Lab
BTLabs
Vial
No Label / Copper Crimp / Clear Cap
Date
3/12/2026
Purity
99.7%
Quantity
500 mg → 523 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Clear Cap
Date
3/10/2026
Purity
99.7%
Quantity
100 mg → 90.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Purple Cap
Date
3/6/2026
Purity
99.9%
Quantity
10 mg → 9.47 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
3/6/2026
Purity
99.9%
Quantity
20 mg → 14.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
3/6/2026
Purity
99.9%
Quantity
30 mg → 29.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Orange Cap
Date
3/4/2026
Purity
99.8%
Quantity
20 mg → 18.8 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
3/4/2026
Purity
99.7%
Quantity
10 mg → 11.2 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Violet Cap
Date
3/4/2026
Purity
99.6%
Quantity
10 mg → 9 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Black Cap
Date
3/3/2026
Purity
97.8%
Quantity
10 mg → 10.7 mg
Lab
Krause Analytical
Vial
Black Label / Silver Crimp / Green Cap
Date
3/2/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No Label / Gold Crimp / White Cap
Date
3/2/2026
Purity
—
Quantity
—
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
3/2/2026
Purity
99.9%
Quantity
15 mg → 14.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
3/1/2026
Purity
99.7%
Quantity
10 mg → 14.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Black Cap
Date
3/1/2026
Purity
99.6%
Quantity
100 mg → 82.5 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Violet Cap
Date
2/22/2026
Purity
99.9%
Quantity
1000 mg → 899 mg
Lab
Krause Analytical
Vial
No Label / Copper Crimp / Clear Cap
Date
2/22/2026
Purity
99.9%
Quantity
20 mg → 20.1 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/18/2026
Purity
99.17%
Quantity
20 mg → 22.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Red Cap
Date
2/18/2026
Purity
99.9%
Quantity
30 mg → 28.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
2/13/2026
Purity
99.9%
Quantity
15 mg → 15.2 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / White Cap
Date
2/13/2026
Purity
99.9%
Quantity
15 mg → 13.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/11/2026
Purity
99.9%
Quantity
50 mg → 48.7 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Blue Cap
Date
2/11/2026
Purity
99.9%
Quantity
50 mg → 52.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
1/22/2026
Purity
99.7%
Quantity
10 mg → 11 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
1/22/2026
Purity
99.9%
Quantity
20 mg → 18.1 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Yellow Cap
Date
1/22/2026
Purity
99.9%
Quantity
20 mg → 25.2 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
1/19/2026
Purity
99.95%
Quantity
10 mg → 28.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Violet Cap
Date
1/19/2026
Purity
99.95%
Quantity
10 mg → 10.3 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Green Cap
Date
1/19/2026
Purity
99.95%
Quantity
30 mg → 29.4 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Black Cap
Date
1/19/2026
Purity
76.75%
Quantity
10 mg → 11.5 mg
Lab
Krause Analytical
Vial
No Label / Silver Crimp / Yellow Cap
Date
1/15/2026
Purity
99.8%
Quantity
20 mg → 20.6 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / White Cap
Date
1/7/2026
Purity
99.8%
Quantity
10 mg → 10.3 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Blue Cap
Date
1/7/2026
Purity
99.7%
Quantity
10 mg → 10.4 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Green Cap
Date
1/1/2026
Purity
99.6%
Quantity
5 mg → 4.4 mg
Lab
BTLabs
Vial
No Label / Silver Crimp / Violet Cap
| Product | Date | Score | Purity | Quantity | Lab | COA |
|---|---|---|---|---|---|---|
| BPC-157No label / Silver crimp / Orange cap | 7/20/2026 | 9.9 | 99.3% | 10 mg → 11.1 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Clear Blue cap | 7/20/2026 | 10.0 | 99.8% | 10 mg → 9.7 mg | Krause Analytical | View |
| MOTS-cNo label / Silver crimp / Clear cap | 7/1/2026 | 9.9 | 98.7% | 10 mg → 9.43 mg | Krause Analytical | View |
| TB-500No label / Silver crimp / Clear Blue cap | 7/1/2026 | — | — | Krause Analytical | View | |
| BPC-157No label / Silver crimp / White cap | 7/1/2026 | — | — | Krause Analytical | View | |
| GHK-CuNo label / Silver crimp / White cap | 7/1/2026 | 10.0 | 99.9% | 50 mg → 33.2 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / Black cap | 6/24/2026 | 10.0 | 99.9% | 10 mg → 11.6 mg | Krause Analytical | View |
| RetatrutideNo label / Silver crimp / White cap | 6/17/2026 | — | — | BTLabs | View | |
| TirzepatideNo label / Silver crimp / White cap | 6/17/2026 | — | — | BTLabs | View | |
| GHK-CuWhite label / Silver crimp / White cap | 6/1/2026 | 10.0 | 99.9% | 100 mg → 86.6 mg | Krause Analytical | View |
| TB-500 | 6/1/2026 | 10.0 | 99.6% | 10 mg → 8.37 mg | Krause Analytical | View |
| RetatrutideWhite label / Copper crimp / Clear cap | 6/1/2026 | 10.0 | 99.9% | 20 mg → 18.8 mg | Krause Analytical | View |
| RetatrutideNo label / Gold crimp / Clear cap | 5/27/2026 | 10.0 | 99.9% | 30 mg → 14.5 mg | Krause Analytical | View |
| BPC-157No label / Silver crimp / Clear cap | 5/27/2026 | 10.0 | 99.9% | 10 mg → 8.59 mg | Krause Analytical | View |
| TesamorelinNo label / Silver crimp / Clear Pink cap | 5/27/2026 | 10.0 | 99.7% | 10 mg → 11.9 mg | Krause Analytical | View |
| TB-500No label / Silver crimp / White cap | 5/27/2026 | — | — | Krause Analytical | View | |
| RetatrutideNo label / Silver crimp / Blue cap | 5/25/2026 | 10.0 | 99.6% | 15 mg → 15 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 5/15/2026 | — | — | BTLabs | View | |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 5/8/2026 | 9.5 | 94.9% | 5 mg → 4.65 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 5/8/2026 | 10.0 | 99.9% | 30 mg → 22.1 mg | Krause Analytical | View |
| TirzepatideNo Label / Gold Crimp / White Cap | 5/6/2026 | — | — | Krause Analytical | View | |
| NAD+No Label / Silver Crimp / Black Cap | 5/6/2026 | 9.6 | 95.9% | 1000 mg → 1110 mg | Krause Analytical | View |
| TesamorelinNo Label / Gold Crimp / Clear Cap | 5/6/2026 | 10.0 | 99.9% | 10 mg → 8.67 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Clear Red Cap | 5/6/2026 | 10.0 | 99.9% | 50 mg → 47.6 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Green Cap | 4/30/2026 | 10.0 | 99.7% | 30 mg → 34.1 mg | BTLabs | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 4/30/2026 | 10.0 | 99.8% | 20 mg → 18.9 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Pink Cap | 4/28/2026 | 10.0 | 99.9% | 10 mg → 8.48 mg | Krause Analytical | View |
| MOTS-cNo Label / Silver Crimp / Yellow Cap | 4/28/2026 | 9.8 | 98.5% | 20 mg → 19.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 4/28/2026 | 10.0 | 99.9% | 20 mg → 19.8 mg | Krause Analytical | View |
| NAD+No Label / Silver Crimp / Blue Cap | 4/28/2026 | 9.8 | 98.2% | 500 mg → 564 mg | Krause Analytical | View |
| TesamorelinWhite Label / Silver Crimp / Blue Cap | 4/28/2026 | 9.9 | 98.6% | 5 mg → 5.65 mg | Krause Analytical | View |
| NAD+No Label / Silver Crimp / Black Cap | 4/28/2026 | 9.8 | 98.5% | 1000 mg → 1310 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / White Cap | 4/28/2026 | 10.0 | 99.9% | 10 mg → 5.36 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Blue Cap | 4/28/2026 | 10.0 | 99.9% | 20 mg → 19.1 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 4/27/2026 | — | — | BTLabs | View | |
| RetatrutideWhite Label / Silver Crimp / Clear Pink Cap | 4/26/2026 | 10.0 | 99.9% | 10 mg → 7.04 mg | Krause Analytical | View |
| MOTS-cSilver Label / Silver Crimp / Violet Cap | 4/26/2026 | 9.8 | 98.1% | 10 mg → 10.9 mg | Krause Analytical | View |
| MOTS-cNo Label / Silver Crimp / White Cap | 4/26/2026 | 9.9 | 99.1% | 40 mg → 63.6 mg | Krause Analytical | View |
| MOTS-cWhite Label / Copper Crimp / Clear Cap | 4/26/2026 | 9.9 | 98.8% | 10 mg → 8.65 mg | Krause Analytical | View |
| RetatrutideSilver Label / Silver Crimp / Blue Cap | 4/26/2026 | — | — | Krause Analytical | View | |
| NAD+No Label / Silver Crimp / Black Cap | 4/24/2026 | 9.9 | 99% | 1000 mg → 1,040 mg | Krause Analytical | View |
| TB-500No Label / Silver Crimp / Yellow Cap | 4/23/2026 | 9.8 | 98.3% | 10 mg → 10.6 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 4/23/2026 | 10.0 | 99.9% | 20 mg → 17.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Copper Crimp / Clear Cap | 4/21/2026 | 10.0 | 99.6% | 30 mg → 22.7 mg | BTLabs | View |
| Tesamorelin | 3/25/2026 | 10.0 | 99.6% | 10 mg → 5.1 mg | BTLabs | View |
| Tirzepatide | 3/25/2026 | 10.0 | 99.8% | 15 mg → 28 mg | BTLabs | View |
| GHK-Cu | 3/25/2026 | 10.0 | 99.7% | 100 mg → 79.2 mg | BTLabs | View |
| NAD+No Label / Silver Crimp / Clear Cap | 3/12/2026 | 10.0 | 99.7% | 500 mg → 523 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Purple Cap | 3/10/2026 | 10.0 | 99.7% | 100 mg → 90.4 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 3/6/2026 | 10.0 | 99.9% | 10 mg → 9.47 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Red Cap | 3/6/2026 | 10.0 | 99.9% | 20 mg → 14.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Orange Cap | 3/6/2026 | 10.0 | 99.9% | 30 mg → 29.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 3/4/2026 | 10.0 | 99.8% | 20 mg → 18.8 mg | BTLabs | View |
| MOTS-cNo Label / Silver Crimp / Violet Cap | 3/4/2026 | 10.0 | 99.7% | 10 mg → 11.2 mg | BTLabs | View |
| TesamorelinNo Label / Silver Crimp / Black Cap | 3/4/2026 | 10.0 | 99.6% | 10 mg → 9 mg | BTLabs | View |
| RetatrutideBlack Label / Silver Crimp / Green Cap | 3/3/2026 | 9.8 | 97.8% | 10 mg → 10.7 mg | Krause Analytical | View |
| TirzepatideNo Label / Gold Crimp / White Cap | 3/2/2026 | — | — | Krause Analytical | View | |
| RetatrutideNo Label / Silver Crimp / White Cap | 3/2/2026 | — | — | Krause Analytical | View | |
| TirzepatideNo Label / Silver Crimp / Blue Cap | 3/2/2026 | 10.0 | 99.9% | 15 mg → 14.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 3/1/2026 | 10.0 | 99.7% | 10 mg → 14.5 mg | BTLabs | View |
| GHK-CuNo Label / Silver Crimp / Violet Cap | 3/1/2026 | 10.0 | 99.6% | 100 mg → 82.5 mg | BTLabs | View |
| NAD+No Label / Copper Crimp / Clear Cap | 2/22/2026 | 10.0 | 99.9% | 1000 mg → 899 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 2/22/2026 | 10.0 | 99.9% | 20 mg → 20.1 mg | Krause Analytical | View |
| Retatrutide | 2/20/2026 | 10.0 | 99.9% | 10 mg → 12.8 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Red Cap | 2/18/2026 | 9.9 | 99.17% | 20 mg → 22.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 2/18/2026 | 10.0 | 99.9% | 30 mg → 28.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 2/13/2026 | 10.0 | 99.9% | 15 mg → 15.2 mg | Krause Analytical | View |
| TirzepatideNo Label / Silver Crimp / Blue Cap | 2/13/2026 | 10.0 | 99.9% | 15 mg → 13.3 mg | Krause Analytical | View |
| GHK-CuNo Label / Silver Crimp / Blue Cap | 2/11/2026 | 10.0 | 99.9% | 50 mg → 48.7 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 2/11/2026 | 10.0 | 99.9% | 50 mg → 52.4 mg | Krause Analytical | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 1/22/2026 | 10.0 | 99.7% | 10 mg → 11 mg | BTLabs | View |
| TirzepatideNo Label / Silver Crimp / Yellow Cap | 1/22/2026 | 10.0 | 99.9% | 20 mg → 18.1 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Blue Cap | 1/22/2026 | 10.0 | 99.9% | 20 mg → 25.2 mg | BTLabs | View |
| GHK-CuNo Label / Silver Crimp / Violet Cap | 1/19/2026 | 10.0 | 99.95% | 10 mg → 28.4 mg | Krause Analytical | View |
| TesamorelinNo Label / Silver Crimp / Green Cap | 1/19/2026 | 10.0 | 99.95% | 10 mg → 10.3 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / Black Cap | 1/19/2026 | 10.0 | 99.95% | 30 mg → 29.4 mg | Krause Analytical | View |
| TB-500No Label / Silver Crimp / Yellow Cap | 1/19/2026 | 7.7 | 76.75% | 10 mg → 11.5 mg | Krause Analytical | View |
| RetatrutideNo Label / Silver Crimp / White Cap | 1/15/2026 | 10.0 | 99.8% | 20 mg → 20.6 mg | BTLabs | View |
| BPC-157No Label / Silver Crimp / Blue Cap | 1/7/2026 | 10.0 | 99.8% | 10 mg → 10.3 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Green Cap | 1/7/2026 | 10.0 | 99.7% | 10 mg → 10.4 mg | BTLabs | View |
| RetatrutideNo Label / Silver Crimp / Violet Cap | 1/1/2026 | 10.0 | 99.6% | 5 mg → 4.4 mg | BTLabs | View |
About Dankang BioHealth
whastsapp +852 5517 2389